Ankünfte und Abflüge von Flügen in Zagreb Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Mostar (OMO) | Croatia Airlines | OU326 | 00:17 | geplant | |
| Cologne (CGN) | SprintAir | SAR1976 | 06:30 | geplant | |
| Mostar (OMO) | Croatia Airlines | OU327 expand_more(1) | 06:50 | geplant | |
| Mostar (OMO) | Turkish Airlines | TK9021 | 06:50 | geplant | |
| Osijek (OSI) | Trade Air | C3811 expand_more(1) | 07:30 | geplant | |
| Osijek (OSI) | Croatia Airlines | OU5250 | 07:30 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU661 expand_more(2) | 07:35 | geplant | |
| Dubrovnik (DBV) | Austrian Airlines | OS8402 | 07:35 | geplant | |
| Dubrovnik (DBV) | Turkish Airlines | TK8043 | 07:35 | geplant | |
| Split (SPU) | Croatia Airlines | OU651 expand_more(2) | 07:35 | geplant | |
| Split (SPU) | Austrian Airlines | OS8412 | 07:35 | geplant | |
| Split (SPU) | Turkish Airlines | TK8045 | 07:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1053 expand_more(1) | 08:30 | geplant | |
| Istanbul (IST) | Croatia Airlines | OU5351 | 08:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3780 expand_more(1) | 08:40 | geplant | |
| Athens (ATH) | Volotea | V75061 | 08:40 | geplant | |
| Bucharest (OTP) | Air China | CA913 | 08:45 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU600 expand_more(2) | 09:00 | geplant | |
| Belgrade (BEG) | Aegean Airlines | A31112 | 09:00 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1869 | 09:00 | geplant | |
| Karlsruhe Baden Baden (FKB) | Lauda Europe | FR8786 | 09:35 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS603 expand_more(2) | 10:20 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5629 | 10:20 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5501 | 10:20 | geplant | |
| Bergamo (BGY) | Lauda Europe | FR5999 | 10:25 | geplant | |
| Brussels (CRL) | Ryanair | FR2124 | 10:50 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU417 expand_more(4) | 10:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC2997 | 10:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6000 | 10:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2407 | 10:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA7270 | 10:55 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU441 expand_more(2) | 11:00 | geplant | |
| Vienna (VIE) | Air India | AI7525 | 11:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS7051 | 11:00 | geplant | |
| London (STN) | Lauda Europe | FR2190 | 11:05 | geplant | |
| Cologne (CGN) | Eurowings | EW972 | 11:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU4437 expand_more(3) | 11:40 | geplant | |
| Munich (MUC) | Lufthansa | LH5988 | 11:40 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2411 | 11:40 | geplant | |
| Munich (MUC) | United Airlines | UA7272 | 11:40 | geplant | |
| Paris (CDG) | Air France | AF1560 expand_more(5) | 12:00 | geplant | |
| Paris (CDG) | Aeromexico | AM6194 | 12:00 | geplant | |
| Paris (CDG) | Croatia Airlines | OU4001 | 12:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8488 | 12:00 | geplant | |
| Paris (CDG) | KLM | KL2204 | 12:00 | geplant | |
| Paris (CDG) | SAS | SK9817 | 12:00 | geplant | |
| Warsaw (WAW) | LOT | LO611 expand_more(2) | 12:05 | geplant | |
| Warsaw (WAW) | Croatia Airlines | OU5851 | 12:05 | geplant | |
| Warsaw (WAW) | SAS | SK8188 | 12:05 | geplant | |
| Brussels (BRU) | Croatia Airlines | OU457 expand_more(3) | 12:15 | geplant | |
| Brussels (BRU) | Air Canada | AC2992 | 12:15 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN5501 | 12:15 | geplant | |
| Brussels (BRU) | United Airlines | UA7264 | 12:15 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU461 expand_more(3) | 12:20 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2413 | 12:20 | geplant | |
| Zurich (ZRH) | Swiss | LX4250 | 12:20 | geplant | |
| Zurich (ZRH) | United Airlines | UA7278 | 12:20 | geplant | |
| Munich (MUC) | Air Dolomiti | EN1726 expand_more(1) | 12:35 | geplant | |
| Munich (MUC) | Lufthansa | LH7434 | 12:35 | geplant | |
| Split (SPU) | Croatia Airlines | OU655 expand_more(1) | 12:50 | geplant | |
| Split (SPU) | Lufthansa | LH5967 | 12:50 | geplant | |
| Dubai (DXB) | flydubai | FZ1793 expand_more(1) | 12:55 | geplant | |
| Dubai (DXB) | Emirates | EK2012 | 12:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR217 expand_more(5) | 13:10 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9211 | 13:10 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4596 | 13:10 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4201 | 13:10 | geplant | |
| Doha (DOH) | RwandAir | WB1466 | 13:10 | geplant | |
| Doha (DOH) | Virgin Australia | VA6009 | 13:10 | geplant | |
| Amsterdam (AMS) | Croatia Airlines | OU451 expand_more(4) | 13:15 | geplant | |
| Amsterdam (AMS) | Air Canada | AC2990 | 13:15 | geplant | |
| Amsterdam (AMS) | Air India | AI7507 | 13:15 | geplant | |
| Amsterdam (AMS) | KLM | KL3081 | 13:15 | geplant | |
| Amsterdam (AMS) | United Airlines | UA7276 | 13:15 | geplant | |
| Paris (CDG) | Croatia Airlines | OU471 expand_more(4) | 13:15 | geplant | |
| Paris (CDG) | Air Canada | AC2970 | 13:15 | geplant | |
| Paris (CDG) | Air France | AF5074 | 13:15 | geplant | |
| Paris (CDG) | Air India | AI7515 | 13:15 | geplant | |
| Paris (CDG) | United Airlines | UA7266 | 13:15 | geplant | |
| Copenhagen (CPH) | Croatia Airlines | OU481 expand_more(2) | 13:15 | geplant | |
| Copenhagen (CPH) | Air Canada | AC2985 | 13:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2401 | 13:15 | geplant | |
| Stockholm (ARN) | Croatia Airlines | OU487 | 14:00 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU669 expand_more(2) | 14:10 | geplant | |
| Dubrovnik (DBV) | Austrian Airlines | OS8404 | 14:10 | geplant | |
| Dubrovnik (DBV) | Lufthansa | LH5973 | 14:10 | geplant | |
| Split (SPU) | Croatia Airlines | OU659 expand_more(3) | 14:10 | geplant | |
| Split (SPU) | Austrian Airlines | OS8408 | 14:10 | geplant | |
| Split (SPU) | LOT | LO4302 | 14:10 | geplant | |
| Split (SPU) | Lufthansa | LH5975 | 14:10 | geplant | |
| Gudja (MLA) | Lauda Europe | FR2186 | 14:20 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR2126 | 14:30 | geplant | |
| Stuttgart (STR) | Eurowings | EW2976 | 14:45 | geplant | |
| Paris (BVA) | Ryanair | FR7951 | 15:50 | geplant | |
| Munich (MUC) | Lufthansa | LH1728 expand_more(3) | 15:55 | geplant | |
| Munich (MUC) | All Nippon Airways | NH7897 | 15:55 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5435 | 15:55 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7614 | 15:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1967 expand_more(3) | 16:00 | geplant | |
| Amsterdam (AMS) | Croatia Airlines | OU5901 | 16:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9436 | 16:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6802 | 16:00 | geplant | |
| Eindhoven (EIN) | Ryanair | FR5869 | 16:30 | geplant | |
| Osijek (OSI) | Cargo Three | C3813 expand_more(1) | 16:45 | geplant | |
| Osijek (OSI) | Croatia Airlines | OU5252 | 16:45 | geplant | |
| Skopje (SKP) | Croatia Airlines | OU369 | 17:00 | geplant | |
| Sarajevo (SJJ) | Croatia Airlines | OU345 | 17:10 | geplant | |
| Pula (PUY) | Croatia Airlines | OU674 expand_more(1) | 17:20 | geplant | |
| Pula (PUY) | Turkish Airlines | TK8033 | 17:20 | geplant | |
| Warsaw (WAW) | LOT | LO613 expand_more(2) | 17:20 | geplant | |
| Warsaw (WAW) | Croatia Airlines | OU5865 | 17:20 | geplant | |
| Warsaw (WAW) | SAS | SK8142 | 17:20 | geplant | |
| Gothenburg (GOT) | Ryanair | FR8790 | 17:25 | geplant | |
| Mulhouse basel (BSL) | Lauda Europe | FR5863 | 18:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1055 expand_more(1) | 19:10 | geplant | |
| Istanbul (IST) | Croatia Airlines | OU5353 | 19:10 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU411 expand_more(4) | 19:25 | geplant | |
| Frankfurt (FRA) | Air India | AI7501 | 19:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6006 | 19:25 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6873 | 19:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA7268 | 19:25 | geplant | |
| London (LHR) | Croatia Airlines | OU491 expand_more(4) | 20:05 | geplant | |
| London (LHR) | Air Canada | AC2978 | 20:05 | geplant | |
| London (LHR) | Air India | AI7505 | 20:05 | geplant | |
| London (LHR) | Singapore Airlines | SQ2403 | 20:05 | geplant | |
| London (LHR) | United Airlines | UA7280 | 20:05 | geplant | |
| Rome (FCO) | Ryanair | FR8837 | 20:25 | geplant | |
| Split (SPU) | Croatia Airlines | OU381 expand_more(1) | 20:35 | geplant | |
| Split (SPU) | ITA Airways | AZ7020 | 20:35 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU443 expand_more(3) | 20:35 | geplant | |
| Vienna (VIE) | Air India | AI7527 | 20:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS7053 | 20:35 | geplant | |
| Vienna (VIE) | LOT | LO4273 | 20:35 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU465 expand_more(4) | 21:10 | geplant | |
| Zurich (ZRH) | Air Canada | AC2982 | 21:10 | geplant | |
| Zurich (ZRH) | Air India | AI7537 | 21:10 | geplant | |
| Zurich (ZRH) | Swiss | LX4252 | 21:10 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP6857 | 21:10 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU604 expand_more(2) | 21:35 | geplant | |
| Belgrade (BEG) | Aegean Airlines | A31114 | 21:35 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1871 | 21:35 | geplant | |
| Berlin (BER) | Croatia Airlines | OU4409 | 21:45 | geplant | |
| Gudja (MLA) | Ryanair | FR2374 | 22:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1406 expand_more(6) | 22:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9625 | 22:15 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6242 | 22:15 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5405 | 22:15 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2266 | 22:15 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7994 | 22:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9423 | 22:15 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU415 expand_more(4) | 22:20 | geplant | |
| Frankfurt (FRA) | Air India | AI7503 | 22:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6002 | 22:20 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2409 | 22:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA7254 | 22:20 | geplant | |
| Munich (MUC) | Croatia Airlines | OU437 expand_more(3) | 22:20 | geplant | |
| Munich (MUC) | Lufthansa | LH5998 | 22:20 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6865 | 22:20 | geplant | |
| Munich (MUC) | United Airlines | UA7274 | 22:20 | geplant | |
| Brussels (BRU) | Croatia Airlines | OU4457 expand_more(2) | 22:25 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN5505 | 22:25 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP6887 | 22:25 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU665 expand_more(1) | 22:50 | geplant | |
| Dubrovnik (DBV) | Austrian Airlines | OS8406 | 22:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1969 expand_more(2) | 23:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9435 | 23:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6804 | 23:00 | geplant | |
| Dublin (DUB) | Ryanair | FR2192 | 23:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Air Dolomiti | LH1407 expand_more(6) | 06:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9239 | 06:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6245 | 06:00 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5404 | 06:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2257 | 06:00 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7993 | 06:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8944 | 06:00 | geplant | |
| London (STN) | Lauda Europe | FR2189 | 06:00 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Lauda Europe | FR8785 | 06:05 | geplant | |
| Brussels (CRL) | Ryanair | FR2123 | 06:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1964 expand_more(2) | 06:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9328 | 06:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6813 | 06:40 | geplant | |
| Brussels (BRU) | Croatia Airlines | OU456 expand_more(4) | 06:45 | geplant | |
| Brussels (BRU) | Air Canada | AC2993 | 06:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN5502 | 06:45 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP6886 | 06:45 | geplant | |
| Brussels (BRU) | United Airlines | UA7263 | 06:45 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(6) | 06:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC2996 | 06:50 | geplant | |
| Frankfurt (FRA) | Air India | AI7522 | 06:50 | geplant | |
| Frankfurt (FRA) | LOT | LO4276 | 06:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6007 | 06:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2404 | 06:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA7267 | 06:50 | geplant | |
| Belgrade (BEG) | SprintAir | SAR1976 | 07:20 | geplant | |
| Milan (BGY) | Lauda Europe | FR6000 | 07:30 | geplant | |
| Osijek (OSI) | Trade Air | C3812 expand_more(1) | 08:00 | geplant | |
| Osijek (OSI) | Croatia Airlines | OU5251 | 08:00 | geplant | |
| Stockholm (ARN) | Croatia Airlines | OU486 | 08:10 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU440 expand_more(3) | 08:15 | geplant | |
| Vienna (VIE) | Air India | AI7524 | 08:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS7052 | 08:15 | geplant | |
| Vienna (VIE) | TAP Air Portugal | TP6880 | 08:15 | geplant | |
| Amsterdam (AMS) | Croatia Airlines | OU450 expand_more(4) | 08:20 | geplant | |
| Amsterdam (AMS) | Air Canada | AC2991 | 08:20 | geplant | |
| Amsterdam (AMS) | Air India | AI7506 | 08:20 | geplant | |
| Amsterdam (AMS) | KLM | KL3080 | 08:20 | geplant | |
| Amsterdam (AMS) | United Airlines | UA7275 | 08:20 | geplant | |
| Paris (CDG) | Croatia Airlines | OU470 expand_more(4) | 08:20 | geplant | |
| Paris (CDG) | Air Canada | AC2971 | 08:20 | geplant | |
| Paris (CDG) | Air France | AF5075 | 08:20 | geplant | |
| Paris (CDG) | Air India | AI7514 | 08:20 | geplant | |
| Paris (CDG) | United Airlines | UA7265 | 08:20 | geplant | |
| Munich (MUC) | Croatia Airlines | OU4436 expand_more(5) | 08:35 | geplant | |
| Munich (MUC) | Air Canada | AC2981 | 08:35 | geplant | |
| Munich (MUC) | Lufthansa | LH5989 | 08:35 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2410 | 08:35 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6864 | 08:35 | geplant | |
| Munich (MUC) | United Airlines | UA7273 | 08:35 | geplant | |
| Copenhagen (CPH) | Croatia Airlines | OU480 expand_more(2) | 08:40 | geplant | |
| Copenhagen (CPH) | Air Canada | AC2976 | 08:40 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2400 | 08:40 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU460 expand_more(4) | 08:45 | geplant | |
| Zurich (ZRH) | Air Canada | AC2983 | 08:45 | geplant | |
| Zurich (ZRH) | Swiss | LX4251 | 08:45 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP6856 | 08:45 | geplant | |
| Zurich (ZRH) | United Airlines | UA7277 | 08:45 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU416 expand_more(4) | 09:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6001 | 09:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2406 | 09:00 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6862 | 09:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA7269 | 09:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1054 expand_more(1) | 09:25 | geplant | |
| Istanbul (IST) | Croatia Airlines | OU5350 | 09:25 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU601 expand_more(2) | 09:30 | geplant | |
| Belgrade (BEG) | Aegean Airlines | A31113 | 09:30 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1870 | 09:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3781 expand_more(1) | 09:40 | geplant | |
| Athens (ATH) | Volotea | V75062 | 09:40 | geplant | |
| Malta (MLA) | Lauda Europe | FR2185 | 10:00 | geplant | |
| Bucharest (OTP) | Air China | CA914 | 10:45 | geplant | |
| Vienna (VIE) | Air Dolomiti | OS604 expand_more(1) | 11:00 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5500 | 11:00 | geplant | |
| Paris (BVA) | Ryanair | FR7950 | 11:15 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU668 expand_more(2) | 11:40 | geplant | |
| Dubrovnik (DBV) | Austrian Airlines | OS8403 | 11:40 | geplant | |
| Dubrovnik (DBV) | Turkish Airlines | TK8042 | 11:40 | geplant | |
| Split (SPU) | Croatia Airlines | OU658 expand_more(2) | 12:00 | geplant | |
| Split (SPU) | Austrian Airlines | OS8417 | 12:00 | geplant | |
| Split (SPU) | Turkish Airlines | TK8044 | 12:00 | geplant | |
| Cologne (CGN) | Eurowings | EW973 | 12:10 | geplant | |
| Eindhoven (EIN) | Ryanair | FR5868 | 12:10 | geplant | |
| Gothenburg (GOT) | Ryanair | FR8789 | 12:25 | geplant | |
| Warsaw (WAW) | LOT | LO612 expand_more(2) | 12:45 | geplant | |
| Warsaw (WAW) | Croatia Airlines | OU5850 | 12:45 | geplant | |
| Warsaw (WAW) | SAS | SK8185 | 12:45 | geplant | |
| Paris (CDG) | Air France | AF1561 expand_more(4) | 12:50 | geplant | |
| Paris (CDG) | Aeromexico | AM6193 | 12:50 | geplant | |
| Paris (CDG) | Croatia Airlines | OU4002 | 12:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8367 | 12:50 | geplant | |
| Paris (CDG) | KLM | KL2205 | 12:50 | geplant | |
| Munich (MUC) | Air Dolomiti | EN1727 expand_more(1) | 13:20 | geplant | |
| Munich (MUC) | Lufthansa | LH7435 | 13:20 | geplant | |
| Skopje (SKP) | Croatia Airlines | OU368 | 13:45 | geplant | |
| Dubai (DXB) | flydubai | FZ1794 expand_more(1) | 13:55 | geplant | |
| Dubai (DXB) | Emirates | EK2013 | 13:55 | geplant | |
| Split (SPU) | Croatia Airlines | OU380 expand_more(3) | 14:35 | geplant | |
| Split (SPU) | Austrian Airlines | OS8411 | 14:35 | geplant | |
| Split (SPU) | ITA Airways | AZ7019 | 14:35 | geplant | |
| Split (SPU) | LOT | LO4301 | 14:35 | geplant | |
| London (LHR) | Croatia Airlines | OU490 expand_more(4) | 14:40 | geplant | |
| London (LHR) | Air Canada | AC2979 | 14:40 | geplant | |
| London (LHR) | Air India | AI7504 | 14:40 | geplant | |
| London (LHR) | Singapore Airlines | SQ2402 | 14:40 | geplant | |
| London (LHR) | United Airlines | UA7279 | 14:40 | geplant | |
| Sarajevo (SJJ) | Croatia Airlines | OU344 expand_more(1) | 14:50 | geplant | |
| Sarajevo (SJJ) | LOT | LO4295 | 14:50 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU662 expand_more(1) | 14:50 | geplant | |
| Dubrovnik (DBV) | LOT | LO4285 | 14:50 | geplant | |
| Weeze (NRN) | Ryanair | FR2125 | 14:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR218 expand_more(5) | 15:05 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9210 | 15:05 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4597 | 15:05 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4210 | 15:05 | geplant | |
| Doha (DOH) | RwandAir | WB1467 | 15:05 | geplant | |
| Doha (DOH) | Virgin Australia | VA6010 | 15:05 | geplant | |
| Split (SPU) | Croatia Airlines | OU654 | 15:05 | geplant | |
| Basel (BSL) | Lauda Europe | FR5862 | 15:10 | geplant | |
| Stuttgart (STR) | Eurowings | EW2977 | 15:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1968 expand_more(4) | 16:35 | geplant | |
| Amsterdam (AMS) | Croatia Airlines | OU5900 | 16:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9222 | 16:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9224 | 16:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6815 | 16:35 | geplant | |
| Munich (MUC) | Lufthansa | LH1729 expand_more(2) | 16:40 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5434 | 16:40 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7536 | 16:40 | geplant | |
| Dublin (DUB) | Ryanair | FR2191 | 16:45 | geplant | |
| Rome (FCO) | Ryanair | FR8836 | 17:00 | geplant | |
| Malta (MLA) | Ryanair | FR2375 | 17:50 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU442 expand_more(2) | 17:50 | geplant | |
| Vienna (VIE) | Air India | AI7528 | 17:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS7054 | 17:50 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU414 expand_more(3) | 17:50 | geplant | |
| Frankfurt (FRA) | Air India | AI7502 | 17:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6003 | 17:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2408 | 17:50 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU464 expand_more(2) | 17:55 | geplant | |
| Zurich (ZRH) | Air India | AI7536 | 17:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4253 | 17:55 | geplant | |
| Berlin (BER) | Croatia Airlines | OU4408 | 18:00 | geplant | |
| Warsaw (WAW) | LOT | LO614 expand_more(2) | 18:00 | geplant | |
| Warsaw (WAW) | Croatia Airlines | OU5864 | 18:00 | geplant | |
| Warsaw (WAW) | SAS | SK8187 | 18:00 | geplant | |
| Brussels (BRU) | Croatia Airlines | OU4456 expand_more(1) | 18:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN5506 | 18:05 | geplant | |
| Munich (MUC) | Croatia Airlines | OU436 expand_more(1) | 18:40 | geplant | |
| Munich (MUC) | Lufthansa | LH5999 | 18:40 | geplant | |
| London (STN) | Ryanair | FR3104 | 19:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1056 expand_more(1) | 20:05 | geplant | |
| Istanbul (IST) | Croatia Airlines | OU5352 | 20:05 | geplant | |
| Osijek (OSI) | Cargo Three | C3814 expand_more(1) | 20:40 | geplant | |
| Osijek (OSI) | Croatia Airlines | OU5253 | 20:40 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU664 expand_more(2) | 21:05 | geplant | |
| Dubrovnik (DBV) | Austrian Airlines | OS8405 | 21:05 | geplant | |
| Dubrovnik (DBV) | Turkish Airlines | TK8036 | 21:05 | geplant | |
| Split (SPU) | Croatia Airlines | OU656 expand_more(2) | 21:15 | geplant | |
| Split (SPU) | Austrian Airlines | OS8409 | 21:15 | geplant | |
| Split (SPU) | Turkish Airlines | TK8038 | 21:15 | geplant | |
| Sarajevo (SJJ) | Croatia Airlines | OU342 expand_more(1) | 21:55 | geplant | |
| Sarajevo (SJJ) | LOT | LO4297 | 21:55 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU605 expand_more(2) | 22:05 | geplant | |
| Belgrade (BEG) | Aegean Airlines | A31115 | 22:05 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1872 | 22:05 | geplant | |
Fliegen nach und von Zagreb Flughafen
Diese Seite enthält Informationen über die Ziele, die über Zagreb Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Zagreb Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
