Ankünfte und Abflüge von Flügen in Zagreb Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Gudja (MLA) | Lauda Europe | FR7946 | 00:20 | geplant | |
| Rome (FCO) | Lauda Europe | FR8837 | 00:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR215 expand_more(4) | 06:55 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9225 | 06:55 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4185 | 06:55 | geplant | |
| Doha (DOH) | RwandAir | WB1464 | 06:55 | geplant | |
| Doha (DOH) | Virgin Australia | VA6151 | 06:55 | geplant | |
| Split (SPU) | Croatia Airlines | OU651 expand_more(2) | 07:00 | geplant | |
| Split (SPU) | Austrian Airlines | OS8412 | 07:00 | geplant | |
| Split (SPU) | Turkish Airlines | TK8045 | 07:00 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU661 expand_more(2) | 07:10 | geplant | |
| Dubrovnik (DBV) | Austrian Airlines | OS8402 | 07:10 | geplant | |
| Dubrovnik (DBV) | Turkish Airlines | TK8043 | 07:10 | geplant | |
| Sarajevo (SJJ) | Croatia Airlines | OU341 | 07:20 | geplant | |
| Zadar (ZAD) | Croatia Airlines | OU631 expand_more(1) | 07:40 | geplant | |
| Zadar (ZAD) | Turkish Airlines | TK8031 | 07:40 | geplant | |
| Gerona (GRO) | Ryanair | FR2279 | 08:10 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU663 expand_more(2) | 08:30 | geplant | |
| Dubrovnik (DBV) | Austrian Airlines | OS8404 | 08:30 | geplant | |
| Dubrovnik (DBV) | Turkish Airlines | TK8039 | 08:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1053 expand_more(1) | 08:40 | geplant | |
| Istanbul (IST) | Croatia Airlines | OU5351 | 08:40 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU600 expand_more(2) | 09:10 | geplant | |
| Belgrade (BEG) | Aegean Airlines | A31112 | 09:10 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1869 | 09:10 | geplant | |
| Gudja (MLA) | Lauda Europe | FR2186 | 10:05 | 09:49 | Gelandet |
| Dusseldorf (NRN) | Ryanair | FR2126 | 10:15 | 09:44 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS603 expand_more(2) | 10:40 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5629 | 10:40 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5501 | 10:40 | geplant | |
| Brussels (CRL) | Lauda Europe | FR2124 | 11:20 | geplant | |
| Munich (MUC) | Croatia Airlines | OU4437 expand_more(5) | 11:30 | geplant | |
| Munich (MUC) | Air Canada | AC2977 | 11:30 | geplant | |
| Munich (MUC) | LOT | LO4277 | 11:30 | geplant | |
| Munich (MUC) | Lufthansa | LH5988 | 11:30 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2411 | 11:30 | geplant | |
| Munich (MUC) | United Airlines | UA7272 | 11:30 | geplant | |
| Paris (CDG) | Air France | AF1160 expand_more(9) | 11:40 | geplant | |
| Paris (CDG) | Aeromexico | AM6157 | 11:40 | geplant | |
| Paris (CDG) | Croatia Airlines | OU4001 | 11:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8391 | 11:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8632 | 11:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8328 | 11:40 | geplant | |
| Paris (CDG) | KLM | KL2204 | 11:40 | geplant | |
| Paris (CDG) | KLM | KL2216 | 11:40 | geplant | |
| Paris (CDG) | SAS | SK9726 | 11:40 | geplant | |
| Paris (CDG) | SAS | SK9818 | 11:40 | geplant | |
| Munich (MUC) | Lufthansa | LH1726 expand_more(4) | 12:35 | geplant | |
| Munich (MUC) | Air Canada | AC9014 | 12:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH7897 | 12:35 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5439 | 12:35 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7988 | 12:35 | geplant | |
| Barcelona (BCN) | Croatia Airlines | OU375 | 12:45 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU461 expand_more(4) | 12:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC2982 | 12:55 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2413 | 12:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4250 | 12:55 | geplant | |
| Zurich (ZRH) | United Airlines | UA7278 | 12:55 | geplant | |
| Malaga (AGP) | Lauda Europe | FR600 | 13:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1057 expand_more(1) | 13:05 | geplant | |
| Istanbul (IST) | Croatia Airlines | OU5359 | 13:05 | geplant | |
| Amsterdam (AMS) | Croatia Airlines | OU451 expand_more(4) | 13:10 | geplant | |
| Amsterdam (AMS) | Air Canada | AC2990 | 13:10 | geplant | |
| Amsterdam (AMS) | Air India | AI7507 | 13:10 | geplant | |
| Amsterdam (AMS) | KLM | KL3081 | 13:10 | geplant | |
| Amsterdam (AMS) | United Airlines | UA7276 | 13:10 | geplant | |
| Copenhagen (CPH) | Croatia Airlines | OU481 expand_more(3) | 13:15 | 12:59 | Gelandet |
| Copenhagen (CPH) | Air Canada | AC2985 | 13:15 | 12:59 | Gelandet |
| Copenhagen (CPH) | Air India | AI7509 | 13:15 | 12:59 | Gelandet |
| Copenhagen (CPH) | Singapore Airlines | SQ2401 | 13:15 | 12:59 | Gelandet |
| Paphos (PFO) | Lauda Europe | FR5867 | 13:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1404 expand_more(6) | 14:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9330 | 14:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6243 | 14:00 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5397 | 14:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2256 | 14:00 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7992 | 14:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9401 | 14:00 | geplant | |
| Madrid (MAD) | Croatia Airlines | OU373 | 14:10 | geplant | |
| Memmingen (FMM) | Lauda Europe | FR2750 | 14:35 | geplant | |
| Paris (BVA) | Lauda Europe | FR7951 | 15:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1967 expand_more(3) | 16:25 | Verzögert | |
| Amsterdam (AMS) | Croatia Airlines | OU5901 | 16:25 | Verzögert | |
| Amsterdam (AMS) | Delta Air Lines | DL9436 | 16:25 | Verzögert | |
| Amsterdam (AMS) | SAS | SK6830 | 16:25 | Verzögert | |
| Frankfurt (FRA) | Croatia Airlines | OU411 expand_more(6) | 17:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC2995 | 17:15 | geplant | |
| Frankfurt (FRA) | Air India | AI7501 | 17:15 | geplant | |
| Frankfurt (FRA) | Asiana Airlines | OZ9371 | 17:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6006 | 17:15 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6873 | 17:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA7268 | 17:15 | geplant | |
| Warsaw (WAW) | LOT | LO613 expand_more(2) | 17:20 | geplant | |
| Warsaw (WAW) | Croatia Airlines | OU5865 | 17:20 | geplant | |
| Warsaw (WAW) | SAS | SK8142 | 17:20 | geplant | |
| Bol (BWK) | Croatia Airlines | OU641 | 17:55 | geplant | |
| Palermo (PMO) | Lauda Europe | FR2938 | 18:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3780 expand_more(1) | 18:45 | geplant | |
| Athens (ATH) | Volotea | V75126 | 18:45 | geplant | |
| Mulhouse basel (BSL) | Lauda Europe | FR5863 | 19:05 | 18:33 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1055 expand_more(1) | 19:40 | geplant | |
| Istanbul (IST) | Croatia Airlines | OU5353 | 19:40 | geplant | |
| London (LHR) | British Airways | BA848 expand_more(3) | 19:55 | geplant | |
| London (LHR) | American Airlines | AA6774 | 19:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7861 | 19:55 | geplant | |
| London (LHR) | Qantas | QF3513 | 19:55 | geplant | |
| Manchester (MAN) | Lauda Europe | FR4800 | 20:15 | geplant | |
| Paris (CDG) | Croatia Airlines | OU471 expand_more(4) | 20:25 | geplant | |
| Paris (CDG) | Air France | AF5074 | 20:25 | geplant | |
| Paris (CDG) | Air India | AI7515 | 20:25 | geplant | |
| Paris (CDG) | Asiana Airlines | OZ9381 | 20:25 | geplant | |
| Paris (CDG) | United Airlines | UA7266 | 20:25 | geplant | |
| Madrid (MAD) | Iberia | IB941 expand_more(2) | 20:50 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1792 | 20:50 | geplant | |
| Madrid (MAD) | Vueling | VY5536 | 20:50 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU385 expand_more(3) | 21:00 | geplant | |
| Dubrovnik (DBV) | ITA Airways | AZ7022 | 21:00 | geplant | |
| Dubrovnik (DBV) | Lufthansa | LH5973 | 21:00 | geplant | |
| Dubrovnik (DBV) | United Airlines | UA7258 | 21:00 | geplant | |
| London (STN) | Lauda Europe | FR2190 | 21:00 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU465 expand_more(3) | 21:25 | geplant | |
| Zurich (ZRH) | Air India | AI7537 | 21:25 | geplant | |
| Zurich (ZRH) | Swiss | LX4252 | 21:25 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP6857 | 21:25 | geplant | |
| Munich (MUC) | Lufthansa | LH1730 expand_more(2) | 21:35 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5435 | 21:35 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7614 | 21:35 | geplant | |
| Split (SPU) | Croatia Airlines | OU6655 | 21:40 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU415 expand_more(5) | 22:05 | geplant | |
| Frankfurt (FRA) | Air India | AI7503 | 22:05 | geplant | |
| Frankfurt (FRA) | Asiana Airlines | OZ9373 | 22:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6002 | 22:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2409 | 22:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA7254 | 22:05 | geplant | |
| Seoul (ICN) | T'Way Air | TW409 | 22:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1969 expand_more(2) | 22:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9435 | 22:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6832 | 22:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1406 expand_more(5) | 23:45 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6242 | 23:45 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5405 | 23:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2266 | 23:45 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7994 | 23:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9423 | 23:45 | geplant | |
| Split (SPU) | Croatia Airlines | OU659 | 23:55 | geplant | |
| London (STN) | Lauda Europe | FR3105 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH1407 expand_more(6) | 05:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9239 | 05:45 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6245 | 05:45 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5404 | 05:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2257 | 05:45 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7993 | 05:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8944 | 05:45 | geplant | |
| Malta (MLA) | Lauda Europe | FR2185 | 05:55 | geplant | |
| Malaga (AGP) | Lauda Europe | FR601 | 05:55 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU660 | 06:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1964 expand_more(2) | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9314 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6835 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1731 expand_more(3) | 06:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6246 | 06:15 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5434 | 06:15 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7536 | 06:15 | geplant | |
| Split (SPU) | Croatia Airlines | OU650 | 06:20 | geplant | |
| Brussels (CRL) | Lauda Europe | FR2123 | 07:00 | geplant | |
| Pafos (PFO) | Lauda Europe | FR5866 | 07:30 | geplant | |
| Barcelona (BCN) | Croatia Airlines | OU374 expand_more(1) | 07:45 | geplant | |
| Barcelona (BCN) | TAP Air Portugal | TP6889 | 07:45 | geplant | |
| Madrid (MAD) | Croatia Airlines | OU372 | 07:50 | geplant | |
| Brac (BWK) | Croatia Airlines | OU640 | 08:00 | geplant | |
| Munich (MUC) | Croatia Airlines | OU4436 expand_more(5) | 08:15 | geplant | |
| Munich (MUC) | Air Canada | AC2981 | 08:15 | geplant | |
| Munich (MUC) | Lufthansa | LH5989 | 08:15 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2410 | 08:15 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6864 | 08:15 | geplant | |
| Munich (MUC) | United Airlines | UA7273 | 08:15 | geplant | |
| Amsterdam (AMS) | Croatia Airlines | OU450 expand_more(4) | 08:25 | geplant | |
| Amsterdam (AMS) | Air Canada | AC2991 | 08:25 | geplant | |
| Amsterdam (AMS) | Air India | AI7506 | 08:25 | geplant | |
| Amsterdam (AMS) | KLM | KL3080 | 08:25 | geplant | |
| Amsterdam (AMS) | United Airlines | UA7275 | 08:25 | geplant | |
| Copenhagen (CPH) | Croatia Airlines | OU480 expand_more(3) | 08:35 | geplant | |
| Copenhagen (CPH) | Air Canada | AC2976 | 08:35 | geplant | |
| Copenhagen (CPH) | Air India | AI7508 | 08:35 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2400 | 08:35 | geplant | |
| Girona (GRO) | Ryanair | FR2280 | 08:35 | geplant | |
| Paris (CDG) | Croatia Airlines | OU470 expand_more(6) | 09:00 | geplant | |
| Paris (CDG) | Air Canada | AC2994 | 09:00 | geplant | |
| Paris (CDG) | Air Canada | AC2971 | 09:00 | geplant | |
| Paris (CDG) | Air France | AF5075 | 09:00 | geplant | |
| Paris (CDG) | Air India | AI7514 | 09:00 | geplant | |
| Paris (CDG) | Asiana Airlines | OZ9382 | 09:00 | geplant | |
| Paris (CDG) | United Airlines | UA7265 | 09:00 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU416 expand_more(6) | 09:05 | geplant | |
| Frankfurt (FRA) | Air India | AI7522 | 09:05 | geplant | |
| Frankfurt (FRA) | Asiana Airlines | OZ9374 | 09:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6001 | 09:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2406 | 09:05 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6862 | 09:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA7269 | 09:05 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU460 expand_more(5) | 09:25 | geplant | |
| Zurich (ZRH) | Air Canada | AC2983 | 09:25 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2412 | 09:25 | geplant | |
| Zurich (ZRH) | Swiss | LX4251 | 09:25 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP6856 | 09:25 | geplant | |
| Zurich (ZRH) | United Airlines | UA7277 | 09:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1054 expand_more(1) | 09:35 | geplant | |
| Istanbul (IST) | Croatia Airlines | OU5350 | 09:35 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU601 expand_more(3) | 09:40 | geplant | |
| Belgrade (BEG) | Aegean Airlines | A31113 | 09:40 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1870 | 09:40 | geplant | |
| Belgrade (BEG) | Tarom | RO9229 | 09:40 | geplant | |
| Doha (DOH) | Qatar Airways | QR216 expand_more(4) | 09:50 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9220 | 09:50 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4186 | 09:50 | geplant | |
| Doha (DOH) | RwandAir | WB1465 | 09:50 | geplant | |
| Doha (DOH) | Virgin Australia | VA6008 | 09:50 | geplant | |
| Paris (BVA) | Lauda Europe | FR7950 | 10:30 | geplant | |
| Weeze (NRN) | Ryanair | FR2125 | 10:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS604 expand_more(1) | 11:20 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5500 | 11:20 | geplant | |
| Memmingen (FMM) | Lauda Europe | FR2749 | 11:45 | geplant | |
| Paris (CDG) | Air France | AF1161 expand_more(9) | 12:30 | geplant | |
| Paris (CDG) | Aeromexico | AM6174 | 12:30 | geplant | |
| Paris (CDG) | Croatia Airlines | OU4002 | 12:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8623 | 12:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8350 | 12:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8506 | 12:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3039 | 12:30 | geplant | |
| Paris (CDG) | KLM | KL2469 | 12:30 | geplant | |
| Paris (CDG) | KLM | KL2235 | 12:30 | geplant | |
| Paris (CDG) | SAS | SK9788 | 12:30 | geplant | |
| Munich (MUC) | Lufthansa | LH1727 expand_more(3) | 13:20 | geplant | |
| Munich (MUC) | Air Canada | AC9485 | 13:20 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5438 | 13:20 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7989 | 13:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1058 expand_more(1) | 14:00 | geplant | |
| Istanbul (IST) | Croatia Airlines | OU5358 | 14:00 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU384 expand_more(5) | 14:05 | geplant | |
| Dubrovnik (DBV) | Austrian Airlines | OS8403 | 14:05 | geplant | |
| Dubrovnik (DBV) | ITA Airways | AZ7021 | 14:05 | geplant | |
| Dubrovnik (DBV) | Lufthansa | LH5972 | 14:05 | geplant | |
| Dubrovnik (DBV) | Turkish Airlines | TK9053 | 14:05 | geplant | |
| Dubrovnik (DBV) | United Airlines | UA7257 | 14:05 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU662 expand_more(2) | 14:20 | geplant | |
| Dubrovnik (DBV) | Austrian Airlines | OS8401 | 14:20 | geplant | |
| Dubrovnik (DBV) | Lufthansa | LH5968 | 14:20 | geplant | |
| Palermo (PMO) | Lauda Europe | FR2939 | 14:20 | geplant | |
| Split (SPU) | Croatia Airlines | OU652 expand_more(3) | 14:25 | geplant | |
| Split (SPU) | Austrian Airlines | OS8417 | 14:25 | geplant | |
| Split (SPU) | Lufthansa | LH5974 | 14:25 | geplant | |
| Split (SPU) | Turkish Airlines | TK8044 | 14:25 | geplant | |
| Manchester (MAN) | Lauda Europe | FR4801 | 14:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1405 expand_more(6) | 15:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9331 | 15:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6244 | 15:05 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5396 | 15:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2265 | 15:05 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7995 | 15:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9331 | 15:05 | geplant | |
| Basel (BSL) | Lauda Europe | FR5862 | 15:25 | geplant | |
| London (STN) | Lauda Europe | FR2189 | 16:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1968 expand_more(2) | 17:10 | geplant | |
| Amsterdam (AMS) | Croatia Airlines | OU5900 | 17:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6837 | 17:10 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU464 expand_more(2) | 17:50 | geplant | |
| Zurich (ZRH) | Air India | AI7536 | 17:50 | geplant | |
| Zurich (ZRH) | Swiss | LX4253 | 17:50 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU414 expand_more(3) | 17:55 | geplant | |
| Frankfurt (FRA) | Air India | AI7502 | 17:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6003 | 17:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2408 | 17:55 | geplant | |
| Warsaw (WAW) | LOT | LO614 expand_more(2) | 18:05 | geplant | |
| Warsaw (WAW) | Croatia Airlines | OU5864 | 18:05 | geplant | |
| Warsaw (WAW) | SAS | SK8187 | 18:05 | geplant | |
| London (STN) | Lauda Europe | FR3104 | 19:00 | geplant | |
| Palma de Mallorca (PMI) | Lauda Europe | FR2284 | 19:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3781 expand_more(1) | 19:35 | geplant | |
| Athens (ATH) | Volotea | V75127 | 19:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1056 expand_more(1) | 20:35 | geplant | |
| Istanbul (IST) | Croatia Airlines | OU5352 | 20:35 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Lauda Europe | FR8785 | 20:40 | geplant | |
| London (LHR) | British Airways | BA849 expand_more(3) | 20:50 | geplant | |
| London (LHR) | American Airlines | AA6775 | 20:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7860 | 20:50 | geplant | |
| London (LHR) | Qantas | QF3514 | 20:50 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU6668 expand_more(2) | 21:15 | geplant | |
| Dubrovnik (DBV) | LOT | LO4285 | 21:15 | geplant | |
| Dubrovnik (DBV) | Turkish Airlines | TK8036 | 21:15 | geplant | |
| Milan (BGY) | Lauda Europe | FR6000 | 21:25 | geplant | |
| Madrid (MAD) | Iberia | IB942 expand_more(2) | 21:35 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1813 | 21:35 | geplant | |
| Madrid (MAD) | Vueling | VY5537 | 21:35 | geplant | |
| Sarajevo (SJJ) | Croatia Airlines | OU342 expand_more(1) | 22:00 | geplant | |
| Sarajevo (SJJ) | LOT | LO4297 | 22:00 | geplant | |
| Zadar (ZAD) | Croatia Airlines | OU632 expand_more(1) | 22:00 | geplant | |
| Zadar (ZAD) | Turkish Airlines | TK8034 | 22:00 | geplant | |
| Skopje (SKP) | Croatia Airlines | OU366 | 22:15 | geplant | |
| Split (SPU) | Croatia Airlines | OU656 expand_more(3) | 22:45 | geplant | |
| Split (SPU) | Austrian Airlines | OS8409 | 22:45 | geplant | |
| Split (SPU) | Lufthansa | LH5970 | 22:45 | geplant | |
| Split (SPU) | Turkish Airlines | TK8038 | 22:45 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU664 expand_more(2) | 22:45 | geplant | |
| Dubrovnik (DBV) | Austrian Airlines | OS8405 | 22:45 | geplant | |
| Dubrovnik (DBV) | Lufthansa | LH5966 | 22:45 | geplant | |
| Seoul (ICN) | T'Way Air | TW410 | 23:55 | geplant | |
Fliegen nach und von Zagreb Flughafen
Diese Seite enthält Informationen über die Ziele, die über Zagreb Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Zagreb Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
