Ankünfte und Abflüge von Flügen in Zagreb Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Ryanair | FR7702 | 00:30 | geplant | |
| London (STN) | Lauda Europe | FR3105 | 00:50 | geplant | |
| Rome (FCO) | Ryanair | FR8837 | 01:05 | geplant | |
| Skopje (SKP) | Croatia Airlines | OU367 | 06:35 | geplant | |
| Mostar (OMO) | Croatia Airlines | OU327 expand_more(1) | 06:55 | geplant | |
| Mostar (OMO) | Turkish Airlines | TK9021 | 06:55 | geplant | |
| Split (SPU) | Croatia Airlines | OU651 expand_more(2) | 07:00 | geplant | |
| Split (SPU) | Austrian Airlines | OS8412 | 07:00 | geplant | |
| Split (SPU) | Turkish Airlines | TK8045 | 07:00 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU661 expand_more(2) | 07:10 | geplant | |
| Dubrovnik (DBV) | Austrian Airlines | OS8402 | 07:10 | geplant | |
| Dubrovnik (DBV) | Turkish Airlines | TK8043 | 07:10 | geplant | |
| Sarajevo (SJJ) | Croatia Airlines | OU341 | 07:20 | geplant | |
| Osijek (OSI) | Cargo Three | C3811 | 07:30 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU600 expand_more(2) | 07:35 | geplant | |
| Belgrade (BEG) | Aegean Airlines | A31112 | 07:35 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1869 | 07:35 | geplant | |
| Gudja (MLA) | Ryanair | FR2374 | 07:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1053 expand_more(1) | 08:40 | geplant | |
| Istanbul (IST) | Croatia Airlines | OU5351 | 08:40 | geplant | |
| Brussels (CRL) | Ryanair | FR2124 | 10:00 | geplant | |
| Dublin (DUB) | Ryanair | FR2192 | 10:15 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR5865 | 10:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS603 expand_more(1) | 10:40 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5501 | 10:40 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU441 expand_more(2) | 10:40 | geplant | |
| Vienna (VIE) | Air India | AI7525 | 10:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS7051 | 10:40 | geplant | |
| Brussels (BRU) | Croatia Airlines | OU457 expand_more(3) | 11:00 | geplant | |
| Brussels (BRU) | Air Canada | AC2992 | 11:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN5501 | 11:00 | geplant | |
| Brussels (BRU) | United Airlines | UA7264 | 11:00 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR2283 | 11:15 | geplant | |
| Memmingen (FMM) | Ryanair | FR2750 | 11:20 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU417 expand_more(4) | 11:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC2997 | 11:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6000 | 11:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2407 | 11:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA7270 | 11:25 | geplant | |
| Torp (TRF) | Ryanair | FR8794 | 11:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU4437 expand_more(4) | 11:30 | geplant | |
| Munich (MUC) | Air Canada | AC2977 | 11:30 | geplant | |
| Munich (MUC) | Lufthansa | LH5988 | 11:30 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2411 | 11:30 | geplant | |
| Munich (MUC) | United Airlines | UA7272 | 11:30 | geplant | |
| Paris (CDG) | Air France | AF1160 expand_more(5) | 11:40 | geplant | |
| Paris (CDG) | Aeromexico | AM6157 | 11:40 | geplant | |
| Paris (CDG) | Croatia Airlines | OU4001 | 11:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8459 | 11:40 | geplant | |
| Paris (CDG) | KLM | KL2216 | 11:40 | geplant | |
| Paris (CDG) | SAS | SK9818 | 11:40 | geplant | |
| Gothenburg (GOT) | Ryanair | FR8790 | 11:55 | geplant | |
| Warsaw (WAW) | LOT | LO611 expand_more(2) | 12:05 | geplant | |
| Warsaw (WAW) | Croatia Airlines | OU5851 | 12:05 | geplant | |
| Warsaw (WAW) | SAS | SK8188 | 12:05 | geplant | |
| Munich (MUC) | Lufthansa | LH1726 expand_more(4) | 12:35 | geplant | |
| Munich (MUC) | Air Canada | AC9014 | 12:35 | geplant | |
| Munich (MUC) | All Nippon Airways | NH7897 | 12:35 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5439 | 12:35 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7988 | 12:35 | geplant | |
| London (LHR) | British Airways | BA848 expand_more(3) | 12:45 | geplant | |
| London (LHR) | American Airlines | AA6774 | 12:45 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7861 | 12:45 | geplant | |
| London (LHR) | Qantas | QF3513 | 12:45 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU461 expand_more(4) | 12:55 | geplant | |
| Zurich (ZRH) | Air Canada | AC2982 | 12:55 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2413 | 12:55 | geplant | |
| Zurich (ZRH) | Swiss | LX4250 | 12:55 | geplant | |
| Zurich (ZRH) | United Airlines | UA7278 | 12:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1057 expand_more(1) | 13:00 | geplant | |
| Istanbul (IST) | Croatia Airlines | OU5359 | 13:00 | geplant | |
| Amsterdam (AMS) | Croatia Airlines | OU451 expand_more(3) | 13:10 | geplant | |
| Amsterdam (AMS) | Air Canada | AC2990 | 13:10 | geplant | |
| Amsterdam (AMS) | KLM | KL3081 | 13:10 | geplant | |
| Amsterdam (AMS) | United Airlines | UA7276 | 13:10 | geplant | |
| Copenhagen (CPH) | Croatia Airlines | OU481 expand_more(1) | 13:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2401 | 13:15 | geplant | |
| Dubai (DXB) | flydubai | FZ1793 expand_more(1) | 13:30 | geplant | |
| Dubai (DXB) | Emirates | EK2012 | 13:30 | geplant | |
| Split (SPU) | Croatia Airlines | OU655 expand_more(2) | 13:30 | geplant | |
| Split (SPU) | LOT | LO4302 | 13:30 | geplant | |
| Split (SPU) | Lufthansa | LH5975 | 13:30 | geplant | |
| Stockholm (ARN) | Croatia Airlines | OU487 | 13:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1404 expand_more(6) | 13:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9330 | 13:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6243 | 13:50 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5397 | 13:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2256 | 13:50 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7992 | 13:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9401 | 13:50 | geplant | |
| Paris (CDG) | Croatia Airlines | OU471 expand_more(5) | 14:00 | geplant | |
| Paris (CDG) | Air Canada | AC2970 | 14:00 | geplant | |
| Paris (CDG) | Air France | AF5074 | 14:00 | geplant | |
| Paris (CDG) | Air India | AI7515 | 14:00 | geplant | |
| Paris (CDG) | Asiana Airlines | OZ9381 | 14:00 | geplant | |
| Paris (CDG) | United Airlines | UA7266 | 14:00 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU667 expand_more(2) | 14:50 | geplant | |
| Dubrovnik (DBV) | LOT | LO4286 | 14:50 | geplant | |
| Dubrovnik (DBV) | Lufthansa | LH5973 | 14:50 | geplant | |
| Napoli (NAP) | Ryanair | FR4464 | 15:00 | geplant | |
| Bergamo (BGY) | Ryanair | FR5999 | 15:10 | geplant | |
| Prague (PRG) | Croatia Airlines | OU321 | 15:20 | geplant | |
| Paphos (PFO) | Ryanair | FR7320 | 15:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1967 expand_more(3) | 16:25 | geplant | |
| Amsterdam (AMS) | Croatia Airlines | OU5901 | 16:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 16:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6830 | 16:25 | geplant | |
| Osijek (OSI) | Cargo Three | C3813 | 16:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Brussels (CRL) | Ryanair | FR2123 | 05:45 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR2284 | 05:55 | geplant | |
| Oslo (TRF) | Ryanair | FR8793 | 05:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1964 expand_more(2) | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9289 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6835 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1407 expand_more(6) | 06:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9239 | 06:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6245 | 06:00 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5404 | 06:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2257 | 06:00 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7993 | 06:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8944 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1731 expand_more(3) | 06:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6246 | 06:15 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5434 | 06:15 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7536 | 06:15 | geplant | |
| Gothenburg (GOT) | Ryanair | FR8789 | 06:50 | geplant | |
| Brussels (BRU) | Croatia Airlines | OU456 expand_more(4) | 06:50 | geplant | |
| Brussels (BRU) | Air Canada | AC2993 | 06:50 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN5502 | 06:50 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP6886 | 06:50 | geplant | |
| Brussels (BRU) | United Airlines | UA7263 | 06:50 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(4) | 07:40 | geplant | |
| Frankfurt (FRA) | Asiana Airlines | OZ9372 | 07:40 | geplant | |
| Frankfurt (FRA) | LOT | LO4276 | 07:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6007 | 07:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA7267 | 07:40 | geplant | |
| Stockholm (ARN) | Croatia Airlines | OU486 | 08:00 | geplant | |
| Osijek (OSI) | Cargo Three | C3812 expand_more(1) | 08:00 | geplant | |
| Osijek (OSI) | Croatia Airlines | OU5251 | 08:00 | geplant | |
| Malta (MLA) | Ryanair | FR2375 | 08:05 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU601 expand_more(3) | 08:05 | geplant | |
| Belgrade (BEG) | Aegean Airlines | A31113 | 08:05 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1870 | 08:05 | geplant | |
| Belgrade (BEG) | Tarom | RO9229 | 08:05 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU440 expand_more(2) | 08:10 | geplant | |
| Vienna (VIE) | Air India | AI7524 | 08:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS7052 | 08:10 | geplant | |
| Munich (MUC) | Croatia Airlines | OU4436 expand_more(5) | 08:15 | geplant | |
| Munich (MUC) | Air Canada | AC2981 | 08:15 | geplant | |
| Munich (MUC) | Lufthansa | LH5989 | 08:15 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2410 | 08:15 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6864 | 08:15 | geplant | |
| Munich (MUC) | United Airlines | UA7273 | 08:15 | geplant | |
| Amsterdam (AMS) | Croatia Airlines | OU450 expand_more(3) | 08:25 | geplant | |
| Amsterdam (AMS) | Air Canada | AC2991 | 08:25 | geplant | |
| Amsterdam (AMS) | KLM | KL3080 | 08:25 | geplant | |
| Amsterdam (AMS) | United Airlines | UA7275 | 08:25 | geplant | |
| Copenhagen (CPH) | Croatia Airlines | OU480 expand_more(2) | 08:35 | geplant | |
| Copenhagen (CPH) | Air Canada | AC2976 | 08:35 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2400 | 08:35 | geplant | |
| Paris (CDG) | Croatia Airlines | OU470 expand_more(5) | 09:00 | geplant | |
| Paris (CDG) | Air Canada | AC2971 | 09:00 | geplant | |
| Paris (CDG) | Air France | AF5075 | 09:00 | geplant | |
| Paris (CDG) | Air India | AI7514 | 09:00 | geplant | |
| Paris (CDG) | Asiana Airlines | OZ9382 | 09:00 | geplant | |
| Paris (CDG) | United Airlines | UA7265 | 09:00 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU416 expand_more(6) | 09:05 | geplant | |
| Frankfurt (FRA) | Air India | AI7522 | 09:05 | geplant | |
| Frankfurt (FRA) | Asiana Airlines | OZ9374 | 09:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6001 | 09:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2406 | 09:05 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6862 | 09:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA7269 | 09:05 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU460 expand_more(5) | 09:25 | geplant | |
| Zurich (ZRH) | Air Canada | AC2983 | 09:25 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2412 | 09:25 | geplant | |
| Zurich (ZRH) | Swiss | LX4251 | 09:25 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP6856 | 09:25 | geplant | |
| Zurich (ZRH) | United Airlines | UA7277 | 09:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1054 expand_more(1) | 09:35 | geplant | |
| Istanbul (IST) | Croatia Airlines | OU5350 | 09:35 | geplant | |
| Dublin (DUB) | Ryanair | FR2191 | 10:40 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR5864 | 10:45 | geplant | |
| Split (SPU) | Croatia Airlines | OU6658 | 11:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS604 expand_more(1) | 11:25 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5500 | 11:25 | geplant | |
| Memmingen (FMM) | Ryanair | FR2749 | 11:45 | geplant | |
| Naples (NAP) | Ryanair | FR4465 | 11:45 | geplant | |
| Prague (PRG) | Croatia Airlines | OU320 | 12:10 | geplant | |
| Milan (BGY) | Ryanair | FR6000 | 12:20 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU668 expand_more(2) | 12:20 | geplant | |
| Dubrovnik (DBV) | Austrian Airlines | OS8403 | 12:20 | geplant | |
| Dubrovnik (DBV) | Turkish Airlines | TK8042 | 12:20 | geplant | |
| Paris (CDG) | Air France | AF1161 expand_more(6) | 12:30 | geplant | |
| Paris (CDG) | Aeromexico | AM6174 | 12:30 | geplant | |
| Paris (CDG) | Croatia Airlines | OU4002 | 12:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8304 | 12:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3039 | 12:30 | geplant | |
| Paris (CDG) | KLM | KL2235 | 12:30 | geplant | |
| Paris (CDG) | SAS | SK9788 | 12:30 | geplant | |
| Warsaw (WAW) | LOT | LO612 expand_more(2) | 12:50 | geplant | |
| Warsaw (WAW) | Croatia Airlines | OU5850 | 12:50 | geplant | |
| Warsaw (WAW) | SAS | SK8185 | 12:50 | geplant | |
| London (STN) | Ryanair | FR2189 | 13:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1727 expand_more(3) | 13:20 | geplant | |
| Munich (MUC) | Air Canada | AC9485 | 13:20 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5438 | 13:20 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7989 | 13:20 | geplant | |
| London (LHR) | British Airways | BA849 expand_more(3) | 13:40 | geplant | |
| London (LHR) | American Airlines | AA6775 | 13:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7860 | 13:40 | geplant | |
| London (LHR) | Qantas | QF3514 | 13:40 | geplant | |
| Paris (BVA) | Ryanair | FR7950 | 13:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1058 expand_more(1) | 13:55 | geplant | |
| Istanbul (IST) | Croatia Airlines | OU5358 | 13:55 | geplant | |
| Skopje (SKP) | Croatia Airlines | OU368 | 14:00 | geplant | |
| Zadar (ZAD) | Croatia Airlines | OU674 | 14:10 | geplant | |
| Dubai (DXB) | flydubai | FZ1794 expand_more(1) | 14:30 | geplant | |
| Dubai (DXB) | Emirates | EK2013 | 14:30 | geplant | |
| Split (SPU) | Croatia Airlines | OU380 expand_more(5) | 14:45 | geplant | |
| Split (SPU) | Austrian Airlines | OS8411 | 14:45 | geplant | |
| Split (SPU) | ITA Airways | AZ7019 | 14:45 | geplant | |
| Split (SPU) | LOT | LO4301 | 14:45 | geplant | |
| Split (SPU) | Lufthansa | LH5976 | 14:45 | geplant | |
| Split (SPU) | Turkish Airlines | TK9056 | 14:45 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU662 expand_more(3) | 14:45 | geplant | |
| Dubrovnik (DBV) | LOT | LO4285 | 14:45 | geplant | |
| Dubrovnik (DBV) | Lufthansa | LH5968 | 14:45 | geplant | |
| Dubrovnik (DBV) | Turkish Airlines | TK9053 | 14:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1405 expand_more(4) | 14:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6244 | 14:50 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5396 | 14:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2265 | 14:50 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7995 | 14:50 | geplant | |
| Sarajevo (SJJ) | Croatia Airlines | OU344 expand_more(1) | 14:55 | geplant | |
| Sarajevo (SJJ) | LOT | LO4295 | 14:55 | geplant | |
| Basel (BSL) | Ryanair | FR5862 | 16:00 | geplant | |
| Eindhoven (EIN) | Ryanair | FR5868 | 16:20 | geplant | |
| Pafos (PFO) | Ryanair | FR7321 | 16:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1968 expand_more(2) | 17:10 | geplant | |
| Amsterdam (AMS) | Croatia Airlines | OU5900 | 17:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6837 | 17:10 | geplant | |
| Hamburg (HAM) | Croatia Airlines | OU4426 | 17:45 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU442 expand_more(2) | 17:50 | geplant | |
| Vienna (VIE) | Air India | AI7528 | 17:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS7054 | 17:50 | geplant | |
| London (LHR) | Croatia Airlines | OU490 | 17:50 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU464 expand_more(1) | 17:50 | geplant | |
| Zurich (ZRH) | Swiss | LX4253 | 17:50 | geplant | |
Fliegen nach und von Zagreb Flughafen
Diese Seite enthält Informationen über die Ziele, die über Zagreb Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Zagreb Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
