Croatia Airlines på Zagreb Airport – ZAG
Hvilke steder flyr Croatia Airlines til og fra Zagreb Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 28 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 22 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 14 | Se flyreiser |
Dubrovnik (DBV) | Croatia | Dubrovnik | 44 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 70 | Se flyreiser |
Istanbul Airport (IST) | Turkey | Istanbul | 26 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 6 | Se flyreiser |
Mostar (OMO) | Bosnia and Herzegovina | Mostar | 6 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 56 | Se flyreiser |
Osijek (OSI) | Croatia | Osijek | 12 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 28 | Se flyreiser |
Pescara Abruzzo (PSR) | Italy | Pescara | 2 | Se flyreiser |
Pula (PUY) | Croatia | Pula | 6 | Se flyreiser |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 28 | Se flyreiser |
Petrovec (SKP) | Macedonia | Skopje | 22 | Se flyreiser |
Split (SPU) | Croatia | Split | 48 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 16 | Se flyreiser |
Zadar (ZAD) | Croatia | Zadar | 6 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | Se flyreiser |
Ukentlige rutefly til Zagreb Airport operert av Croatia Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Croatia | Dubrovnik | Dubrovnik (DBV) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Bosnia and Herzegovina | Mostar | Mostar (OMO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Croatia | Osijek | Osijek (OSI) | 2 | 0 | 2 | 0 | 2 | 0 | 0 | Se flyreiser |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Macedonia | Skopje | Petrovec (SKP) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Croatia | Pula | Pula (PUY) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Croatia | Split | Split (SPU) | 4 | 3 | 3 | 3 | 4 | 4 | 3 | Se flyreiser |
Croatia | Zadar | Zadar (ZAD) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ukentlige rutefly fra Zagreb Airport operert av Croatia Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Croatia | Dubrovnik | Dubrovnik (DBV) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Bosnia and Herzegovina | Mostar | Mostar (OMO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Croatia | Osijek | Osijek (OSI) | 2 | 0 | 2 | 0 | 2 | 0 | 0 | Se flyreiser |
Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Macedonia | Skopje | Petrovec (SKP) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Croatia | Pula | Pula (PUY) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Croatia | Split | Split (SPU) | 4 | 3 | 2 | 4 | 4 | 3 | 4 | Se flyreiser |
Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Zagreb Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!