Flyankomster og avganger på Zagreb Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Palermo (PMO) | Lauda Europe | FR2938 | 00.20 | 00:15 | landet |
Monastir (MIR) | Trade Air | BJ543 | 01.00 | ukjent | |
Ponta Delgada (PDL) | Trade Air | C3338 | 04.48 | 05:01 | landet |
Mostar (OMO) | Croatia Airlines | OU327 expand_more(1) | 06.55 | planlagt | |
Mostar (OMO) | Turkish Airlines | TK9021 | 06.55 | planlagt | |
Skopje (SKP) | Croatia Airlines | OU367 | 07.00 | planlagt | |
Split (SPU) | Croatia Airlines | OU651 expand_more(2) | 07.00 | planlagt | |
Split (SPU) | Austrian Airlines | OS8412 | 07.00 | planlagt | |
Split (SPU) | Turkish Airlines | TK8045 | 07.00 | planlagt | |
Dubrovnik (DBV) | Croatia Airlines | OU661 expand_more(2) | 07.10 | 07:00 | landet |
Dubrovnik (DBV) | Austrian Airlines | OS8402 | 07.10 | 07:00 | landet |
Dubrovnik (DBV) | Turkish Airlines | TK8043 | 07.10 | 07:00 | landet |
Cologne (CGN) | SprintAir | SAR1976 | 07.18 | 06:56 | landet |
Sarajevo (SJJ) | Croatia Airlines | OU341 | 07.20 | planlagt | |
Osijek (OSI) | Trade Air | C3811 expand_more(1) | 07.30 | planlagt | |
Osijek (OSI) | Croatia Airlines | OU5250 | 07.30 | planlagt | |
Zadar (ZAD) | Croatia Airlines | OU631 expand_more(1) | 07.40 | planlagt | |
Zadar (ZAD) | Turkish Airlines | TK8031 | 07.40 | planlagt | |
Bergamo (BGY) | Ryanair | FR5999 | 07.45 | planlagt | |
Gerona (GRO) | Ryanair | FR2279 | 07.45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1053 expand_more(1) | 08.40 | planlagt | |
Istanbul (IST) | Croatia Airlines | OU5351 | 08.40 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU600 expand_more(1) | 09.10 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1869 | 09.10 | planlagt | |
Munich (MUC) | Croatia Airlines | OU4437 expand_more(4) | 09.55 | planlagt | |
Munich (MUC) | Air Canada | AC2977 | 09.55 | planlagt | |
Munich (MUC) | Lufthansa | LH5988 | 09.55 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2411 | 09.55 | planlagt | |
Munich (MUC) | United Airlines | UA7272 | 09.55 | planlagt | |
Malmo (MMX) | Lauda Europe | FR4384 | 10.10 | planlagt | |
Vienna (VIE) | BRA | OS683 expand_more(2) | 10.45 | planlagt | |
Vienna (VIE) | All Nippon Airways | NH5629 | 10.45 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU5501 | 10.45 | planlagt | |
Brussels (BRU) | Croatia Airlines | OU457 expand_more(3) | 11.00 | planlagt | |
Brussels (BRU) | Air Canada | AC2992 | 11.00 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN5501 | 11.00 | planlagt | |
Brussels (BRU) | United Airlines | UA7264 | 11.00 | planlagt | |
Gudja (MLA) | Lauda Europe | FR2374 | 11.05 | planlagt | |
London (STN) | Lauda Europe | FR2190 | 11.15 | planlagt | |
Milan (MXP) | Croatia Airlines | OU393 | 11.20 | planlagt | |
Pisa (PSA) | Ryanair | FR2243 | 11.45 | planlagt | |
Warsaw (WAW) | LOT | LO611 expand_more(2) | 11.55 | planlagt | |
Warsaw (WAW) | Croatia Airlines | OU5851 | 11.55 | planlagt | |
Warsaw (WAW) | SAS | SK8188 | 11.55 | planlagt | |
Toronto (YYZ) | Air Transat | TS212 expand_more(2) | 12.00 | planlagt | |
Toronto (YYZ) | Porter Airlines Canada | PD7212 | 12.00 | planlagt | |
Toronto (YYZ) | WestJet | WS5323 | 12.00 | planlagt | |
Dublin (DUB) | Lauda Europe | FR2192 | 12.05 | planlagt | |
Munich (MUC) | Lufthansa | LH1726 expand_more(4) | 12.35 | planlagt | |
Munich (MUC) | Air Canada | AC9014 | 12.35 | planlagt | |
Munich (MUC) | All Nippon Airways | NH7897 | 12.35 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5439 | 12.35 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7988 | 12.35 | planlagt | |
London (LHR) | British Airways | BA848 expand_more(3) | 12.45 | planlagt | |
London (LHR) | American Airlines | AA6774 | 12.45 | planlagt | |
London (LHR) | Japan Airlines | JL7861 | 12.45 | planlagt | |
London (LHR) | Qantas | QF3513 | 12.45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1057 expand_more(1) | 12.50 | planlagt | |
Istanbul (IST) | Croatia Airlines | OU5359 | 12.50 | planlagt | |
Zurich (ZRH) | Croatia Airlines | OU461 expand_more(4) | 13.05 | planlagt | |
Zurich (ZRH) | Air Canada | AC2982 | 13.05 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ2413 | 13.05 | planlagt | |
Zurich (ZRH) | Swiss | LX4250 | 13.05 | planlagt | |
Zurich (ZRH) | United Airlines | UA7278 | 13.05 | planlagt | |
Amsterdam (AMS) | Croatia Airlines | OU451 expand_more(3) | 13.10 | planlagt | |
Amsterdam (AMS) | Air Canada | AC2990 | 13.10 | planlagt | |
Amsterdam (AMS) | KLM | KL3081 | 13.10 | planlagt | |
Amsterdam (AMS) | United Airlines | UA7276 | 13.10 | planlagt | |
Copenhagen (CPH) | Croatia Airlines | OU481 expand_more(2) | 13.10 | planlagt | |
Copenhagen (CPH) | Air Canada | AC2985 | 13.10 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2401 | 13.10 | planlagt | |
Dubai (DXB) | flydubai | FZ1793 expand_more(1) | 13.30 | planlagt | |
Dubai (DXB) | Emirates | EK2012 | 13.30 | planlagt | |
Stockholm (ARN) | Croatia Airlines | OU487 | 13.50 | planlagt | |
Dubrovnik (DBV) | Croatia Airlines | OU667 expand_more(2) | 13.55 | planlagt | |
Dubrovnik (DBV) | Lufthansa | LH5973 | 13.55 | planlagt | |
Dubrovnik (DBV) | United Airlines | UA7258 | 13.55 | planlagt | |
Paphos (PFO) | Quick Air Jet Charter | QAJ2 | 13.56 | planlagt | |
Doha (DOH) | Qatar Airways | QR217 expand_more(4) | 14.00 | planlagt | |
Doha (DOH) | Cathay Pacific | CX9211 | 14.00 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH4201 | 14.00 | planlagt | |
Doha (DOH) | RwandAir | WB1466 | 14.00 | planlagt | |
Doha (DOH) | Virgin Australia | VA6009 | 14.00 | planlagt | |
Mulhouse basel (BSL) | Lauda Europe | FR5863 | 14.05 | planlagt | |
Split (SPU) | Croatia Airlines | OU655 expand_more(1) | 14.10 | planlagt | |
Split (SPU) | Lufthansa | LH5975 | 14.10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1406 expand_more(6) | 14.15 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9330 | 14.15 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6242 | 14.15 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5405 | 14.15 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2256 | 14.15 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7994 | 14.15 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9401 | 14.15 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU604 expand_more(3) | 14.30 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1871 | 14.30 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1871 | 18.20 | planlagt | |
Belgrade (BEG) | Tarom | RO9234 | 14.30 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU602 expand_more(2) | 14.30 | planlagt | |
Belgrade (BEG) | ITA Airways | AZ2491 | 14.30 | planlagt | |
Belgrade (BEG) | Tarom | RO9232 | 14.30 | planlagt | |
Paris (CDG) | Air France | AF1560 expand_more(5) | 14.30 | planlagt | |
Paris (CDG) | Croatia Airlines | OU4001 | 14.30 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8459 | 14.30 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3834 | 14.30 | planlagt | |
Paris (CDG) | KLM | KL2204 | 14.30 | planlagt | |
Paris (CDG) | SAS | SK9817 | 14.30 | planlagt | |
Napoli (NAP) | Lauda Europe | FR4464 | 15.00 | planlagt | |
Prague (PRG) | Croatia Airlines | OU4321 | 15.20 | planlagt | |
Cologne (CGN) | Eurowings | EW972 | 15.50 | planlagt | |
Amsterdam (AMS) | KLM | KL1967 expand_more(3) | 16.15 | planlagt | |
Amsterdam (AMS) | Croatia Airlines | OU5901 | 16.15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9426 | 16.15 | planlagt | |
Amsterdam (AMS) | SAS | SK6830 | 16.15 | planlagt | |
Brussels (CRL) | Lauda Europe | FR2124 | 16.15 | planlagt | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8786 | 16.55 | planlagt | |
Osijek (OSI) | Trade Air | C3813 expand_more(1) | 17.00 | planlagt | |
Osijek (OSI) | Croatia Airlines | OU5252 | 17.00 | planlagt | |
Sarajevo (SJJ) | Croatia Airlines | OU345 expand_more(1) | 17.05 | planlagt | |
Sarajevo (SJJ) | LOT | LO4298 | 17.05 | planlagt | |
Skopje (SKP) | Croatia Airlines | OU369 | 17.10 | planlagt | |
Pula (PUY) | Croatia Airlines | OU674 expand_more(1) | 17.10 | planlagt | |
Pula (PUY) | Turkish Airlines | TK8033 | 17.10 | planlagt | |
Dubrovnik (DBV) | Croatia Airlines | OU665 expand_more(2) | 17.15 | planlagt | |
Dubrovnik (DBV) | Austrian Airlines | OS8406 | 17.15 | planlagt | |
Dubrovnik (DBV) | Turkish Airlines | TK8035 | 17.15 | planlagt | |
Tirana (TIA) | Croatia Airlines | OU309 | 17.15 | planlagt | |
Sofia (SOF) | Lauda Europe | FR7065 | 17.40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS677 expand_more(1) | 18.10 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU5509 | 18.10 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU411 expand_more(4) | 19.20 | planlagt | |
Frankfurt (FRA) | Air India | AI7501 | 19.20 | planlagt | |
Frankfurt (FRA) | Asiana Airlines | OZ9371 | 19.20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6006 | 19.20 | planlagt | |
Frankfurt (FRA) | United Airlines | UA7268 | 19.20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1055 expand_more(1) | 19.25 | planlagt | |
Istanbul (IST) | Croatia Airlines | OU5353 | 19.25 | planlagt | |
Paris (BVA) | Ryanair | FR8792 | 19.35 | planlagt | |
Madrid (MAD) | Iberia | IB941 expand_more(2) | 19.40 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1792 | 19.40 | planlagt | |
Madrid (MAD) | Vueling | VY5536 | 19.40 | planlagt | |
Paris (CDG) | Croatia Airlines | OU471 expand_more(4) | 20.20 | planlagt | |
Paris (CDG) | Air France | AF5074 | 20.20 | planlagt | |
Paris (CDG) | Air India | AI7515 | 20.20 | planlagt | |
Paris (CDG) | Asiana Airlines | OZ9381 | 20.20 | planlagt | |
Paris (CDG) | United Airlines | UA7266 | 20.20 | planlagt | |
Dusseldorf (NRN) | Ryanair | FR2126 | 20.30 | planlagt | |
Split (SPU) | Croatia Airlines | OU381 expand_more(1) | 20.30 | planlagt | |
Split (SPU) | ITA Airways | AZ7020 | 20.30 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU443 expand_more(2) | 20.35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS7053 | 20.35 | planlagt | |
Vienna (VIE) | LOT | LO4273 | 20.35 | planlagt | |
Stuttgart (STR) | Eurowings | EW2976 | 20.55 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR2283 | 20.55 | planlagt | |
Munich (MUC) | Lufthansa | LH1730 expand_more(2) | 21.20 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5435 | 21.20 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7614 | 21.20 | planlagt | |
Zurich (ZRH) | Croatia Airlines | OU465 expand_more(2) | 21.25 | planlagt | |
Zurich (ZRH) | Swiss | LX4252 | 21.25 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP6857 | 21.25 | planlagt | |
Paris (CDG) | Air France | AF1166 expand_more(2) | 21.40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8488 | 21.40 | planlagt | |
Paris (CDG) | KLM | KL2216 | 21.40 | planlagt | |
Berlin (BER) | Croatia Airlines | OU4409 | 21.45 | planlagt | |
Hamburg (HAM) | Croatia Airlines | OU4427 | 22.05 | planlagt | |
Brussels (BRU) | Croatia Airlines | OU4457 expand_more(2) | 22.10 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN5505 | 22.10 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP6887 | 22.10 | planlagt | |
Torp (TRF) | Ryanair | FR8794 | 22.35 | planlagt | |
Amsterdam (AMS) | KLM | KL1969 expand_more(3) | 22.45 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9223 | 22.45 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9695 | 22.45 | planlagt | |
Amsterdam (AMS) | SAS | SK6832 | 22.45 | planlagt | |
London (LHR) | Croatia Airlines | OU491 expand_more(4) | 23.05 | planlagt | |
London (LHR) | Air India | AI7505 | 23.05 | planlagt | |
London (LHR) | Asiana Airlines | OZ9383 | 23.05 | planlagt | |
London (LHR) | Singapore Airlines | SQ2403 | 23.05 | planlagt | |
London (LHR) | United Airlines | UA7280 | 23.05 | planlagt | |
Dubrovnik (DBV) | Croatia Airlines | OU669 expand_more(1) | 23.15 | planlagt | |
Dubrovnik (DBV) | Turkish Airlines | TK8039 | 23.15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1404 expand_more(4) | 23.40 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6243 | 23.40 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5397 | 23.40 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7992 | 23.40 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9423 | 23.40 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dublin (DUB) | Lauda Europe | FR2191 | 05.45 | 05:52 | I rute |
Malmo (MMX) | Lauda Europe | FR4385 | 05.45 | 06:01 | I rute |
Dubrovnik (DBV) | Croatia Airlines | OU660 expand_more(1) | 05.50 | planlagt | |
Dubrovnik (DBV) | United Airlines | UA7257 | 05.50 | planlagt | |
Amsterdam (AMS) | KLM | KL1964 expand_more(2) | 06.00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9259 | 06.00 | planlagt | |
Amsterdam (AMS) | SAS | SK6835 | 06.00 | planlagt | |
Bari (BRI) | Trade Air | C39338 | 06.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1405 expand_more(6) | 06.05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9239 | 06.05 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6244 | 06.05 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5396 | 06.05 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2257 | 06.05 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7995 | 06.05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9331 | 06.05 | planlagt | |
Munich (MUC) | Lufthansa | LH1731 expand_more(3) | 06.05 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6246 | 06.05 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5434 | 06.05 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7536 | 06.05 | planlagt | |
London (STN) | Lauda Europe | FR2189 | 06.10 | planlagt | |
Malta (MLA) | Lauda Europe | FR2375 | 06.45 | planlagt | |
Munich (MUC) | Croatia Airlines | OU4436 expand_more(6) | 06.50 | planlagt | |
Munich (MUC) | Air Canada | AC2981 | 06.50 | planlagt | |
Munich (MUC) | LOT | LO4278 | 06.50 | planlagt | |
Munich (MUC) | Lufthansa | LH5989 | 06.50 | planlagt | |
Munich (MUC) | Singapore Airlines | SQ2410 | 06.50 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP6864 | 06.50 | planlagt | |
Munich (MUC) | United Airlines | UA7273 | 06.50 | planlagt | |
Brussels (BRU) | Croatia Airlines | OU456 expand_more(4) | 06.50 | planlagt | |
Brussels (BRU) | Air Canada | AC2993 | 06.50 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN5502 | 06.50 | planlagt | |
Brussels (BRU) | TAP Air Portugal | TP6886 | 06.50 | planlagt | |
Brussels (BRU) | United Airlines | UA7263 | 06.50 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(5) | 07.25 | planlagt | |
Frankfurt (FRA) | Air Canada | AC2996 | 07.25 | planlagt | |
Frankfurt (FRA) | Asiana Airlines | OZ9372 | 07.25 | planlagt | |
Frankfurt (FRA) | LOT | LO4276 | 07.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6007 | 07.25 | planlagt | |
Frankfurt (FRA) | United Airlines | UA7267 | 07.25 | planlagt | |
Milan (MXP) | Croatia Airlines | OU392 | 07.50 | planlagt | |
Osijek (OSI) | Trade Air | C3812 expand_more(1) | 08.00 | planlagt | |
Osijek (OSI) | Croatia Airlines | OU5251 | 08.00 | planlagt | |
Stockholm (ARN) | Croatia Airlines | OU486 expand_more(1) | 08.00 | planlagt | |
Stockholm (ARN) | Air Canada | AC2989 | 08.00 | planlagt | |
Girona (GRO) | Ryanair | FR2280 | 08.10 | planlagt | |
Milan (BGY) | Ryanair | FR6000 | 08.10 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU440 expand_more(1) | 08.10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS7052 | 08.10 | planlagt | |
Belgrade (BEG) | SprintAir | SAR1976 | 08.16 | planlagt | |
Amsterdam (AMS) | Croatia Airlines | OU450 expand_more(3) | 08.20 | planlagt | |
Amsterdam (AMS) | Air Canada | AC2991 | 08.20 | planlagt | |
Amsterdam (AMS) | KLM | KL3080 | 08.20 | planlagt | |
Amsterdam (AMS) | United Airlines | UA7275 | 08.20 | planlagt | |
Copenhagen (CPH) | Croatia Airlines | OU480 expand_more(2) | 08.35 | planlagt | |
Copenhagen (CPH) | Air Canada | AC2976 | 08.35 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2400 | 08.35 | planlagt | |
Paris (CDG) | Croatia Airlines | OU470 expand_more(5) | 09.00 | planlagt | |
Paris (CDG) | Air Canada | AC2971 | 09.00 | planlagt | |
Paris (CDG) | Air France | AF5075 | 09.00 | planlagt | |
Paris (CDG) | Air India | AI7514 | 09.00 | planlagt | |
Paris (CDG) | Asiana Airlines | OZ9382 | 09.00 | planlagt | |
Paris (CDG) | United Airlines | UA7265 | 09.00 | planlagt | |
Krakow (KRK) | Poland - Air Force | PLF113 | 09.00 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU416 expand_more(6) | 09.05 | planlagt | |
Frankfurt (FRA) | Air India | AI7522 | 09.05 | planlagt | |
Frankfurt (FRA) | Asiana Airlines | OZ9374 | 09.05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6001 | 09.05 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2406 | 09.05 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP6862 | 09.05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA7269 | 09.05 | planlagt | |
Zurich (ZRH) | Croatia Airlines | OU460 expand_more(5) | 09.15 | planlagt | |
Zurich (ZRH) | Air Canada | AC2983 | 09.15 | planlagt | |
Zurich (ZRH) | Singapore Airlines | SQ2412 | 09.15 | planlagt | |
Zurich (ZRH) | Swiss | LX4251 | 09.15 | planlagt | |
Zurich (ZRH) | TAP Air Portugal | TP6856 | 09.15 | planlagt | |
Zurich (ZRH) | United Airlines | UA7277 | 09.15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1054 expand_more(1) | 09.35 | planlagt | |
Istanbul (IST) | Croatia Airlines | OU5350 | 09.35 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU601 expand_more(2) | 09.50 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1870 | 09.50 | planlagt | |
Belgrade (BEG) | Tarom | RO9229 | 09.50 | planlagt | |
Basel (BSL) | Lauda Europe | FR5862 | 10.35 | planlagt | |
Vienna (VIE) | BRA | OS684 expand_more(1) | 11.20 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU5500 | 11.20 | planlagt | |
Dubrovnik (DBV) | Croatia Airlines | OU668 expand_more(2) | 11.25 | planlagt | |
Dubrovnik (DBV) | Austrian Airlines | OS8403 | 11.25 | planlagt | |
Dubrovnik (DBV) | Turkish Airlines | TK8042 | 11.25 | planlagt | |
Naples (NAP) | Lauda Europe | FR4465 | 11.40 | planlagt | |
Luxembourg (LUX) | Belgian Air Force | BAF86 | 11.50 | planlagt | |
Split (SPU) | Croatia Airlines | OU652 expand_more(2) | 12.00 | planlagt | |
Split (SPU) | Austrian Airlines | OS8417 | 12.00 | planlagt | |
Split (SPU) | Turkish Airlines | TK8044 | 12.00 | planlagt | |
Brussels (CRL) | Lauda Europe | FR2123 | 12.05 | planlagt | |
Pisa (PSA) | Ryanair | FR2244 | 12.10 | planlagt | |
Prague (PRG) | Croatia Airlines | OU4320 | 12.10 | planlagt | |
Warsaw (WAW) | LOT | LO612 expand_more(2) | 12.40 | planlagt | |
Warsaw (WAW) | Croatia Airlines | OU5850 | 12.40 | planlagt | |
Warsaw (WAW) | SAS | SK8185 | 12.40 | planlagt | |
Munich (MUC) | Lufthansa | LH1727 expand_more(3) | 13.20 | planlagt | |
Munich (MUC) | Air Canada | AC9485 | 13.20 | planlagt | |
Munich (MUC) | Croatia Airlines | OU5438 | 13.20 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7989 | 13.20 | planlagt | |
London (LHR) | British Airways | BA849 expand_more(3) | 13.40 | planlagt | |
London (LHR) | American Airlines | AA6775 | 13.40 | planlagt | |
London (LHR) | Japan Airlines | JL7860 | 13.40 | planlagt | |
London (LHR) | Qantas | QF3514 | 13.40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1058 expand_more(1) | 13.45 | planlagt | |
Istanbul (IST) | Croatia Airlines | OU5358 | 13.45 | planlagt | |
Toronto (YYZ) | Air Transat | TS213 expand_more(2) | 13.50 | planlagt | |
Toronto (YYZ) | Porter Airlines Canada | PD7213 | 13.50 | planlagt | |
Toronto (YYZ) | WestJet | WS5322 | 13.50 | planlagt | |
Tirana (TIA) | Croatia Airlines | OU308 | 14.00 | planlagt | |
Skopje (SKP) | Croatia Airlines | OU368 | 14.00 | planlagt | |
Sofia (SOF) | Lauda Europe | FR7064 | 14.20 | planlagt | |
Zadar (ZAD) | Croatia Airlines | OU674 expand_more(1) | 14.20 | planlagt | |
Zadar (ZAD) | Turkish Airlines | TK8030 | 14.20 | planlagt | |
Dubai (DXB) | flydubai | FZ1794 expand_more(1) | 14.30 | planlagt | |
Dubai (DXB) | Emirates | EK2013 | 14.30 | planlagt | |
Leeds (LBA) | Quick Air Jet Charter | QAJ2 | 14.30 | planlagt | |
Split (SPU) | Croatia Airlines | OU380 expand_more(4) | 14.45 | planlagt | |
Split (SPU) | ITA Airways | AZ7019 | 14.45 | planlagt | |
Split (SPU) | LOT | LO4301 | 14.45 | planlagt | |
Split (SPU) | Lufthansa | LH5976 | 14.45 | planlagt | |
Split (SPU) | Turkish Airlines | TK9056 | 14.45 | planlagt | |
Dubrovnik (DBV) | Croatia Airlines | OU662 expand_more(3) | 14.45 | planlagt | |
Dubrovnik (DBV) | LOT | LO4285 | 14.45 | planlagt | |
Dubrovnik (DBV) | Lufthansa | LH5968 | 14.45 | planlagt | |
Dubrovnik (DBV) | Turkish Airlines | TK9053 | 14.45 | planlagt | |
Sarajevo (SJJ) | Croatia Airlines | OU344 expand_more(1) | 14.55 | planlagt | |
Sarajevo (SJJ) | LOT | LO4295 | 14.55 | planlagt | |
Paris (BVA) | Ryanair | FR8791 | 15.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1407 expand_more(4) | 15.00 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6245 | 15.00 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU5404 | 15.00 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7993 | 15.00 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9568 | 15.00 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU603 expand_more(1) | 15.00 | planlagt | |
Belgrade (BEG) | ITA Airways | AZ2514 | 15.00 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU605 expand_more(1) | 15.00 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1872 | 15.00 | planlagt | |
Paris (CDG) | Air France | AF1561 expand_more(6) | 15.15 | planlagt | |
Paris (CDG) | Croatia Airlines | OU4002 | 15.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8329 | 15.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8470 | 15.15 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3819 | 15.15 | planlagt | |
Paris (CDG) | KLM | KL2205 | 15.15 | planlagt | |
Paris (CDG) | SAS | SK9902 | 15.15 | planlagt | |
Doha (DOH) | Qatar Airways | QR218 expand_more(4) | 15.40 | planlagt | |
Doha (DOH) | Cathay Pacific | CX9210 | 15.40 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH4210 | 15.40 | planlagt | |
Doha (DOH) | RwandAir | WB1467 | 15.40 | planlagt | |
Doha (DOH) | Virgin Australia | VA6010 | 15.40 | planlagt | |
Palma de Mallorca (PMI) | Ryanair | FR2284 | 15.45 | planlagt | |
Cologne (CGN) | Eurowings | EW973 | 16.40 | planlagt | |
Oslo (TRF) | Ryanair | FR8793 | 17.00 | planlagt | |
Amsterdam (AMS) | KLM | KL1968 expand_more(2) | 17.00 | planlagt | |
Amsterdam (AMS) | Croatia Airlines | OU5900 | 17.00 | planlagt | |
Amsterdam (AMS) | SAS | SK6837 | 17.00 | planlagt | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8785 | 17.20 | planlagt | |
Hamburg (HAM) | Croatia Airlines | OU4426 | 17.45 | planlagt | |
Zurich (ZRH) | Croatia Airlines | OU464 expand_more(1) | 17.50 | planlagt | |
Zurich (ZRH) | Swiss | LX4253 | 17.50 | planlagt | |
Frankfurt (FRA) | Croatia Airlines | OU414 expand_more(3) | 17.55 | planlagt | |
Frankfurt (FRA) | Air India | AI7502 | 17.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6003 | 17.55 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2408 | 17.55 | planlagt | |
London (LHR) | Croatia Airlines | OU490 expand_more(3) | 17.55 | planlagt | |
London (LHR) | Air India | AI7504 | 17.55 | planlagt | |
London (LHR) | Asiana Airlines | OZ9384 | 17.55 | planlagt | |
