United Airlines at Zagreb Airport - ZAG
Which locations does United Airlines fly to and from Zagreb Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 10 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 35 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 6 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 21 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | View Flights |
Weekly Scheduled Flights To Zagreb Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Zagreb Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Find the cheapest rental cars at ZAG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!