Ryanair at Zagreb Airport - ZAG
Which locations does Ryanair fly to and from Zagreb Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Orio al Serio (BGY) | Italy | Bergamo | 2 | View Flights |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
| Weeze (NRN) | Germany | Dusseldorf Weeze | 4 | View Flights |
| Malta International (MLA) | Malta | Gudja | 13 | View Flights |
| Lanzarote (ACE) | Spain | Lanzarote | 3 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 6 | View Flights |
| Memmingen-Allgäu (FMM) | Germany | Memmingen | 2 | View Flights |
| Cyprus (PFO) | Cyprus | Paphos | 2 | View Flights |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
| Warsaw Modlin (WMI) | Poland | Warsaw | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.





































