Destinations with connections to Zagreb Airport (ZAG)
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Zagreb Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Lauda Europe | FR2283 | 00:30 | Scheduled | |
Malmo (MMX) | Lauda Europe | FR4384 | 00:35 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK1153 expand_more(1) | 01:45 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5349 | 01:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR215 expand_more(4) | 06:55 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9225 | 06:55 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4185 | 06:55 | Scheduled | |
Doha (DOH) | RwandAir | WB1464 | 06:55 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6151 | 06:55 | Scheduled | |
Skopje (SKP) | Croatia Airlines | OU367 | 07:00 | Scheduled | |
Split (SPU) | Croatia Airlines | OU651 expand_more(2) | 07:00 | Scheduled | |
Split (SPU) | Austrian Airlines | OS8412 | 07:00 | Scheduled | |
Split (SPU) | Turkish Airlines | TK8045 | 07:00 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU661 expand_more(1) | 07:10 | Scheduled | |
Dubrovnik (DBV) | Austrian Airlines | OS8402 | 07:10 | Scheduled | |
Cologne (CGN) | SprintAir | SAR1976 | 07:16 | Scheduled | |
Sarajevo (SJJ) | Croatia Airlines | OU341 | 07:20 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU663 expand_more(3) | 08:20 | Scheduled | |
Dubrovnik (DBV) | Austrian Airlines | OS8404 | 08:20 | Scheduled | |
Dubrovnik (DBV) | Austrian Airlines | OS8404 | 08:20 | Scheduled | |
Dubrovnik (DBV) | Turkish Airlines | TK8043 | 08:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1053 expand_more(1) | 08:40 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5351 | 08:40 | Scheduled | |
Milan (MXP) | ASL Airlines | QY9114 | 08:52 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU600 expand_more(1) | 09:10 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1869 | 09:10 | Scheduled | |
Napoli (NAP) | Lauda Europe | FR4464 | 09:35 | Scheduled | |
Gudja (MLA) | Lauda Europe | FR2186 | 10:05 | Scheduled | |
Madrid (MAD) | Iberia | IB939 expand_more(1) | 10:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5530 | 10:25 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU441 expand_more(2) | 10:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7051 | 10:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7051 | 10:40 | Scheduled | |
Vienna (VIE) | BRA | OS683 expand_more(1) | 10:45 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5501 | 10:45 | Scheduled | |
Brussels (BRU) | Croatia Airlines | OU457 expand_more(3) | 11:00 | Scheduled | |
Brussels (BRU) | Air Canada | AC2992 | 11:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5501 | 11:00 | Scheduled | |
Brussels (BRU) | United Airlines | UA7264 | 11:00 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU417 expand_more(4) | 11:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2997 | 11:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6000 | 11:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2407 | 11:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7270 | 11:25 | Scheduled | |
London (STN) | Lauda Europe | FR2190 | 11:50 | Scheduled | |
Warsaw (WAW) | LOT | LO611 expand_more(2) | 11:55 | Scheduled | |
Warsaw (WAW) | Croatia Airlines | OU5851 | 11:55 | Scheduled | |
Warsaw (WAW) | SAS | SK8188 | 11:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1726 expand_more(4) | 12:35 | Scheduled | |
Munich (MUC) | Air Canada | AC9014 | 12:35 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH7897 | 12:35 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5439 | 12:35 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7988 | 12:35 | Scheduled | |
Malaga (AGP) | Lauda Europe | FR600 | 12:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1057 expand_more(1) | 13:05 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5359 | 13:05 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU461 expand_more(4) | 13:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC2982 | 13:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2413 | 13:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX4250 | 13:05 | Scheduled | |
Zurich (ZRH) | United Airlines | UA7278 | 13:05 | Scheduled | |
Amsterdam (AMS) | Croatia Airlines | OU451 expand_more(3) | 13:10 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC2990 | 13:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL3081 | 13:10 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA7276 | 13:10 | Scheduled | |
Copenhagen (CPH) | Croatia Airlines | OU481 expand_more(2) | 13:10 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC2985 | 13:10 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2401 | 13:10 | Scheduled | |
Dubai (DXB) | flydubai | FZ1793 expand_more(1) | 13:30 | Scheduled | |
Dubai (DXB) | Emirates | EK2012 | 13:30 | Scheduled | |
Madrid (MAD) | Croatia Airlines | OU373 | 13:45 | Scheduled | |
Mulhouse basel (BSL) | Lauda Europe | FR5863 | 14:00 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU667 expand_more(2) | 14:05 | Scheduled | |
Dubrovnik (DBV) | Lufthansa | LH5973 | 14:05 | Scheduled | |
Dubrovnik (DBV) | United Airlines | UA7258 | 14:05 | Scheduled | |
Split (SPU) | Croatia Airlines | OU655 expand_more(1) | 14:10 | Scheduled | |
Split (SPU) | Lufthansa | LH5975 | 14:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1406 expand_more(6) | 14:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9330 | 14:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6242 | 14:15 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5405 | 14:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2256 | 14:15 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7994 | 14:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9401 | 14:15 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU602 expand_more(3) | 14:30 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1871 | 14:30 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2491 | 14:30 | Scheduled | |
Belgrade (BEG) | Tarom | RO9232 | 14:30 | Scheduled | |
Paris (CDG) | Air France | AF1560 expand_more(6) | 14:30 | Scheduled | |
Paris (CDG) | Croatia Airlines | OU4001 | 14:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8459 | 14:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8488 | 14:30 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3834 | 14:30 | Scheduled | |
Paris (CDG) | KLM | KL2204 | 14:30 | Scheduled | |
Paris (CDG) | SAS | SK9817 | 14:30 | Scheduled | |
Paris (BVA) | Lauda Europe | FR8792 | 14:55 | Scheduled | |
Split (SPU) | Croatia Airlines | OU653 | 14:55 | Scheduled | |
Palma Mallorca (PMI) | Panaviatic | VPC2 | 15:59 | Scheduled | |
Amsterdam (AMS) | KLM | KL1967 expand_more(3) | 16:05 | Scheduled | |
Amsterdam (AMS) | Croatia Airlines | OU5901 | 16:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6830 | 16:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC375 | 16:20 | Scheduled | |
Rome (FCO) | Ryanair | FR8837 | 16:45 | Scheduled | |
Split (SPU) | Croatia Airlines | OU657 expand_more(3) | 16:50 | Scheduled | |
Split (SPU) | Austrian Airlines | OS8410 | 16:50 | Scheduled | |
Split (SPU) | LOT | LO4302 | 16:50 | Scheduled | |
Split (SPU) | Turkish Airlines | TK8037 | 16:50 | Scheduled | |
Sarajevo (SJJ) | Croatia Airlines | OU345 expand_more(1) | 17:05 | Scheduled | |
Sarajevo (SJJ) | LOT | LO4298 | 17:05 | Scheduled | |
Zadar (ZAD) | Croatia Airlines | OU675 expand_more(1) | 17:05 | Scheduled | |
Zadar (ZAD) | Turkish Airlines | TK8033 | 17:05 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU665 expand_more(2) | 17:15 | Scheduled | |
Dubrovnik (DBV) | Austrian Airlines | OS8406 | 17:15 | Scheduled | |
Dubrovnik (DBV) | Turkish Airlines | TK8035 | 17:15 | Scheduled | |
Seoul (ICN) | T'Way Air | TW409 | 17:20 | Scheduled | |
Warsaw (WAW) | LOT | LO613 expand_more(2) | 17:20 | Scheduled | |
Warsaw (WAW) | Croatia Airlines | OU5865 | 17:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8142 | 17:20 | Scheduled | |
London (STN) | Ryanair | FR3105 | 18:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS677 expand_more(1) | 18:10 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5509 | 18:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS677 expand_more(1) | 18:10 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5509 | 18:10 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR9854 | 19:05 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR9854 | 19:05 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU411 expand_more(8) | 19:20 | Scheduled | |
Frankfurt (FRA) | Air India | AI7501 | 19:20 | Scheduled | |
Frankfurt (FRA) | Air India | AI7501 | 19:20 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9371 | 19:20 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9371 | 19:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6006 | 19:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6006 | 19:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7268 | 19:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7268 | 19:20 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU411 expand_more(8) | 19:20 | Scheduled | |
Frankfurt (FRA) | Air India | AI7501 | 19:20 | Scheduled | |
Frankfurt (FRA) | Air India | AI7501 | 19:20 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9371 | 19:20 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9371 | 19:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6006 | 19:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6006 | 19:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7268 | 19:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7268 | 19:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1055 expand_more(1) | 19:25 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5353 | 19:25 | Scheduled | |
Alicante (ALC) | Ryanair | FR874 | 19:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR2124 | 19:55 | Scheduled | |
Gothenburg (GOT) | Lauda Europe | FR8790 | 19:55 | Scheduled | |
Paris (CDG) | Croatia Airlines | OU471 expand_more(4) | 20:20 | Scheduled | |
Paris (CDG) | Air France | AF5074 | 20:20 | Scheduled | |
Paris (CDG) | Air India | AI7515 | 20:20 | Scheduled | |
Paris (CDG) | Asiana Airlines | OZ9381 | 20:20 | Scheduled | |
Paris (CDG) | United Airlines | UA7266 | 20:20 | Scheduled | |
Barcelona (BCN) | Croatia Airlines | OU375 | 20:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2976 | 20:25 | Scheduled | |
Split (SPU) | Croatia Airlines | OU381 expand_more(1) | 20:30 | Scheduled | |
Split (SPU) | ITA Airways | AZ7020 | 20:30 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR1368 | 21:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1730 expand_more(2) | 21:20 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5435 | 21:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7614 | 21:20 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU465 expand_more(2) | 21:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX4252 | 21:25 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6857 | 21:25 | Scheduled | |
Bucharest (OTP) | Croatia Airlines | OU317 | 21:45 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU415 expand_more(7) | 22:05 | Scheduled | |
Frankfurt (FRA) | Air India | AI7503 | 22:05 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9373 | 22:05 | Scheduled | |
Frankfurt (FRA) | LOT | LO4275 | 22:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6002 | 22:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2409 | 22:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6863 | 22:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7254 | 22:05 | Scheduled | |
Brussels (BRU) | Croatia Airlines | OU4457 expand_more(2) | 22:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5505 | 22:10 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6887 | 22:10 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU301 | 22:10 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR5865 | 22:15 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU437 expand_more(3) | 22:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH5998 | 22:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6865 | 22:20 | Scheduled | |
Munich (MUC) | United Airlines | UA7274 | 22:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1969 expand_more(3) | 22:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9496 | 22:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9645 | 22:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6832 | 22:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR5999 | 23:05 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU669 | 23:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1404 expand_more(4) | 23:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6243 | 23:35 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5397 | 23:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7992 | 23:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9423 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK1154 expand_more(1) | 02:40 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5348 | 02:40 | Scheduled | |
Malaga (AGP) | Lauda Europe | FR601 | 05:45 | Scheduled | |
Malta (MLA) | Lauda Europe | FR2185 | 05:45 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU6660 expand_more(2) | 05:50 | Scheduled | |
Dubrovnik (DBV) | Turkish Airlines | TK9238 | 05:50 | Scheduled | |
Dubrovnik (DBV) | United Airlines | UA7257 | 05:50 | Scheduled | |
Naples (NAP) | Lauda Europe | FR4465 | 06:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1964 expand_more(2) | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9259 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6835 | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1405 expand_more(6) | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9239 | 06:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6244 | 06:00 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5396 | 06:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2257 | 06:00 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7995 | 06:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9331 | 06:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1731 expand_more(3) | 06:05 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6246 | 06:05 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5434 | 06:05 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7536 | 06:05 | Scheduled | |
London (STN) | Lauda Europe | FR2189 | 06:45 | Scheduled | |
Brussels (BRU) | Croatia Airlines | OU456 expand_more(4) | 06:50 | Scheduled | |
Brussels (BRU) | Air Canada | AC2993 | 06:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5502 | 06:50 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6886 | 06:50 | Scheduled | |
Brussels (BRU) | United Airlines | UA7263 | 06:50 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU4436 expand_more(5) | 06:50 | Scheduled | |
Munich (MUC) | Air Canada | AC2981 | 06:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH5989 | 06:50 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2410 | 06:50 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6864 | 06:50 | Scheduled | |
Munich (MUC) | United Airlines | UA7273 | 06:50 | Scheduled | |
Madrid (MAD) | Croatia Airlines | OU372 | 07:40 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(5) | 07:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2996 | 07:40 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9372 | 07:40 | Scheduled | |
Frankfurt (FRA) | LOT | LO4276 | 07:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6007 | 07:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7267 | 07:40 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU440 expand_more(1) | 08:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7052 | 08:10 | Scheduled | |
Belgrade (BEG) | SprintAir | SAR1976 | 08:16 | Scheduled | |
Amsterdam (AMS) | Croatia Airlines | OU450 expand_more(3) | 08:20 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC2991 | 08:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL3080 | 08:20 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA7275 | 08:20 | Scheduled | |
Copenhagen (CPH) | Croatia Airlines | OU480 expand_more(2) | 08:35 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC2976 | 08:35 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2400 | 08:35 | Scheduled | |
Paris (CDG) | Croatia Airlines | OU470 expand_more(5) | 09:00 | Cancelled | |
Paris (CDG) | Air Canada | AC2971 | 09:00 | Cancelled | |
Paris (CDG) | Air France | AF5075 | 09:00 | Cancelled | |
Paris (CDG) | Air India | AI7514 | 09:00 | Cancelled | |
Paris (CDG) | Asiana Airlines | OZ9382 | 09:00 | Cancelled | |
Paris (CDG) | United Airlines | UA7265 | 09:00 | Cancelled | |
Frankfurt (FRA) | Croatia Airlines | OU416 expand_more(6) | 09:05 | Scheduled | |
Frankfurt (FRA) | Air India | AI7522 | 09:05 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9374 | 09:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6001 | 09:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2406 | 09:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6862 | 09:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7269 | 09:05 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU460 expand_more(5) | 09:15 | Scheduled | |
Zurich (ZRH) | Air Canada | AC2983 | 09:15 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2412 | 09:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX4251 | 09:15 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6856 | 09:15 | Scheduled | |
Zurich (ZRH) | United Airlines | UA7277 | 09:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1054 expand_more(1) | 09:35 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5350 | 09:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR216 expand_more(4) | 09:50 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9220 | 09:50 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4186 | 09:50 | Scheduled | |
Doha (DOH) | RwandAir | WB1465 | 09:50 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6008 | 09:50 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU601 expand_more(2) | 09:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1870 | 09:50 | Scheduled | |
Belgrade (BEG) | Tarom | RO9229 | 09:50 | Scheduled | |
Paris (BVA) | Lauda Europe | FR8791 | 10:15 | Scheduled | |
Basel (BSL) | Lauda Europe | FR5862 | 10:30 | Scheduled | |
Madrid (MAD) | Iberia | IB940 expand_more(1) | 11:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5531 | 11:10 | Scheduled | |
Vienna (VIE) | BRA | OS684 expand_more(1) | 11:20 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5500 | 11:20 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU668 expand_more(2) | 11:25 | Scheduled | |
Dubrovnik (DBV) | Austrian Airlines | OS8403 | 11:25 | Scheduled | |
Dubrovnik (DBV) | Turkish Airlines | TK8042 | 11:25 | Scheduled | |
Split (SPU) | Croatia Airlines | OU652 expand_more(2) | 12:00 | Scheduled | |
Split (SPU) | Austrian Airlines | OS8417 | 12:00 | Scheduled | |
Split (SPU) | Turkish Airlines | TK8044 | 12:00 | Scheduled | |
Warsaw (WAW) | LOT | LO612 expand_more(2) | 12:40 | Scheduled | |
Warsaw (WAW) | Croatia Airlines | OU5850 | 12:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8185 | 12:40 | Scheduled | |
London (STN) | Ryanair | FR3104 | 13:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1727 expand_more(3) | 13:20 | Scheduled | |
Munich (MUC) | Air Canada | AC9485 | 13:20 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5438 | 13:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7989 | 13:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR875 | 13:40 | Scheduled | |
Pula (PUY) | Executive Jet Management | EJM885 | 13:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1058 expand_more(1) | 14:00 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5358 | 14:00 | Scheduled | |
Pula (PUY) | Croatia Airlines | OU675 expand_more(1) | 14:15 | Scheduled | |
Pula (PUY) | Turkish Airlines | TK8030 | 14:15 | Scheduled | |
Dubai (DXB) | flydubai | FZ1794 expand_more(1) | 14:30 | Scheduled | |
Dubai (DXB) | Emirates | EK2013 | 14:30 | Scheduled | |
Split (SPU) | Croatia Airlines | OU380 expand_more(4) | 14:45 | Scheduled | |
Split (SPU) | ITA Airways | AZ7019 | 14:45 | Scheduled | |
Split (SPU) | LOT | LO4301 | 14:45 | Scheduled | |
Split (SPU) | Lufthansa | LH5976 | 14:45 | Scheduled | |
Split (SPU) | Turkish Airlines | TK9056 | 14:45 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU662 expand_more(3) | 14:45 | Scheduled | |
Dubrovnik (DBV) | LOT | LO4285 | 14:45 | Scheduled | |
Dubrovnik (DBV) | Lufthansa | LH5968 | 14:45 | Scheduled | |
Dubrovnik (DBV) | Turkish Airlines | TK9053 | 14:45 | Scheduled | |
Gothenburg (GOT) | Lauda Europe | FR8789 | 14:50 | Scheduled | |
Sarajevo (SJJ) | Croatia Airlines | OU344 expand_more(1) | 14:55 | Scheduled | |
Sarajevo (SJJ) | LOT | LO4295 | 14:55 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU603 expand_more(2) | 15:00 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1872 | 15:00 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2514 | 15:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1407 expand_more(4) | 15:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6245 | 15:00 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5404 | 15:00 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7993 | 15:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9568 | 15:00 | Scheduled | |
Paris (CDG) | Air France | AF1561 expand_more(6) | 15:15 | Scheduled | |
Paris (CDG) | Croatia Airlines | OU4002 | 15:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8470 | 15:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8329 | 15:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3819 | 15:15 | Scheduled | |
Paris (CDG) | KLM | KL2205 | 15:15 | Scheduled | |
Paris (CDG) | SAS | SK9902 | 15:15 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU300 expand_more(1) | 15:15 | Scheduled | |
