Destinations with connections to Zagreb Airport (ZAG)
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Zagreb Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paphos (PFO) | Lauda Europe | FR5867 | 00:40 | 01:29 | Landed |
Larnaca (LCA) | easyJet | U28658 | 01:05 | Diverted | |
Lisbon (LIS) | Croatia Airlines | OU9701 | 03:41 | 03:34 | Landed |
Doha (DOH) | Qatar Airways | QR215 expand_more(4) | 06:55 | 06:45 | Landed |
Doha (DOH) | Cathay Pacific | CX9225 | 06:55 | 06:45 | Landed |
Doha (DOH) | Oman Air | WY6534 | 06:55 | 06:45 | Landed |
Doha (DOH) | RwandAir | WB1464 | 06:55 | 06:45 | Landed |
Doha (DOH) | Virgin Australia | VA6151 | 06:55 | 06:45 | Landed |
Split (SPU) | Croatia Airlines | OU651 expand_more(2) | 07:00 | 06:57 | Landed |
Split (SPU) | Austrian Airlines | OS8412 | 07:00 | 06:57 | Landed |
Split (SPU) | Turkish Airlines | TK8045 | 07:00 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU661 expand_more(2) | 07:10 | 07:38 | Landed |
Dubrovnik (DBV) | Austrian Airlines | OS8402 | 07:10 | 07:38 | Landed |
Dubrovnik (DBV) | Turkish Airlines | TK8043 | 07:10 | Scheduled | |
Cologne (CGN) | SprintAir | SAR1976 | 07:13 | 07:23 | Landed |
Sarajevo (SJJ) | Croatia Airlines | OU341 | 07:20 | 07:59 | Landed |
Zadar (ZAD) | Croatia Airlines | OU631 expand_more(1) | 07:40 | 07:45 | Landed |
Zadar (ZAD) | Turkish Airlines | TK8031 | 07:40 | 07:45 | Landed |
Rome (FCO) | Lauda Europe | FR8837 | 09:10 | 08:48 | Landed |
Belgrade (BEG) | AirSERBIA | JU600 expand_more(2) | 09:10 | 09:04 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1869 | 09:10 | 09:04 | Landed |
Belgrade (BEG) | Tarom | RO9230 | 09:10 | 09:04 | Landed |
Munich (MUC) | Croatia Airlines | OU4437 expand_more(4) | 10:00 | 10:07 | Landed |
Munich (MUC) | Air Canada | AC2977 | 10:00 | 10:07 | Landed |
Munich (MUC) | Lufthansa | LH5988 | 10:00 | 10:07 | Landed |
Munich (MUC) | Singapore Airlines | SQ2411 | 10:00 | 10:07 | Landed |
Munich (MUC) | United Airlines | UA7272 | 10:00 | 10:07 | Landed |
Vienna (VIE) | Croatia Airlines | OU441 expand_more(1) | 10:40 | 10:44 | Landed |
Vienna (VIE) | Austrian Airlines | OS7051 | 10:40 | 10:44 | Landed |
London (STN) | Lauda Europe | FR2190 | 10:45 | 10:38 | Landed |
Vienna (VIE) | Austrian Airlines | OS683 expand_more(2) | 11:00 | 10:49 | Landed |
Vienna (VIE) | All Nippon Airways | NH5629 | 11:00 | 10:49 | Landed |
Vienna (VIE) | Croatia Airlines | OU5501 | 11:00 | 10:49 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU417 expand_more(4) | 11:25 | 11:43 | Landed |
Frankfurt (FRA) | Air Canada | AC2997 | 11:25 | 11:43 | Landed |
Frankfurt (FRA) | Lufthansa | LH6000 | 11:25 | 11:43 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2407 | 11:25 | 11:43 | Landed |
Frankfurt (FRA) | United Airlines | UA7270 | 11:25 | 11:43 | Landed |
Brussels (BRU) | Croatia Airlines | OU457 expand_more(3) | 11:25 | 11:11 | Landed |
Brussels (BRU) | Air Canada | AC2992 | 11:25 | 11:11 | Landed |
Brussels (BRU) | Brussels Airlines | SN5501 | 11:25 | 11:11 | Landed |
Brussels (BRU) | United Airlines | UA7264 | 11:25 | 11:11 | Landed |
Dusseldorf (DUS) | Air Baltic | EW9966 | 11:55 | 11:57 | Landed |
London (LHR) | British Airways | BA848 expand_more(3) | 12:05 | Delayed | |
London (LHR) | American Airlines | AA6774 | 12:05 | Delayed | |
London (LHR) | Japan Airlines | JL7861 | 12:05 | Delayed | |
London (LHR) | Qantas | QF3513 | 12:05 | Delayed | |
Warsaw (WAW) | LOT | LO611 expand_more(2) | 12:05 | Scheduled | |
Warsaw (WAW) | Croatia Airlines | OU5851 | 12:05 | Scheduled | |
Warsaw (WAW) | SAS | SK8188 | 12:05 | Scheduled | |
Dusseldorf (NRN) | Lauda Europe | FR2126 | 12:20 | Scheduled | |
Alicante (ALC) | Lauda Europe | FR874 | 12:30 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU461 expand_more(4) | 13:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC2982 | 13:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2413 | 13:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX4250 | 13:05 | Scheduled | |
Zurich (ZRH) | United Airlines | UA7278 | 13:05 | Scheduled | |
Mulhouse basel (BSL) | Lauda Europe | FR5863 | 13:10 | 12:54 | Landed |
Amsterdam (AMS) | Croatia Airlines | OU451 expand_more(3) | 13:10 | Delayed | |
Amsterdam (AMS) | Air Canada | AC2990 | 13:10 | Delayed | |
Amsterdam (AMS) | KLM | KL3081 | 13:10 | Delayed | |
Amsterdam (AMS) | United Airlines | UA7276 | 13:10 | Delayed | |
Dubai (DXB) | flydubai | FZ1793 expand_more(1) | 13:30 | Delayed | |
Dubai (DXB) | Emirates | EK2012 | 13:30 | Delayed | |
Copenhagen (CPH) | Croatia Airlines | OU481 expand_more(2) | 13:40 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC2985 | 13:40 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2401 | 13:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR217 expand_more(4) | 13:50 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9211 | 13:50 | Scheduled | |
Doha (DOH) | Oman Air | WY6532 | 13:50 | Scheduled | |
Doha (DOH) | RwandAir | WB1466 | 13:50 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6009 | 13:50 | Scheduled | |
Frankfurt (FRA) | Cityjet | LH1414 expand_more(4) | 13:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9330 | 13:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6242 | 13:55 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5405 | 13:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7994 | 13:55 | Scheduled | |
Podgorica (TGD) | Lauda Europe | FR2140 | 14:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC375 | 14:15 | 13:54 | Landed |
Dubrovnik (DBV) | Croatia Airlines | OU7661 | 14:16 | Scheduled | |
Split (SPU) | Croatia Airlines | OU655 expand_more(2) | 14:20 | Scheduled | |
Split (SPU) | LOT | LO4302 | 14:20 | Scheduled | |
Split (SPU) | Lufthansa | LH5975 | 14:20 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU667 expand_more(1) | 14:40 | Scheduled | |
Dubrovnik (DBV) | United Airlines | UA7258 | 14:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1967 expand_more(3) | 15:30 | Scheduled | |
Amsterdam (AMS) | Croatia Airlines | OU5901 | 15:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9426 | 15:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6836 | 15:30 | Scheduled | |
Paris (CDG) | Air France | AF1560 expand_more(5) | 16:05 | 15:53 | Landed |
Paris (CDG) | Croatia Airlines | OU4001 | 16:05 | 15:53 | Landed |
Paris (CDG) | Delta Air Lines | DL8488 | 16:05 | 15:53 | Landed |
Paris (CDG) | Kenya Airways | KQ3834 | 16:05 | 15:53 | Landed |
Paris (CDG) | KLM | KL2204 | 16:05 | 15:53 | Landed |
Paris (CDG) | SAS | SK9817 | 16:05 | 15:53 | Landed |
Dubrovnik (DBV) | Croatia Airlines | OU669 | 16:25 | Scheduled | |
Hahn (HHN) | Lauda Europe | FR8788 | 16:35 | Scheduled | |
Zadar (ZAD) | Croatia Airlines | OU675 expand_more(1) | 17:00 | Scheduled | |
Zadar (ZAD) | Turkish Airlines | TK8033 | 17:00 | Scheduled | |
Sarajevo (SJJ) | Croatia Airlines | OU345 | 17:05 | Delayed | |
Dubrovnik (DBV) | Croatia Airlines | OU665 expand_more(2) | 17:15 | Scheduled | |
Dubrovnik (DBV) | Austrian Airlines | OS8406 | 17:15 | Scheduled | |
Dubrovnik (DBV) | Turkish Airlines | TK8035 | 17:15 | Scheduled | |
Warsaw (WAW) | LOT | LO613 expand_more(2) | 17:20 | Scheduled | |
Warsaw (WAW) | Croatia Airlines | OU5865 | 17:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8142 | 17:20 | Scheduled | |
Kos (KGS) | Lauda Europe | FR6441 | 17:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS677 expand_more(1) | 18:05 | Delayed | |
Vienna (VIE) | Croatia Airlines | OU5509 | 18:05 | Delayed | |
Gudja (MLA) | Lauda Europe | FR2186 | 18:20 | Scheduled | |
Sarajevo (SJJ) | Icar-Air | RAC9001 | 18:43 | Scheduled | |
Madrid (MAD) | Iberia | IB3198 expand_more(1) | 18:45 | Delayed | |
Madrid (MAD) | American Airlines | AA8697 | 18:45 | Delayed | |
Brussels (CRL) | Lauda Europe | FR2124 | 19:00 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU411 expand_more(3) | 19:20 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9371 | 19:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6006 | 19:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7268 | 19:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1055 expand_more(1) | 19:30 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5353 | 19:30 | Scheduled | |
Bishkek (FRU) | T'way Air | TW505 | 19:55 | Scheduled | |
Paris (CDG) | Croatia Airlines | OU471 expand_more(4) | 20:20 | Scheduled | |
Paris (CDG) | Air France | AF5074 | 20:20 | Scheduled | |
Paris (CDG) | Air India | AI7515 | 20:20 | Scheduled | |
Paris (CDG) | Asiana Airlines | OZ9381 | 20:20 | Scheduled | |
Paris (CDG) | United Airlines | UA7266 | 20:20 | Scheduled | |
Barcelona (BCN) | Croatia Airlines | OU375 | 20:25 | Scheduled | |
Split (SPU) | Croatia Airlines | OU381 expand_more(1) | 20:40 | Scheduled | |
Split (SPU) | ITA Airways | AZ7020 | 20:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH1730 expand_more(2) | 21:20 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5435 | 21:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7614 | 21:20 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU465 expand_more(2) | 21:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX4252 | 21:25 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6857 | 21:25 | Scheduled | |
Berlin (BER) | Croatia Airlines | OU4409 | 21:45 | Scheduled | |
Belgrade (BEG) | SprintAir | SAR1975 | 22:03 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU415 expand_more(7) | 22:05 | Scheduled | |
Frankfurt (FRA) | Air India | AI7503 | 22:05 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9373 | 22:05 | Scheduled | |
Frankfurt (FRA) | LOT | LO4275 | 22:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6002 | 22:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2409 | 22:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6863 | 22:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7254 | 22:05 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU437 expand_more(3) | 22:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH5998 | 22:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6865 | 22:20 | Scheduled | |
Munich (MUC) | United Airlines | UA7274 | 22:20 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU301 | 22:25 | Scheduled | |
Brussels (BRU) | Croatia Airlines | OU4457 expand_more(4) | 22:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5505 | 22:35 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6887 | 22:35 | Scheduled | |
Brussels (BRU) | United Airlines | UA7280 | 22:35 | Scheduled | |
Brussels (BRU) | United Airlines | UA7271 | 22:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1969 expand_more(1) | 22:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6838 | 22:35 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1404 expand_more(4) | 23:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6243 | 23:35 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5397 | 23:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2256 | 23:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7992 | 23:35 | Scheduled | |
Gothenburg (GOT) | Lauda Europe | FR8790 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dubrovnik (DBV) | easyJet | U28603 | 00:40 | 01:36 | En-Route |
Rome (FCO) | Lauda Europe | FR8836 | 05:45 | 05:49 | En-Route |
London (STN) | Lauda Europe | FR2189 | 05:45 | 05:57 | En-Route |
Frankfurt (FRA) | CityJet | LH1405 expand_more(4) | 06:10 | 06:22 | En-Route |
Frankfurt (FRA) | Air Canada | AC9239 | 06:10 | 06:22 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6244 | 06:10 | 06:22 | En-Route |
Frankfurt (FRA) | Croatia Airlines | OU5396 | 06:10 | 06:22 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7995 | 06:10 | 06:22 | En-Route |
Munich (MUC) | Lufthansa | LH1731 expand_more(3) | 06:15 | 06:26 | En-Route |
Munich (MUC) | All Nippon Airways | NH6246 | 06:15 | 06:26 | En-Route |
Munich (MUC) | Croatia Airlines | OU5434 | 06:15 | 06:26 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7536 | 06:15 | 06:26 | En-Route |
Brussels (BRU) | Croatia Airlines | OU456 expand_more(4) | 06:25 | 06:34 | En-Route |
Brussels (BRU) | Air Canada | AC2993 | 06:25 | 06:34 | En-Route |
Brussels (BRU) | Brussels Airlines | SN5502 | 06:25 | 06:34 | En-Route |
Brussels (BRU) | TAP Air Portugal | TP6886 | 06:25 | 06:34 | En-Route |
Brussels (BRU) | United Airlines | UA7263 | 06:25 | 06:34 | En-Route |
Amsterdam (AMS) | KLM | KL1964 expand_more(2) | 06:25 | 06:42 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9313 | 06:25 | 06:42 | En-Route |
Amsterdam (AMS) | SAS | SK6833 | 06:25 | 06:42 | En-Route |
Alicante (ALC) | Lauda Europe | FR875 | 06:35 | 06:39 | En-Route |
Munich (MUC) | Croatia Airlines | OU4436 expand_more(6) | 06:50 | 06:59 | En-Route |
Munich (MUC) | Air Canada | AC2981 | 06:50 | 06:59 | En-Route |
Munich (MUC) | LOT | LO4278 | 06:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH5989 | 06:50 | 06:59 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2410 | 06:50 | 06:59 | En-Route |
Munich (MUC) | TAP Air Portugal | TP6864 | 06:50 | 06:59 | En-Route |
Munich (MUC) | United Airlines | UA7273 | 06:50 | 06:59 | En-Route |
Venice (VCE) | JetStream | VTB520 | 07:00 | 07:24 | En-Route |
Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(5) | 07:40 | 08:01 | En-Route |
Frankfurt (FRA) | Air Canada | AC2996 | 07:40 | 08:01 | En-Route |
Frankfurt (FRA) | Asiana Airlines | OZ9372 | 07:40 | 08:01 | En-Route |
Frankfurt (FRA) | LOT | LO4276 | 07:40 | 08:01 | En-Route |
Frankfurt (FRA) | Lufthansa | LH6007 | 07:40 | 08:01 | En-Route |
Frankfurt (FRA) | United Airlines | UA7267 | 07:40 | 08:01 | En-Route |
Copenhagen (CPH) | Croatia Airlines | OU480 expand_more(2) | 08:10 | 08:59 | En-Route |
Copenhagen (CPH) | Air Canada | AC2976 | 08:10 | 08:59 | En-Route |
Copenhagen (CPH) | Singapore Airlines | SQ2400 | 08:10 | 08:59 | En-Route |
Vienna (VIE) | Croatia Airlines | OU440 expand_more(1) | 08:15 | 08:34 | En-Route |
Vienna (VIE) | Austrian Airlines | OS7052 | 08:15 | 08:34 | En-Route |
Belgrade (BEG) | SprintAir | SAR1976 | 08:16 | 08:16 | En-Route |
Weeze (NRN) | Lauda Europe | FR2125 | 08:20 | 08:24 | En-Route |
Amsterdam (AMS) | Croatia Airlines | OU450 expand_more(3) | 08:20 | 08:51 | En-Route |
Amsterdam (AMS) | Air Canada | AC2991 | 08:20 | 08:51 | En-Route |
Amsterdam (AMS) | KLM | KL3080 | 08:20 | 08:51 | En-Route |
Amsterdam (AMS) | United Airlines | UA7275 | 08:20 | 08:51 | En-Route |
Paris (CDG) | Croatia Airlines | OU470 expand_more(5) | 09:00 | 09:16 | En-Route |
Paris (CDG) | Air Canada | AC2971 | 09:00 | 09:16 | En-Route |
Paris (CDG) | Air France | AF5075 | 09:00 | 09:16 | En-Route |
Paris (CDG) | Air India | AI7514 | 09:00 | 09:16 | En-Route |
Paris (CDG) | Asiana Airlines | OZ9382 | 09:00 | 09:16 | En-Route |
Paris (CDG) | United Airlines | UA7265 | 09:00 | 09:16 | En-Route |
Frankfurt (FRA) | Croatia Airlines | OU416 expand_more(5) | 09:05 | 09:13 | En-Route |
Frankfurt (FRA) | Asiana Airlines | OZ9374 | 09:05 | 09:13 | En-Route |
Frankfurt (FRA) | Lufthansa | LH6001 | 09:05 | 09:13 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2406 | 09:05 | 09:13 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP6862 | 09:05 | 09:13 | En-Route |
Frankfurt (FRA) | United Airlines | UA7269 | 09:05 | 09:13 | En-Route |
Zurich (ZRH) | Croatia Airlines | OU460 expand_more(5) | 09:15 | 09:30 | En-Route |
Zurich (ZRH) | Air Canada | AC2983 | 09:15 | 09:30 | En-Route |
Zurich (ZRH) | Singapore Airlines | SQ2412 | 09:15 | 09:30 | En-Route |
Zurich (ZRH) | Swiss | LX4251 | 09:15 | 09:30 | En-Route |
Zurich (ZRH) | TAP Air Portugal | TP6856 | 09:15 | 09:30 | En-Route |
Zurich (ZRH) | United Airlines | UA7277 | 09:15 | 09:30 | En-Route |
Cannes (CEQ) | Tatra Jet | TTJ777 | 09:25 | 09:41 | En-Route |
Basel (BSL) | Lauda Europe | FR5862 | 09:40 | 09:50 | En-Route |
Belgrade (BEG) | AirSERBIA | JU601 expand_more(3) | 09:50 | 10:02 | En-Route |
Belgrade (BEG) | Bulgaria Air | FB1870 | 09:50 | 10:02 | En-Route |
Belgrade (BEG) | ITA Airways | AZ2474 | 09:50 | 10:02 | En-Route |
Belgrade (BEG) | Tarom | RO9229 | 09:50 | 10:02 | En-Route |
Sarajevo (SJJ) | Icar-Air | RAC9002 | 09:55 | 09:52 | En-Route |
Doha (DOH) | Qatar Airways | QR216 expand_more(4) | 10:15 | 10:12 | En-Route |
Doha (DOH) | Cathay Pacific | CX9220 | 10:15 | 10:12 | En-Route |
Doha (DOH) | Oman Air | WY6535 | 10:15 | 10:12 | En-Route |
Doha (DOH) | RwandAir | WB1465 | 10:15 | 10:12 | En-Route |
Doha (DOH) | Virgin Australia | VA6008 | 10:15 | 10:12 | En-Route |
Dubrovnik (DBV) | Croatia Airlines | OU660 | 10:40 | 10:50 | En-Route |
Podgorica (TGD) | Lauda Europe | FR2139 | 11:15 | 11:24 | En-Route |
Vienna (VIE) | Austrian Airlines | OS684 expand_more(1) | 11:40 | 11:41 | En-Route |
Vienna (VIE) | Croatia Airlines | OU5500 | 11:40 | 11:41 | En-Route |
Dubrovnik (DBV) | Croatia Airlines | OU668 expand_more(2) | 12:00 | Scheduled | |
Dubrovnik (DBV) | Austrian Airlines | OS8403 | 12:00 | Scheduled | |
Dubrovnik (DBV) | Turkish Airlines | TK8042 | 12:00 | Scheduled | |
Split (SPU) | Croatia Airlines | OU652 expand_more(2) | 12:05 | Scheduled | |
Split (SPU) | Austrian Airlines | OS8417 | 12:05 | Scheduled | |
Split (SPU) | Turkish Airlines | TK8044 | 12:05 | Scheduled | |
Dusseldorf (DUS) | Air Baltic | EW9967 | 12:35 | Scheduled | |
Warsaw (WAW) | LOT | LO612 expand_more(2) | 12:45 | Scheduled | |
Warsaw (WAW) | Croatia Airlines | OU5850 | 12:45 | Scheduled | |
Warsaw (WAW) | SAS | SK8185 | 12:45 | Scheduled | |
Kos (KGS) | Lauda Europe | FR6442 | 12:50 | Scheduled | |
Frankfurt (HHN) | Lauda Europe | FR8787 | 12:55 | Scheduled | |
London (LHR) | British Airways | BA849 expand_more(3) | 13:25 | Scheduled | |
London (LHR) | American Airlines | AA6775 | 13:25 | Scheduled | |
London (LHR) | Japan Airlines | JL7860 | 13:25 | Scheduled | |
London (LHR) | Qantas | QF3514 | 13:25 | Scheduled | |
Malta (MLA) | Lauda Europe | FR2185 | 14:00 | Scheduled | |
Pula (PUY) | Croatia Airlines | OU675 | 14:10 | Scheduled | |
Dubai (DXB) | flydubai | FZ1794 expand_more(1) | 14:30 | Scheduled | |
Dubai (DXB) | Emirates | EK2013 | 14:30 | Scheduled | |
Split (SPU) | Croatia Airlines | OU380 expand_more(4) | 14:40 | Scheduled | |
Split (SPU) | ITA Airways | AZ7019 | 14:40 | Scheduled | |
Split (SPU) | LOT | LO4301 | 14:40 | Scheduled | |
Split (SPU) | Lufthansa | LH5976 | 14:40 | Scheduled | |
Split (SPU) | Turkish Airlines | TK9056 | 14:40 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU662 expand_more(2) | 14:45 | Scheduled | |
Dubrovnik (DBV) | Lufthansa | LH5968 | 14:45 | Scheduled | |
Dubrovnik (DBV) | Turkish Airlines | TK9053 | 14:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1415 expand_more(4) | 14:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9331 | 14:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6245 | 14:50 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5404 | 14:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7993 | 14:50 | Scheduled | |
Brussels (CRL) | Lauda Europe | FR2123 | 14:50 | Scheduled | |
Sarajevo (SJJ) | Croatia Airlines | OU344 expand_more(1) | 14:55 | Scheduled | |
Sarajevo (SJJ) | LOT | LO4295 | 14:55 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU300 | 15:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC376 | 15:20 | Scheduled | |
Barcelona (BCN) | Croatia Airlines | OU374 | 15:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR218 expand_more(4) | 15:45 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9210 | 15:45 | Scheduled | |
Doha (DOH) | Oman Air | WY6533 | 15:45 | Scheduled | |
Doha (DOH) | RwandAir | WB1467 | 15:45 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6010 | 15:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1968 expand_more(3) | 16:00 | Scheduled | |
Amsterdam (AMS) | Croatia Airlines | OU5900 | 16:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9278 | 16:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6835 | 16:00 | Scheduled | |
Paris (CDG) | Air France | AF1561 expand_more(5) | 16:50 | Scheduled | |
Paris (CDG) | Croatia Airlines | OU4002 | 16:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8329 | 16:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3819 | 16:50 | Scheduled | |
Paris (CDG) | KLM | KL2205 | 16:50 | Scheduled | |
Paris (CDG) | SAS | SK9902 | 16:50 | Scheduled | |
Brussels (BRU) | Croatia Airlines | OU4456 expand_more(2) | 17:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5506 | 17:35 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6866 | 17:35 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU464 expand_more(1) | 17:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX4253 | 17:50 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU414 expand_more(3) | 17:55 | Scheduled | |
Frankfurt (FRA) | Air India | AI7502 | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6003 | 17:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2408 | 17:55 | Scheduled | |
Warsaw (WAW) | LOT | LO614 expand_more(2) | 18:00 | Scheduled | |
Warsaw (WAW) | Croatia Airlines | OU5864 | 18:00 | Scheduled | |
Warsaw (WAW) | SAS | SK8187 | 18:00 | Scheduled | |
Berlin (BER) | Croatia Airlines | OU4408 | 18:05 | Scheduled | |
Dublin (DUB) | Lauda Europe | FR2191 | 18:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS678 expand_more(1) | 18:45 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5510 | 18:45 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU436 expand_more(1) | 18:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH5999 | 18:45 | Scheduled | |
Manchester (MAN) | Lauda Europe | FR2183 | 18:45 | Scheduled | |
