LOT at Zagreb Airport - ZAG
Which locations does LOT fly to and from Zagreb Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dubrovnik (DBV) | Croatia | Dubrovnik | 10 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 9 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 4 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 19 | View Flights |
Split (SPU) | Croatia | Split | 13 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 16 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Croatia | Split | Split (SPU) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap rental vehicles at Zagreb Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!