Zagreb 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Cologne (CGN) | SprintAir | SAR1976 | 06:34 | 予定 | |
Sarajevo (SJJ) | Croatia Airlines | OU341 | 07:20 | 予定 | |
Skopje (SKP) | Croatia Airlines | OU367 | 07:20 | 予定 | |
Osijek (OSI) | Trade Air | C3811 expand_more(1) | 07:30 | 予定 | |
Osijek (OSI) | Croatia Airlines | OU5250 | 07:30 | 予定 | |
Dubrovnik (DBV) | Croatia Airlines | OU661 expand_more(2) | 07:35 | 予定 | |
Dubrovnik (DBV) | Austrian Airlines | OS8402 | 07:35 | 予定 | |
Dubrovnik (DBV) | Turkish Airlines | TK8043 | 07:35 | 予定 | |
Split (SPU) | Croatia Airlines | OU651 expand_more(2) | 07:35 | 予定 | |
Split (SPU) | Austrian Airlines | OS8412 | 07:35 | 予定 | |
Split (SPU) | Turkish Airlines | TK8045 | 07:35 | 予定 | |
Belgrade (BEG) | AirSERBIA | JU600 expand_more(2) | 07:45 | 予定 | |
Belgrade (BEG) | Bulgaria Air | FB1869 | 07:45 | 予定 | |
Belgrade (BEG) | Tarom | RO9230 | 07:45 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1053 expand_more(1) | 08:35 | 予定 | |
Istanbul (IST) | Croatia Airlines | OU5351 | 08:35 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU417 expand_more(4) | 10:50 | 予定 | |
Frankfurt (FRA) | Air Canada | AC2997 | 10:50 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH6000 | 10:50 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2407 | 10:50 | 予定 | |
Frankfurt (FRA) | United Airlines | UA7270 | 10:50 | 予定 | |
Vienna (VIE) | Croatia Airlines | OU441 expand_more(1) | 11:00 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS7051 | 11:00 | 予定 | |
Munich (MUC) | Croatia Airlines | OU4437 expand_more(4) | 11:40 | 予定 | |
Munich (MUC) | Air Canada | AC2977 | 11:40 | 予定 | |
Munich (MUC) | Lufthansa | LH5988 | 11:40 | 予定 | |
Munich (MUC) | Singapore Airlines | SQ2411 | 11:40 | 予定 | |
Munich (MUC) | United Airlines | UA7274 | 11:40 | 予定 | |
Warsaw (WAW) | LOT | LO611 expand_more(2) | 12:05 | 予定 | |
Warsaw (WAW) | Croatia Airlines | OU5851 | 12:05 | 予定 | |
Warsaw (WAW) | SAS | SK8188 | 12:05 | 予定 | |
Brussels (BRU) | Croatia Airlines | OU457 expand_more(3) | 12:10 | 予定 | |
Brussels (BRU) | Air Canada | AC2992 | 12:10 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN5501 | 12:10 | 予定 | |
Brussels (BRU) | United Airlines | UA7264 | 12:10 | 予定 | |
Zurich (ZRH) | Croatia Airlines | OU461 expand_more(4) | 12:25 | 予定 | |
Zurich (ZRH) | Air Canada | AC2982 | 12:25 | 予定 | |
Zurich (ZRH) | Singapore Airlines | SQ2413 | 12:25 | 予定 | |
Zurich (ZRH) | Swiss | LX4250 | 12:25 | 予定 | |
Zurich (ZRH) | United Airlines | UA7278 | 12:25 | 予定 | |
Reykjavik (KEF) | Icelandair | FI1552 | 12:54 | 予定 | |
Dubai (DXB) | flydubai | FZ1793 expand_more(1) | 12:55 | 予定 | |
Dubai (DXB) | Emirates | EK2012 | 12:55 | 予定 | |
Munich (MUC) | Lufthansa | LH1726 expand_more(4) | 12:55 | 予定 | |
Munich (MUC) | Air Canada | AC9014 | 12:55 | 予定 | |
Munich (MUC) | All Nippon Airways | NH7897 | 12:55 | 予定 | |
Munich (MUC) | Croatia Airlines | OU5439 | 12:55 | 予定 | |
Munich (MUC) | TAP Air Portugal | TP7988 | 12:55 | 予定 | |
Amsterdam (AMS) | Croatia Airlines | OU451 expand_more(3) | 13:10 | 予定 | |
Amsterdam (AMS) | Air Canada | AC2990 | 13:10 | 予定 | |
Amsterdam (AMS) | KLM | KL3081 | 13:10 | 予定 | |
Amsterdam (AMS) | United Airlines | UA7276 | 13:10 | 予定 | |
Paris (CDG) | Croatia Airlines | OU471 expand_more(4) | 13:10 | 予定 | |
Paris (CDG) | Air France | AF5074 | 13:10 | 予定 | |
Paris (CDG) | Air India | AI7515 | 13:10 | 予定 | |
Paris (CDG) | Asiana Airlines | OZ9381 | 13:10 | 予定 | |
Paris (CDG) | United Airlines | UA7266 | 13:10 | 予定 | |
Copenhagen (CPH) | Croatia Airlines | OU481 expand_more(1) | 13:10 | 予定 | |
Copenhagen (CPH) | Singapore Airlines | SQ2401 | 13:10 | 予定 | |
Doha (DOH) | Qatar Airways | QR217 expand_more(4) | 13:15 | 予定 | |
Doha (DOH) | Cathay Pacific | CX9211 | 13:15 | 予定 | |
Doha (DOH) | Oman Air | WY6532 | 13:15 | 予定 | |
Doha (DOH) | RwandAir | WB1466 | 13:15 | 予定 | |
Doha (DOH) | Virgin Australia | VA6009 | 13:15 | 予定 | |
Lanzarote (ACE) | Ryanair | FR9854 | 13:25 | 予定 | |
Frankfurt (FRA) | CityJet | LH1414 expand_more(4) | 13:55 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9330 | 13:55 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6242 | 13:55 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU5405 | 13:55 | 予定 | |
Frankfurt (FRA) | TAP Air Portugal | TP7994 | 13:55 | 予定 | |
Vienna (VIE) | BRA | OS683 expand_more(1) | 14:00 | 予定 | |
Vienna (VIE) | Croatia Airlines | OU5501 | 14:00 | 予定 | |
Dubrovnik (DBV) | Croatia Airlines | OU669 expand_more(3) | 14:05 | 予定 | |
Dubrovnik (DBV) | Austrian Airlines | OS8404 | 14:05 | 予定 | |
Dubrovnik (DBV) | LOT | LO4286 | 14:05 | 予定 | |
Dubrovnik (DBV) | Lufthansa | LH5973 | 14:05 | 予定 | |
Split (SPU) | Jet Fly Airline | JFL165 | 14:05 | 予定 | |
Farnborough (FAB) | VistaJet | H5531 | 14:31 | 予定 | |
Amsterdam (AMS) | KLM | KL1967 expand_more(3) | 14:35 | 予定 | |
Amsterdam (AMS) | Croatia Airlines | OU5901 | 14:35 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9426 | 14:35 | 予定 | |
Amsterdam (AMS) | SAS | SK6814 | 14:35 | 予定 | |
Osijek (OSI) | Trade Air | C3813 expand_more(1) | 16:45 | 予定 | |
Osijek (OSI) | Croatia Airlines | OU5252 | 16:45 | 予定 | |
Sarajevo (SJJ) | Croatia Airlines | OU345 expand_more(1) | 17:00 | 予定 | |
Sarajevo (SJJ) | LOT | LO4298 | 17:00 | 予定 | |
Pula (PUY) | Croatia Airlines | OU674 expand_more(1) | 17:00 | 予定 | |
Pula (PUY) | Turkish Airlines | TK8033 | 17:00 | 予定 | |
Skopje (SKP) | Croatia Airlines | OU369 | 17:05 | 予定 | |
Dubrovnik (DBV) | Croatia Airlines | OU665 expand_more(2) | 17:15 | 予定 | |
Dubrovnik (DBV) | Austrian Airlines | OS8406 | 17:15 | 予定 | |
Dubrovnik (DBV) | Turkish Airlines | TK8035 | 17:15 | 予定 | |
Split (SPU) | Croatia Airlines | OU655 expand_more(2) | 17:50 | 予定 | |
Split (SPU) | Lufthansa | LH5975 | 17:50 | 予定 | |
Split (SPU) | Turkish Airlines | TK8037 | 17:50 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1055 expand_more(1) | 18:55 | 予定 | |
Istanbul (IST) | Croatia Airlines | OU5353 | 18:55 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU411 expand_more(4) | 19:20 | 予定 | |
Frankfurt (FRA) | Asiana Airlines | OZ9371 | 19:20 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH6006 | 19:20 | 予定 | |
Frankfurt (FRA) | TAP Air Portugal | TP6861 | 19:20 | 予定 | |
Frankfurt (FRA) | United Airlines | UA7268 | 19:20 | 予定 | |
Belgrade (BEG) | AirSERBIA | JU604 expand_more(2) | 19:45 | 予定 | |
Belgrade (BEG) | Bulgaria Air | FB1871 | 19:45 | 予定 | |
Belgrade (BEG) | Tarom | RO9234 | 19:45 | 予定 | |
London (LHR) | Croatia Airlines | OU491 expand_more(4) | 20:00 | 予定 | |
London (LHR) | Air India | AI7505 | 20:00 | 予定 | |
London (LHR) | Asiana Airlines | OZ9383 | 20:00 | 予定 | |
London (LHR) | Singapore Airlines | SQ2403 | 20:00 | 予定 | |
London (LHR) | United Airlines | UA7280 | 20:00 | 予定 | |
Vienna (VIE) | Croatia Airlines | OU443 expand_more(3) | 20:25 | 予定 | |
Vienna (VIE) | Air India | AI7525 | 20:25 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS7053 | 20:25 | 予定 | |
Vienna (VIE) | LOT | LO4273 | 20:25 | 予定 | |
Split (SPU) | Croatia Airlines | OU381 expand_more(1) | 20:40 | 予定 | |
Split (SPU) | ITA Airways | AZ7020 | 20:40 | 予定 | |
Zurich (ZRH) | Croatia Airlines | OU465 expand_more(2) | 21:15 | 予定 | |
Zurich (ZRH) | Swiss | LX4252 | 21:15 | 予定 | |
Zurich (ZRH) | TAP Air Portugal | TP6857 | 21:15 | 予定 | |
London (STN) | Lauda Europe | FR2190 | 21:35 | 予定 | |
Frankfurt (FRA) | CityJet | LH1404 expand_more(4) | 21:45 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6243 | 21:45 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU5397 | 21:45 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2256 | 21:45 | 予定 | |
Frankfurt (FRA) | TAP Air Portugal | TP7992 | 21:45 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU415 expand_more(5) | 22:15 | 予定 | |
Frankfurt (FRA) | Air India | AI7503 | 22:15 | 予定 | |
Frankfurt (FRA) | Asiana Airlines | OZ9373 | 22:15 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH6002 | 22:15 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2409 | 22:15 | 予定 | |
Frankfurt (FRA) | United Airlines | UA7254 | 22:15 | 予定 | |
Munich (MUC) | Croatia Airlines | OU437 expand_more(2) | 22:20 | 予定 | |
Munich (MUC) | Lufthansa | LH5998 | 22:20 | 予定 | |
Munich (MUC) | TAP Air Portugal | TP6865 | 22:20 | 予定 | |
Amsterdam (AMS) | KLM | KL1969 expand_more(2) | 23:00 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9359 | 23:00 | 予定 | |
Amsterdam (AMS) | SAS | SK6816 | 23:00 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1964 expand_more(2) | 06:30 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9446 | 06:30 | 予定 | |
Amsterdam (AMS) | SAS | SK6819 | 06:30 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(5) | 06:55 | 予定 | |
Frankfurt (FRA) | Air Canada | AC2996 | 06:55 | 予定 | |
Frankfurt (FRA) | Asiana Airlines | OZ9372 | 06:55 | 予定 | |
Frankfurt (FRA) | LOT | LO4276 | 06:55 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH6007 | 06:55 | 予定 | |
Frankfurt (FRA) | United Airlines | UA7267 | 06:55 | 予定 | |
Brussels (BRU) | Croatia Airlines | OU456 expand_more(4) | 06:55 | 予定 | |
Brussels (BRU) | Air Canada | AC2993 | 06:55 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN5502 | 06:55 | 予定 | |
Brussels (BRU) | TAP Air Portugal | TP6886 | 06:55 | 予定 | |
Brussels (BRU) | United Airlines | UA7263 | 06:55 | 予定 | |
Belgrade (BEG) | SprintAir | SAR1976 | 07:20 | 予定 | |
Osijek (OSI) | Trade Air | C3812 expand_more(1) | 08:00 | キャンセル | |
Osijek (OSI) | Croatia Airlines | OU5251 | 08:00 | キャンセル | |
Belgrade (BEG) | AirSERBIA | JU601 expand_more(2) | 08:15 | 予定 | |
Belgrade (BEG) | Bulgaria Air | FB1870 | 08:15 | 予定 | |
Belgrade (BEG) | Tarom | RO9229 | 08:15 | 予定 | |
Vienna (VIE) | Croatia Airlines | OU440 expand_more(1) | 08:15 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS7052 | 08:15 | 予定 | |
Amsterdam (AMS) | Croatia Airlines | OU450 expand_more(3) | 08:20 | 予定 | |
Amsterdam (AMS) | Air Canada | AC2991 | 08:20 | 予定 | |
Amsterdam (AMS) | KLM | KL3080 | 08:20 | 予定 | |
Amsterdam (AMS) | United Airlines | UA7275 | 08:20 | 予定 | |
Paris (CDG) | Croatia Airlines | OU470 expand_more(5) | 08:25 | 予定 | |
Paris (CDG) | Air Canada | AC2971 | 08:25 | 予定 | |
Paris (CDG) | Air France | AF5075 | 08:25 | 予定 | |
Paris (CDG) | Air India | AI7514 | 08:25 | 予定 | |
Paris (CDG) | Asiana Airlines | OZ9382 | 08:25 | 予定 | |
Paris (CDG) | United Airlines | UA7265 | 08:25 | 予定 | |
Munich (MUC) | Croatia Airlines | OU4436 expand_more(5) | 08:35 | 予定 | |
Munich (MUC) | Air Canada | AC2981 | 08:35 | 予定 | |
Munich (MUC) | Lufthansa | LH5989 | 08:35 | 予定 | |
Munich (MUC) | Singapore Airlines | SQ2410 | 08:35 | 予定 | |
Munich (MUC) | TAP Air Portugal | TP6864 | 08:35 | 予定 | |
Munich (MUC) | United Airlines | UA7273 | 08:35 | 予定 | |
Zurich (ZRH) | Croatia Airlines | OU460 expand_more(4) | 08:35 | 予定 | |
Zurich (ZRH) | Air Canada | AC2983 | 08:35 | 予定 | |
Zurich (ZRH) | Swiss | LX4251 | 08:35 | 予定 | |
Zurich (ZRH) | TAP Air Portugal | TP6856 | 08:35 | 予定 | |
Zurich (ZRH) | United Airlines | UA7277 | 08:35 | 予定 | |
Copenhagen (CPH) | Croatia Airlines | OU480 expand_more(1) | 08:45 | 予定 | |
Copenhagen (CPH) | Singapore Airlines | SQ2400 | 08:45 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU416 expand_more(6) | 09:05 | 予定 | |
Frankfurt (FRA) | Air India | AI7522 | 09:05 | 予定 | |
Frankfurt (FRA) | Asiana Airlines | OZ9374 | 09:05 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH6001 | 09:05 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2406 | 09:05 | 予定 | |
Frankfurt (FRA) | TAP Air Portugal | TP6862 | 09:05 | 予定 | |
Frankfurt (FRA) | United Airlines | UA7269 | 09:05 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1054 expand_more(1) | 09:30 | 予定 | |
Istanbul (IST) | Croatia Airlines | OU5350 | 09:30 | 予定 | |
Dubrovnik (DBV) | Croatia Airlines | OU668 expand_more(2) | 11:30 | 予定 | |
Dubrovnik (DBV) | Austrian Airlines | OS8403 | 11:30 | 予定 | |
Dubrovnik (DBV) | Turkish Airlines | TK8042 | 11:30 | 予定 | |
Warsaw (WAW) | LOT | LO612 expand_more(2) | 12:45 | 予定 | |
Warsaw (WAW) | Croatia Airlines | OU5850 | 12:45 | 予定 | |
Warsaw (WAW) | SAS | SK8185 | 12:45 | 予定 | |
Munich (MUC) | Lufthansa | LH1727 expand_more(3) | 13:40 | 予定 | |
Munich (MUC) | Air Canada | AC9485 | 13:40 | 予定 | |
Munich (MUC) | Croatia Airlines | OU5438 | 13:40 | 予定 | |
Munich (MUC) | TAP Air Portugal | TP7989 | 13:40 | 予定 | |
Lanzarote (ACE) | Ryanair | FR9855 | 13:50 | 予定 | |
Skopje (SKP) | Croatia Airlines | OU368 | 13:50 | 予定 | |
Dubai (DXB) | flydubai | FZ1794 expand_more(1) | 13:55 | 予定 | |
Dubai (DXB) | Emirates | EK2013 | 13:55 | 予定 | |
Zadar (ZAD) | Croatia Airlines | OU674 | 14:10 | 予定 | |
Frankfurt (FRA) | CityJet | LH1415 expand_more(4) | 14:35 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9331 | 14:35 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6245 | 14:35 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU5404 | 14:35 | 予定 | |
Frankfurt (FRA) | TAP Air Portugal | TP7993 | 14:35 | 予定 | |
Vienna (VIE) | BRA | OS684 expand_more(1) | 14:35 | 予定 | |
Vienna (VIE) | Croatia Airlines | OU5500 | 14:35 | 予定 | |
Split (SPU) | Croatia Airlines | OU380 expand_more(4) | 14:35 | 予定 | |
Split (SPU) | Austrian Airlines | OS8411 | 14:35 | 予定 | |
Split (SPU) | ITA Airways | AZ7019 | 14:35 | 予定 | |
Split (SPU) | LOT | LO4301 | 14:35 | 予定 | |
Split (SPU) | Lufthansa | LH5976 | 14:35 | 予定 | |
London (LHR) | Croatia Airlines | OU490 expand_more(4) | 14:45 | 予定 | |
London (LHR) | Air India | AI7504 | 14:45 | 予定 | |
London (LHR) | Asiana Airlines | OZ9384 | 14:45 | 予定 | |
London (LHR) | Singapore Airlines | SQ2402 | 14:45 | 予定 | |
London (LHR) | United Airlines | UA7279 | 14:45 | 予定 | |
Dubrovnik (DBV) | Croatia Airlines | OU662 expand_more(3) | 14:50 | 予定 | |
Dubrovnik (DBV) | Austrian Airlines | OS8401 | 14:50 | 予定 | |
Dubrovnik (DBV) | LOT | LO4285 | 14:50 | 予定 | |
Dubrovnik (DBV) | Lufthansa | LH5968 | 14:50 | 予定 | |
Sarajevo (SJJ) | Croatia Airlines | OU344 expand_more(1) | 14:50 | 予定 | |
Sarajevo (SJJ) | LOT | LO4295 | 14:50 | 予定 | |
Amsterdam (AMS) | KLM | KL1968 expand_more(3) | 15:05 | 予定 | |
Amsterdam (AMS) | Croatia Airlines | OU5900 | 15:05 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9278 | 15:05 | 予定 | |
Amsterdam (AMS) | SAS | SK6821 | 15:05 | 予定 | |
Doha (DOH) | Qatar Airways | QR218 expand_more(4) | 15:05 | 予定 | |
Doha (DOH) | Cathay Pacific | CX9210 | 15:05 | 予定 | |
Doha (DOH) | Oman Air | WY6533 | 15:05 | 予定 | |
Doha (DOH) | RwandAir | WB1467 | 15:05 | 予定 | |
Doha (DOH) | Virgin Australia | VA6010 | 15:05 | 予定 | |
London (STN) | Lauda Europe | FR2189 | 16:30 | 予定 | |
Zurich (ZRH) | Croatia Airlines | OU464 expand_more(1) | 17:45 | 予定 | |
Zurich (ZRH) | Swiss | LX4253 | 17:45 | 予定 | |
Vienna (VIE) | Croatia Airlines | OU442 expand_more(3) | 17:50 | 予定 | |
Vienna (VIE) | Air India | AI7524 | 17:50 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS7054 | 17:50 | 予定 | |
Vienna (VIE) | LOT | LO4272 | 17:50 | 予定 | |
Frankfurt (FRA) | Croatia Airlines | OU414 expand_more(3) | 17:55 | 予定 | |
Frankfurt (FRA) | Air India | AI7502 | 17:55 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH6003 | 17:55 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2408 | 17:55 | 予定 | |
Ljubljana (LJU) | Jet Fly Airline | JFL165 | 18:15 | 予定 | |
Munich (MUC) | Croatia Airlines | OU436 expand_more(1) | 18:40 | 予定 | |
Munich (MUC) | Lufthansa | LH5999 | 18:40 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1056 expand_more(1) | 19:50 | 予定 | |
Istanbul (IST) | Croatia Airlines | OU5352 | 19:50 | 予定 | |
Osijek (OSI) | Trade Air | C3814 expand_more(1) | 20:40 | 予定 | |
Osijek (OSI) | Croatia Airlines | OU5253 | 20:40 | 予定 | |
Belgrade (BEG) | AirSERBIA | JU605 expand_more(2) | 20:45 | 予定 | |
Belgrade (BEG) | Bulgaria Air | FB1872 | 20:45 | 予定 | |
Belgrade (BEG) | Tarom | RO9233 | 20:45 | 予定 | |
Dubrovnik (DBV) | Croatia Airlines | OU664 expand_more(2) | 21:00 | 予定 | |
Dubrovnik (DBV) | Austrian Airlines | OS8405 | 21:00 | 予定 | |
Dubrovnik (DBV) | Turkish Airlines | TK8036 | 21:00 | 予定 | |
Split (SPU) | Croatia Airlines | OU656 expand_more(2) | 21:15 | 予定 | |
Split (SPU) | Austrian Airlines | OS8409 | 21:15 | 予定 | |
Split (SPU) | Turkish Airlines | TK8038 | 21:15 | 予定 | |
Sarajevo (SJJ) | Croatia Airlines | OU342 expand_more(1) | 22:00 | 予定 | |
Sarajevo (SJJ) | LOT | LO4297 | 22:00 | 予定 | |
Skopje (SKP) | Croatia Airlines | OU366 | 22:00 | 予定 |
Zagreb 空港 への、または Zagreb 空港 からのフライト
このページでは、Zagreb 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Zagreb 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!