Destinations with connections to Zagreb Airport (ZAG)
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Zagreb Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palermo (PMO) | Lauda Europe | FR2938 | 00:20 | 00:22 | Landed |
Gudja (MLA) | Lauda Europe | FR2374 | 00:40 | 00:36 | Landed |
Mostar (OMO) | Croatia Airlines | OU327 expand_more(1) | 06:55 | 06:44 | Landed |
Mostar (OMO) | Turkish Airlines | TK9021 | 06:55 | 06:44 | Landed |
Skopje (SKP) | Croatia Airlines | OU367 | 07:00 | 06:38 | Landed |
Split (SPU) | Croatia Airlines | OU651 expand_more(2) | 07:00 | 06:49 | Landed |
Split (SPU) | Austrian Airlines | OS8412 | 07:00 | 06:49 | Landed |
Split (SPU) | Turkish Airlines | TK8045 | 07:00 | 06:49 | Landed |
Dubrovnik (DBV) | Croatia Airlines | OU661 expand_more(2) | 07:10 | 07:06 | Landed |
Dubrovnik (DBV) | Austrian Airlines | OS8402 | 07:10 | 07:06 | Landed |
Dubrovnik (DBV) | Turkish Airlines | TK8043 | 07:10 | 07:06 | Landed |
Sarajevo (SJJ) | Croatia Airlines | OU341 | 07:20 | 07:16 | Landed |
Osijek (OSI) | Trade Air | C3811 expand_more(1) | 07:30 | 09:02 | Landed |
Osijek (OSI) | Croatia Airlines | OU5250 | 07:30 | 09:02 | Landed |
Zadar (ZAD) | Croatia Airlines | OU631 expand_more(1) | 07:40 | 07:13 | Landed |
Zadar (ZAD) | Turkish Airlines | TK8031 | 07:40 | 07:13 | Landed |
Cologne (CGN) | SprintAir | SAR1976 | 07:42 | 07:19 | Landed |
Bergamo (BGY) | Ryanair | FR5999 | 07:45 | 07:27 | Landed |
Gerona (GRO) | Ryanair | FR2279 | 07:45 | 07:21 | Landed |
Istanbul (IST) | Turkish Airlines | TK1053 expand_more(1) | 08:40 | 08:26 | Landed |
Istanbul (IST) | Croatia Airlines | OU5351 | 08:40 | 08:26 | Landed |
Belgrade (BEG) | AirSERBIA | JU600 expand_more(1) | 09:10 | 09:24 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1869 | 09:10 | 09:24 | Landed |
Cologne (CGN) | Eurowings | EW972 | 09:25 | 09:27 | Landed |
Munich (MUC) | Croatia Airlines | OU4437 expand_more(4) | 09:55 | 10:05 | Landed |
Munich (MUC) | Air Canada | AC2977 | 09:55 | 10:05 | Landed |
Munich (MUC) | Lufthansa | LH5988 | 09:55 | 10:05 | Landed |
Munich (MUC) | Singapore Airlines | SQ2411 | 09:55 | 10:05 | Landed |
Munich (MUC) | United Airlines | UA7272 | 09:55 | 10:05 | Landed |
Malmo (MMX) | Lauda Europe | FR4384 | 10:10 | 09:58 | Landed |
Vienna (VIE) | Croatia Airlines | OU441 expand_more(1) | 10:40 | 10:59 | Landed |
Vienna (VIE) | Austrian Airlines | OS7051 | 10:40 | 10:59 | Landed |
Vienna (VIE) | BRA | OS683 expand_more(2) | 10:45 | 10:34 | Landed |
Vienna (VIE) | All Nippon Airways | NH5629 | 10:45 | 10:34 | Landed |
Vienna (VIE) | Croatia Airlines | OU5501 | 10:45 | 10:34 | Landed |
Brussels (BRU) | Croatia Airlines | OU457 expand_more(3) | 11:00 | 11:28 | Landed |
Brussels (BRU) | Air Canada | AC2992 | 11:00 | 11:28 | Landed |
Brussels (BRU) | Brussels Airlines | SN5501 | 11:00 | 11:28 | Landed |
Brussels (BRU) | United Airlines | UA7264 | 11:00 | 11:28 | Landed |
London (STN) | Lauda Europe | FR2190 | 11:15 | 11:10 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU417 expand_more(4) | 11:35 | 11:40 | Landed |
Frankfurt (FRA) | Air Canada | AC2997 | 11:35 | 11:40 | Landed |
Frankfurt (FRA) | Lufthansa | LH6000 | 11:35 | 11:40 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2407 | 11:35 | 11:40 | Landed |
Frankfurt (FRA) | United Airlines | UA7270 | 11:35 | 11:40 | Landed |
Pisa (PSA) | Ryanair | FR2243 | 11:45 | Delayed | |
Warsaw (WAW) | LOT | LO611 expand_more(2) | 11:55 | 11:54 | Landed |
Warsaw (WAW) | Croatia Airlines | OU5851 | 11:55 | 11:54 | Landed |
Warsaw (WAW) | SAS | SK8188 | 11:55 | 11:54 | Landed |
Dublin (DUB) | Lauda Europe | FR2192 | 12:05 | 11:57 | Landed |
Munich (MUC) | Lufthansa | LH1726 expand_more(4) | 12:35 | Scheduled | |
Munich (MUC) | Air Canada | AC9014 | 12:35 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH7897 | 12:35 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5439 | 12:35 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7988 | 12:35 | Scheduled | |
London (LHR) | British Airways | BA848 expand_more(3) | 12:45 | Scheduled | |
London (LHR) | American Airlines | AA6774 | 12:45 | Scheduled | |
London (LHR) | Japan Airlines | JL7861 | 12:45 | Scheduled | |
London (LHR) | Qantas | QF3513 | 12:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1057 expand_more(1) | 12:50 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5359 | 12:50 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU461 expand_more(4) | 13:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC2982 | 13:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2413 | 13:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX4250 | 13:05 | Scheduled | |
Zurich (ZRH) | United Airlines | UA7278 | 13:05 | Scheduled | |
Amsterdam (AMS) | Croatia Airlines | OU451 expand_more(3) | 13:10 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC2990 | 13:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL3081 | 13:10 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA7276 | 13:10 | Scheduled | |
Copenhagen (CPH) | Croatia Airlines | OU481 expand_more(1) | 13:10 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2401 | 13:10 | Scheduled | |
Split (SPU) | Croatia Airlines | OU655 expand_more(2) | 13:10 | 12:59 | Landed |
Split (SPU) | Lufthansa | LH5975 | 13:10 | 12:59 | Landed |
Split (SPU) | Turkish Airlines | TK8039 | 13:10 | Scheduled | |
Dubai (DXB) | flydubai | FZ1793 expand_more(1) | 13:30 | Scheduled | |
Dubai (DXB) | Emirates | EK2012 | 13:30 | Scheduled | |
Stockholm (ARN) | Croatia Airlines | OU487 | 13:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR217 expand_more(5) | 14:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9211 | 14:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4201 | 14:00 | Scheduled | |
Doha (DOH) | Oman Air | WY6532 | 14:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1466 | 14:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6009 | 14:00 | Scheduled | |
Mulhouse basel (BSL) | Lauda Europe | FR5863 | 14:05 | 13:49 | Landed |
Prestwick (PIK) | Canada - Royal Canada Air Force | CFC2902 | 14:12 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1406 expand_more(6) | 14:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9330 | 14:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6242 | 14:15 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5405 | 14:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2256 | 14:15 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7994 | 14:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9401 | 14:15 | Scheduled | |
Paris (CDG) | Air France | AF1560 expand_more(6) | 14:30 | Delayed | |
Paris (CDG) | Croatia Airlines | OU4001 | 14:30 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8488 | 14:30 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8459 | 14:30 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3834 | 14:30 | Delayed | |
Paris (CDG) | KLM | KL2204 | 14:30 | Delayed | |
Paris (CDG) | SAS | SK9817 | 14:30 | Delayed | |
Napoli (NAP) | Lauda Europe | FR4464 | 15:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1967 expand_more(3) | 16:15 | Delayed | |
Amsterdam (AMS) | Croatia Airlines | OU5901 | 16:15 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9426 | 16:15 | Delayed | |
Amsterdam (AMS) | SAS | SK6830 | 16:15 | Delayed | |
Brussels (CRL) | Lauda Europe | FR2124 | 16:15 | Scheduled | |
Osijek (OSI) | Trade Air | C3813 expand_more(1) | 17:00 | Scheduled | |
Osijek (OSI) | Croatia Airlines | OU5252 | 17:00 | Scheduled | |
Sarajevo (SJJ) | Croatia Airlines | OU345 expand_more(1) | 17:05 | Scheduled | |
Sarajevo (SJJ) | LOT | LO4298 | 17:05 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR8786 | 17:10 | 16:59 | Landed |
Skopje (SKP) | Croatia Airlines | OU369 | 17:10 | Scheduled | |
Pula (PUY) | Croatia Airlines | OU674 expand_more(1) | 17:10 | Scheduled | |
Pula (PUY) | Turkish Airlines | TK8174 | 17:10 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU665 expand_more(2) | 17:15 | Scheduled | |
Dubrovnik (DBV) | Austrian Airlines | OS8406 | 17:15 | Scheduled | |
Dubrovnik (DBV) | Turkish Airlines | TK8035 | 17:15 | Scheduled | |
Warsaw (WAW) | LOT | LO613 expand_more(2) | 17:20 | Scheduled | |
Warsaw (WAW) | Croatia Airlines | OU5865 | 17:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8142 | 17:20 | Scheduled | |
Sofia (SOF) | Lauda Europe | FR7065 | 17:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS677 expand_more(1) | 18:10 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5509 | 18:10 | Scheduled | |
Sarajevo (SJJ) | Icar-Air | RAC9001 | 18:38 | Scheduled | |
Rzeszow (RZE) | Canada - Royal Canada Air Force | CFC2902 | 19:05 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU604 expand_more(1) | 19:15 | Scheduled | |
Belgrade (BEG) | Tarom | RO9234 | 19:15 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU411 expand_more(5) | 19:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2995 | 19:20 | Scheduled | |
Frankfurt (FRA) | Air India | AI7501 | 19:20 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9371 | 19:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6006 | 19:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7268 | 19:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1055 expand_more(1) | 19:25 | 18:59 | Landed |
Istanbul (IST) | Croatia Airlines | OU5353 | 19:25 | 18:59 | Landed |
Paris (BVA) | Lauda Europe | FR8792 | 19:35 | Scheduled | |
Paris (CDG) | Croatia Airlines | OU471 expand_more(4) | 20:20 | Scheduled | |
Paris (CDG) | Air France | AF5074 | 20:20 | Scheduled | |
Paris (CDG) | Air India | AI7515 | 20:20 | Scheduled | |
Paris (CDG) | Asiana Airlines | OZ9381 | 20:20 | Scheduled | |
Paris (CDG) | United Airlines | UA7266 | 20:20 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR2126 | 20:30 | Scheduled | |
Split (SPU) | Croatia Airlines | OU381 expand_more(1) | 20:30 | Scheduled | |
Split (SPU) | ITA Airways | AZ7020 | 20:30 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU443 expand_more(3) | 20:35 | Scheduled | |
Vienna (VIE) | Air India | AI7525 | 20:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7053 | 20:35 | Scheduled | |
Vienna (VIE) | LOT | LO4273 | 20:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2976 | 20:55 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR2283 | 20:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1730 expand_more(2) | 21:20 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5435 | 21:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7614 | 21:20 | Scheduled | |
Zurich (ZRH) | Croatia Airlines | OU465 expand_more(2) | 21:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX4252 | 21:25 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP6857 | 21:25 | Scheduled | |
Berlin (BER) | Croatia Airlines | OU4409 | 21:45 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU415 expand_more(6) | 22:05 | Scheduled | |
Frankfurt (FRA) | Air India | AI7503 | 22:05 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9373 | 22:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6002 | 22:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2409 | 22:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6863 | 22:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7254 | 22:05 | Scheduled | |
Brussels (BRU) | Croatia Airlines | OU4457 expand_more(2) | 22:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN5505 | 22:10 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP6887 | 22:10 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU437 expand_more(3) | 22:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH5998 | 22:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6865 | 22:20 | Scheduled | |
Munich (MUC) | United Airlines | UA7274 | 22:20 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU663 | 22:30 | Scheduled | |
Torp (TRF) | Lauda Europe | FR8794 | 22:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1969 expand_more(3) | 22:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9302 | 22:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9392 | 22:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6832 | 22:45 | Scheduled | |
London (LHR) | Croatia Airlines | OU491 expand_more(4) | 23:05 | Scheduled | |
London (LHR) | Air India | AI7505 | 23:05 | Scheduled | |
London (LHR) | Asiana Airlines | OZ9383 | 23:05 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2403 | 23:05 | Scheduled | |
London (LHR) | United Airlines | UA7280 | 23:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1404 expand_more(4) | 23:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6243 | 23:40 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5397 | 23:40 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7992 | 23:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9423 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dublin (DUB) | Lauda Europe | FR2191 | 05:45 | 05:49 | En-Route |
Malmo (MMX) | Lauda Europe | FR4385 | 05:45 | 06:02 | En-Route |
Amsterdam (AMS) | KLM | KL1964 expand_more(2) | 06:00 | 06:24 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9677 | 06:00 | 06:24 | En-Route |
Amsterdam (AMS) | SAS | SK6835 | 06:00 | 06:24 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1405 expand_more(6) | 06:05 | 06:16 | En-Route |
Frankfurt (FRA) | Air Canada | AC9239 | 06:05 | 06:16 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6244 | 06:05 | 06:16 | En-Route |
Frankfurt (FRA) | Croatia Airlines | OU5396 | 06:05 | 06:16 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2257 | 06:05 | 06:16 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7995 | 06:05 | 06:16 | En-Route |
Frankfurt (FRA) | United Airlines | UA9327 | 06:05 | 06:16 | En-Route |
Munich (MUC) | Lufthansa | LH1731 expand_more(3) | 06:05 | 06:10 | En-Route |
Munich (MUC) | All Nippon Airways | NH6246 | 06:05 | 06:10 | En-Route |
Munich (MUC) | Croatia Airlines | OU5434 | 06:05 | 06:10 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7536 | 06:05 | 06:10 | En-Route |
London (STN) | Lauda Europe | FR2189 | 06:10 | 06:21 | En-Route |
Split (SPU) | Croatia Airlines | OU650 | 06:30 | 06:45 | En-Route |
Malta (MLA) | Lauda Europe | FR2375 | 06:45 | 06:50 | En-Route |
Brussels (BRU) | Croatia Airlines | OU456 expand_more(4) | 06:50 | 06:53 | En-Route |
Brussels (BRU) | Air Canada | AC2993 | 06:50 | 06:53 | En-Route |
Brussels (BRU) | Brussels Airlines | SN5502 | 06:50 | 06:53 | En-Route |
Brussels (BRU) | TAP Air Portugal | TP6886 | 06:50 | 06:53 | En-Route |
Brussels (BRU) | United Airlines | UA7263 | 06:50 | 06:53 | En-Route |
Munich (MUC) | Croatia Airlines | OU4436 expand_more(6) | 06:50 | 06:56 | En-Route |
Munich (MUC) | Air Canada | AC2981 | 06:50 | 06:56 | En-Route |
Munich (MUC) | LOT | LO4278 | 06:50 | 06:56 | En-Route |
Munich (MUC) | Lufthansa | LH5989 | 06:50 | 06:56 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2410 | 06:50 | 06:56 | En-Route |
Munich (MUC) | TAP Air Portugal | TP6864 | 06:50 | 06:56 | En-Route |
Munich (MUC) | United Airlines | UA7273 | 06:50 | 06:56 | En-Route |
Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(4) | 07:25 | 07:38 | En-Route |
Frankfurt (FRA) | Asiana Airlines | OZ9372 | 07:25 | 07:38 | En-Route |
Frankfurt (FRA) | LOT | LO4276 | 07:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6007 | 07:25 | 07:38 | En-Route |
Frankfurt (FRA) | United Airlines | UA7267 | 07:25 | 07:38 | En-Route |
Bari (BRI) | Trade Air | C3218 | 07:35 | 07:53 | En-Route |
Osijek (OSI) | Trade Air | C3812 expand_more(1) | 08:00 | 09:43 | En-Route |
Osijek (OSI) | Croatia Airlines | OU5251 | 08:00 | 09:43 | En-Route |
Stockholm (ARN) | Croatia Airlines | OU486 | 08:00 | 08:04 | En-Route |
Girona (GRO) | Ryanair | FR2280 | 08:10 | 08:08 | En-Route |
Milan (BGY) | Ryanair | FR6000 | 08:10 | 08:15 | En-Route |
Vienna (VIE) | Croatia Airlines | OU440 expand_more(1) | 08:10 | 08:43 | En-Route |
Vienna (VIE) | Austrian Airlines | OS7052 | 08:10 | 08:43 | En-Route |
Amsterdam (AMS) | Croatia Airlines | OU450 expand_more(3) | 08:20 | 08:27 | En-Route |
Amsterdam (AMS) | Air Canada | AC2991 | 08:20 | 08:27 | En-Route |
Amsterdam (AMS) | KLM | KL3080 | 08:20 | 08:27 | En-Route |
Amsterdam (AMS) | United Airlines | UA7275 | 08:20 | 08:27 | En-Route |
Copenhagen (CPH) | Croatia Airlines | OU480 expand_more(2) | 08:35 | 08:36 | En-Route |
Copenhagen (CPH) | Air Canada | AC2976 | 08:35 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2400 | 08:35 | 08:36 | En-Route |
Paris (CDG) | Croatia Airlines | OU470 expand_more(5) | 09:00 | 09:03 | En-Route |
Paris (CDG) | Air Canada | AC2971 | 09:00 | 09:03 | En-Route |
Paris (CDG) | Air France | AF5075 | 09:00 | 09:03 | En-Route |
Paris (CDG) | Air India | AI7514 | 09:00 | 09:03 | En-Route |
Paris (CDG) | Asiana Airlines | OZ9382 | 09:00 | 09:03 | En-Route |
Paris (CDG) | United Airlines | UA7265 | 09:00 | 09:03 | En-Route |
Frankfurt (FRA) | Croatia Airlines | OU416 expand_more(6) | 09:05 | 09:19 | En-Route |
Frankfurt (FRA) | Air India | AI7522 | 09:05 | 09:19 | En-Route |
Frankfurt (FRA) | Asiana Airlines | OZ9374 | 09:05 | 09:19 | En-Route |
Frankfurt (FRA) | Lufthansa | LH6001 | 09:05 | 09:19 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2406 | 09:05 | 09:19 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP6862 | 09:05 | 09:19 | En-Route |
Frankfurt (FRA) | United Airlines | UA7269 | 09:05 | 09:19 | En-Route |
Zurich (ZRH) | Croatia Airlines | OU460 expand_more(5) | 09:15 | 09:41 | En-Route |
Zurich (ZRH) | Air Canada | AC2983 | 09:15 | 09:41 | En-Route |
Zurich (ZRH) | Singapore Airlines | SQ2412 | 09:15 | 09:41 | En-Route |
Zurich (ZRH) | Swiss | LX4251 | 09:15 | 09:41 | En-Route |
Zurich (ZRH) | TAP Air Portugal | TP6856 | 09:15 | 09:41 | En-Route |
Zurich (ZRH) | United Airlines | UA7277 | 09:15 | 09:41 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1054 expand_more(1) | 09:35 | 09:35 | En-Route |
Istanbul (IST) | Croatia Airlines | OU5350 | 09:35 | 09:35 | En-Route |
Belgrade (BEG) | AirSERBIA | JU601 expand_more(2) | 09:50 | 10:15 | En-Route |
Belgrade (BEG) | Bulgaria Air | FB1870 | 09:50 | 10:15 | En-Route |
Belgrade (BEG) | Tarom | RO9229 | 09:50 | 10:15 | En-Route |
Sarajevo (SJJ) | Icar-Air | RAC9002 | 09:55 | 10:11 | En-Route |
Cologne (CGN) | Eurowings | EW973 | 10:10 | 10:30 | En-Route |
Basel (BSL) | Lauda Europe | FR5862 | 10:35 | 10:44 | En-Route |
Split (SPU) | Croatia Airlines | OU652 expand_more(1) | 11:00 | 11:04 | En-Route |
Split (SPU) | Turkish Airlines | TK8044 | 11:00 | 11:04 | En-Route |
Vienna (VIE) | BRA | OS684 expand_more(1) | 11:20 | 11:25 | En-Route |
Vienna (VIE) | Croatia Airlines | OU5500 | 11:20 | 11:25 | En-Route |
Naples (NAP) | Lauda Europe | FR4465 | 11:40 | 11:43 | En-Route |
Brussels (CRL) | Lauda Europe | FR2123 | 12:05 | Scheduled | |
Pisa (PSA) | Ryanair | FR2244 | 12:10 | Scheduled | |
Warsaw (WAW) | LOT | LO612 expand_more(2) | 12:40 | Scheduled | |
Warsaw (WAW) | Croatia Airlines | OU5850 | 12:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8185 | 12:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH1727 expand_more(3) | 13:20 | Scheduled | |
Munich (MUC) | Air Canada | AC9485 | 13:20 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5438 | 13:20 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7989 | 13:20 | Scheduled | |
London (LHR) | British Airways | BA849 expand_more(3) | 13:40 | Scheduled | |
London (LHR) | American Airlines | AA6775 | 13:40 | Scheduled | |
London (LHR) | Japan Airlines | JL7860 | 13:40 | Scheduled | |
London (LHR) | Qantas | QF3514 | 13:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1058 expand_more(1) | 13:45 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU5358 | 13:45 | Scheduled | |
Skopje (SKP) | Croatia Airlines | OU368 | 14:00 | Scheduled | |
Sofia (SOF) | Lauda Europe | FR7064 | 14:20 | Scheduled | |
Zadar (ZAD) | Croatia Airlines | OU674 expand_more(1) | 14:20 | Scheduled | |
Zadar (ZAD) | Turkish Airlines | TK8030 | 14:20 | Scheduled | |
Dubai (DXB) | flydubai | FZ1794 expand_more(1) | 14:30 | Scheduled | |
Dubai (DXB) | Emirates | EK2013 | 14:30 | Scheduled | |
Split (SPU) | Croatia Airlines | OU380 expand_more(5) | 14:45 | Scheduled | |
Split (SPU) | Austrian Airlines | OS8411 | 14:45 | Scheduled | |
Split (SPU) | ITA Airways | AZ7019 | 14:45 | Scheduled | |
Split (SPU) | LOT | LO4301 | 14:45 | Scheduled | |
Split (SPU) | Lufthansa | LH5976 | 14:45 | Scheduled | |
Split (SPU) | Turkish Airlines | TK9056 | 14:45 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU662 expand_more(3) | 14:45 | Scheduled | |
Dubrovnik (DBV) | Austrian Airlines | OS8401 | 14:45 | Scheduled | |
Dubrovnik (DBV) | Lufthansa | LH5968 | 14:45 | Scheduled | |
Dubrovnik (DBV) | Turkish Airlines | TK9053 | 14:45 | Scheduled | |
Sarajevo (SJJ) | Croatia Airlines | OU344 expand_more(1) | 14:55 | Scheduled | |
Sarajevo (SJJ) | LOT | LO4295 | 14:55 | Scheduled | |
Paris (BVA) | Lauda Europe | FR8791 | 15:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1407 expand_more(3) | 15:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6245 | 15:00 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5404 | 15:00 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7993 | 15:00 | Scheduled | |
Paris (CDG) | Air France | AF1561 expand_more(6) | 15:15 | Scheduled | |
Paris (CDG) | Croatia Airlines | OU4002 | 15:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8329 | 15:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8470 | 15:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3819 | 15:15 | Scheduled | |
Paris (CDG) | KLM | KL2205 | 15:15 | Scheduled | |
Paris (CDG) | SAS | SK9902 | 15:15 | Scheduled | |
