Destinations with connections to Zagreb Airport (ZAG)
Flights, Arrivals & Departures at Zagreb Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | SprintAir | SAR1976 | 06:31 | Scheduled | |
| Mostar (OMO) | Croatia Airlines | OU327 expand_more(1) | 06:55 | Scheduled | |
| Mostar (OMO) | Turkish Airlines | TK9021 | 06:55 | Scheduled | |
| Osijek (OSI) | Trade Air | C3811 expand_more(1) | 07:30 | Scheduled | |
| Osijek (OSI) | Croatia Airlines | OU5250 | 07:30 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU661 expand_more(3) | 07:35 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8402 | 07:35 | Scheduled | |
| Dubrovnik (DBV) | Lufthansa | LH5971 | 07:35 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8043 | 07:35 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU651 expand_more(3) | 07:35 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8412 | 07:35 | Scheduled | |
| Split (SPU) | Lufthansa | LH5977 | 07:35 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK8045 | 07:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1053 expand_more(1) | 08:30 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5351 | 08:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1726 expand_more(2) | 09:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH7897 | 09:10 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5439 | 09:10 | Scheduled | |
| Dusseldorf (NRN) | Lauda Europe | FR2126 | 09:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW972 | 10:05 | Scheduled | |
| Gudja (MLA) | Lauda Europe | FR2186 | 10:05 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU600 expand_more(2) | 10:50 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31112 | 10:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1869 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU417 expand_more(4) | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2997 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6000 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2407 | 10:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7270 | 10:50 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU441 expand_more(2) | 10:55 | Scheduled | |
| Vienna (VIE) | Air India | AI7525 | 10:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7051 | 10:55 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4437 expand_more(4) | 11:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC2977 | 11:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5988 | 11:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2411 | 11:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA7272 | 11:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO611 expand_more(2) | 12:05 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5851 | 12:05 | Scheduled | |
| Warsaw (WAW) | SAS | SK8188 | 12:05 | Scheduled | |
| Brussels (BRU) | Croatia Airlines | OU457 expand_more(3) | 12:10 | Scheduled | |
| Brussels (BRU) | Air Canada | AC2992 | 12:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5501 | 12:10 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7264 | 12:10 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2976 | 12:10 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU461 expand_more(3) | 12:25 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2413 | 12:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4250 | 12:25 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA7278 | 12:25 | Scheduled | |
| Rome (FCO) | Ryanair | FR8837 | 12:30 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR2750 | 12:35 | Scheduled | |
| Dublin (DUB) | Lauda Europe | FR2192 | 12:55 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1793 expand_more(1) | 12:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2012 | 12:55 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU451 expand_more(3) | 13:10 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC2990 | 13:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3081 | 13:10 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA7276 | 13:10 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU471 expand_more(4) | 13:15 | Scheduled | |
| Paris (CDG) | Air France | AF5074 | 13:15 | Scheduled | |
| Paris (CDG) | Air India | AI7515 | 13:15 | Scheduled | |
| Paris (CDG) | Asiana Airlines | OZ9381 | 13:15 | Scheduled | |
| Paris (CDG) | United Airlines | UA7266 | 13:15 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU481 expand_more(1) | 13:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2401 | 13:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR217 expand_more(5) | 13:20 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9211 | 13:20 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4596 | 13:20 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4201 | 13:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1466 | 13:20 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6009 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1404 expand_more(6) | 13:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9330 | 13:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6243 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5397 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2256 | 13:50 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7992 | 13:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9423 | 13:50 | Scheduled | |
| Thessaloniki (SKG) | Lauda Europe | FR5865 | 13:50 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU669 expand_more(3) | 14:05 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8404 | 14:05 | Scheduled | |
| Dubrovnik (DBV) | LOT | LO4286 | 14:05 | Scheduled | |
| Dubrovnik (DBV) | Lufthansa | LH5973 | 14:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS603 expand_more(2) | 14:10 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5629 | 14:10 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5501 | 14:10 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU659 expand_more(2) | 14:20 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8408 | 14:20 | Scheduled | |
| Split (SPU) | LOT | LO4302 | 14:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1967 expand_more(3) | 14:35 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU5901 | 14:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 14:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6808 | 14:35 | Scheduled | |
| Paris (CDG) | Air France | AF1560 expand_more(6) | 14:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6194 | 14:35 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU4001 | 14:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8488 | 14:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3834 | 14:35 | Scheduled | |
| Paris (CDG) | KLM | KL2204 | 14:35 | Scheduled | |
| Paris (CDG) | SAS | SK9817 | 14:35 | Scheduled | |
| Gudja (MLA) | Lauda Europe | FR2374 | 14:50 | Scheduled | |
| Malaga (AGP) | Lauda Europe | FR600 | 16:40 | Scheduled | |
| Osijek (OSI) | Trade Air | C3813 expand_more(1) | 16:45 | Scheduled | |
| Osijek (OSI) | Croatia Airlines | OU5252 | 16:45 | Scheduled | |
| Pula (PUY) | Croatia Airlines | OU674 expand_more(1) | 17:00 | Scheduled | |
| Pula (PUY) | Turkish Airlines | TK8033 | 17:00 | Scheduled | |
| Sarajevo (SJJ) | Croatia Airlines | OU345 expand_more(1) | 17:00 | Scheduled | |
| Sarajevo (SJJ) | LOT | LO4298 | 17:00 | Scheduled | |
| Skopje (SKP) | Croatia Airlines | OU369 | 17:00 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU665 expand_more(2) | 17:15 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8406 | 17:15 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8035 | 17:15 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU655 expand_more(2) | 17:15 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8410 | 17:15 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK8037 | 17:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO613 expand_more(2) | 17:20 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5865 | 17:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8142 | 17:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU604 expand_more(3) | 18:10 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31114 | 18:10 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1871 | 18:10 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9234 | 18:10 | Scheduled | |
| Mulhouse basel (BSL) | Ryanair | FR5863 | 18:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3780 expand_more(1) | 18:15 | Scheduled | |
| Athens (ATH) | Volotea | V75126 | 18:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1055 expand_more(1) | 19:00 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5353 | 19:00 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU411 expand_more(5) | 19:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7501 | 19:20 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9371 | 19:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6006 | 19:20 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6861 | 19:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7268 | 19:20 | Scheduled | |
| London (LHR) | Croatia Airlines | OU491 expand_more(4) | 20:05 | Scheduled | |
| London (LHR) | Air Canada | AC2978 | 20:05 | Scheduled | |
| London (LHR) | Air India | AI7505 | 20:05 | Scheduled | |
| London (LHR) | Asiana Airlines | OZ9383 | 20:05 | Scheduled | |
| London (LHR) | United Airlines | UA7280 | 20:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR874 | 20:10 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU443 expand_more(3) | 20:25 | Scheduled | |
| Vienna (VIE) | Air India | AI7527 | 20:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7053 | 20:25 | Scheduled | |
| Vienna (VIE) | LOT | LO4273 | 20:25 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU381 expand_more(1) | 20:35 | Scheduled | |
| Split (SPU) | ITA Airways | AZ7020 | 20:35 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU465 expand_more(3) | 21:15 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC2982 | 21:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4252 | 21:15 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6857 | 21:15 | Scheduled | |
| Berlin (BER) | Croatia Airlines | OU4409 | 21:45 | Scheduled | |
| London (STN) | Ryanair | FR2190 | 21:50 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU415 expand_more(5) | 22:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7503 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9373 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6002 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2409 | 22:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7254 | 22:15 | Scheduled | |
| Brussels (BRU) | Croatia Airlines | OU4457 expand_more(2) | 22:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5505 | 22:20 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6887 | 22:20 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU437 expand_more(2) | 22:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5998 | 22:20 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6865 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1406 | 22:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR6054 | 22:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2124 | 22:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1969 expand_more(2) | 23:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9226 | 23:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6810 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Weeze (NRN) | Lauda Europe | FR2125 | 05:45 | Scheduled | |
| Malta (MLA) | Lauda Europe | FR2185 | 05:45 | Scheduled | |
| Cairo (CAI) | Croatia Airlines | OU8142 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1964 expand_more(2) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9283 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6817 | 06:30 | Scheduled | |
| Dublin (DUB) | Lauda Europe | FR2191 | 06:35 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(8) | 06:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2996 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7502 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7502 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9372 | 06:55 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4276 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6007 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2404 | 06:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7267 | 06:55 | Scheduled | |
| Brussels (BRU) | Croatia Airlines | OU456 expand_more(4) | 06:55 | Scheduled | |
| Brussels (BRU) | Air Canada | AC2993 | 06:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5502 | 06:55 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6886 | 06:55 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7263 | 06:55 | Scheduled | |
| Belgrade (BEG) | SprintAir | SAR1976 | 07:20 | Scheduled | |
| Osijek (OSI) | Trade Air | C3812 expand_more(1) | 08:00 | Scheduled | |
| Osijek (OSI) | Croatia Airlines | OU5251 | 08:00 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU440 expand_more(1) | 08:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7052 | 08:15 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU470 expand_more(5) | 08:25 | Scheduled | |
| Paris (CDG) | Air Canada | AC2971 | 08:25 | Scheduled | |
| Paris (CDG) | Air France | AF5075 | 08:25 | Scheduled | |
| Paris (CDG) | Air India | AI7514 | 08:25 | Scheduled | |
| Paris (CDG) | Asiana Airlines | OZ9382 | 08:25 | Scheduled | |
| Paris (CDG) | United Airlines | UA7265 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU450 expand_more(3) | 08:25 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC2991 | 08:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3080 | 08:25 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA7275 | 08:25 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU460 expand_more(4) | 08:35 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC2983 | 08:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4251 | 08:35 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6856 | 08:35 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA7277 | 08:35 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4436 expand_more(5) | 08:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC2981 | 08:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5989 | 08:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2410 | 08:40 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6864 | 08:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA7273 | 08:40 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU480 expand_more(1) | 08:45 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2400 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU416 expand_more(6) | 09:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7522 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9374 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6001 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2406 | 09:05 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6862 | 09:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7269 | 09:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1054 expand_more(1) | 09:25 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5350 | 09:25 | Scheduled | |
| Malaga (AGP) | Lauda Europe | FR601 | 09:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1727 expand_more(3) | 09:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9485 | 09:50 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5438 | 09:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7989 | 09:50 | Scheduled | |
| Thessaloniki (SKG) | Lauda Europe | FR5864 | 10:15 | Scheduled | |
| Malta (MLA) | Lauda Europe | FR2375 | 10:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW973 | 10:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU601 expand_more(2) | 11:20 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31113 | 11:20 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1870 | 11:20 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU668 expand_more(3) | 11:30 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8403 | 11:30 | Scheduled | |
| Dubrovnik (DBV) | Lufthansa | LH5972 | 11:30 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8042 | 11:30 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU658 expand_more(3) | 12:10 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8417 | 12:10 | Scheduled | |
| Split (SPU) | Lufthansa | LH5970 | 12:10 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK8044 | 12:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO612 expand_more(2) | 12:45 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5850 | 12:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8185 | 12:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2977 | 12:50 | Scheduled | |
| Rome (FCO) | Ryanair | FR8836 | 12:55 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR2749 | 13:00 | Scheduled | |
| London (LCY) | TatraJet | TTJ777 | 13:15 | Scheduled | |
| Skopje (SKP) | Croatia Airlines | OU368 | 13:45 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1794 expand_more(1) | 13:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2013 | 13:55 | Scheduled | |
| Zadar (ZAD) | Croatia Airlines | OU674 | 14:10 | Scheduled | |
| Alicante (ALC) | Ryanair | FR875 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1405 expand_more(5) | 14:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9331 | 14:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6244 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5396 | 14:35 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7995 | 14:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9331 | 14:35 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU380 expand_more(5) | 14:35 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8411 | 14:35 | Scheduled | |
| Split (SPU) | ITA Airways | AZ7019 | 14:35 | Scheduled | |
| Split (SPU) | LOT | LO4301 | 14:35 | Scheduled | |
| Split (SPU) | Lufthansa | LH5976 | 14:35 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK9056 | 14:35 | Scheduled | |
| Basel (BSL) | Ryanair | FR5862 | 14:40 | Scheduled | |
| Sarajevo (SJJ) | Croatia Airlines | OU344 expand_more(1) | 14:40 | Scheduled | |
| Sarajevo (SJJ) | LOT | LO4295 | 14:40 | Scheduled | |
| London (LHR) | Croatia Airlines | OU490 expand_more(5) | 14:45 | Scheduled | |
| London (LHR) | Air Canada | AC2979 | 14:45 | Scheduled | |
| London (LHR) | Air India | AI7504 | 14:45 | Scheduled | |
| London (LHR) | Asiana Airlines | OZ9384 | 14:45 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2402 | 14:45 | Scheduled | |
| London (LHR) | United Airlines | UA7279 | 14:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS604 expand_more(1) | 14:50 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5500 | 14:50 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU662 expand_more(4) | 14:50 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8401 | 14:50 | Scheduled | |
| Dubrovnik (DBV) | LOT | LO4285 | 14:50 | Scheduled | |
| Dubrovnik (DBV) | Lufthansa | LH5968 | 14:50 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK9053 | 14:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1968 expand_more(3) | 15:05 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU5900 | 15:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9289 | 15:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6819 | 15:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR218 expand_more(5) | 15:05 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9210 | 15:05 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4597 | 15:05 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4210 | 15:05 | Scheduled | |
| Doha (DOH) | RwandAir | WB1467 | 15:05 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6010 | 15:05 | Scheduled | |
| Paris (CDG) | Air France | AF1561 expand_more(6) | 15:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6193 | 15:25 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU4002 | 15:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8470 | 15:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3819 | 15:25 | Scheduled | |
| Paris (CDG) | KLM | KL2205 | 15:25 | Scheduled | |
| Paris (CDG) | SAS | SK9902 | 15:25 | Scheduled | |
| London (STN) | Ryanair | FR2189 | 16:45 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU464 expand_more(1) | 17:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4253 | 17:45 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU442 expand_more(2) | 17:50 | Scheduled | |
| Vienna (VIE) | Air India | AI7524 | 17:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7054 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU414 expand_more(2) | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6003 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2408 | 17:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO614 expand_more(2) | 18:00 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5864 | 18:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8187 | 18:00 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU654 expand_more(1) | 18:05 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8415 | 18:05 | Scheduled | |
| Berlin (BER) | Croatia Airlines | OU4408 | 18:05 | Scheduled | |
| Brussels (BRU) | Croatia Airlines | OU4456 expand_more(1) | 18:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5506 | 18:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2123 | 18:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU605 expand_more(3) | 18:40 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31115 | 18:40 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1872 | 18:40 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9235 | 18:40 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU436 expand_more(1) | 18:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5999 | 18:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3781 expand_more(1) | 19:05 | Scheduled | |
| Athens (ATH) | Volotea | V75127 | 19:05 | Scheduled | |
| London (STN) | Ryanair | FR3104 | 19:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1056 expand_more(1) | 19:55 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5352 | 19:55 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR8787 | 20:35 | Scheduled | |
| Osijek (OSI) | Trade Air | C3814 expand_more(1) | 20:40 | Scheduled | |
| Osijek (OSI) | Croatia Airlines | OU5253 | 20:40 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU664 expand_more(2) | 21:00 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8405 | 21:00 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8036 | 21:00 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU656 expand_more(2) | 21:10 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8409 | 21:10 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK8038 | 21:10 | Scheduled | |
| Sarajevo (SJJ) | Croatia Airlines | OU342 expand_more(1) | 22:00 | Scheduled | |
| Sarajevo (SJJ) | LOT | LO4297 | 22:00 | Scheduled | |
