Destinations with connections to Zagreb Airport (ZAG)
Flights, Arrivals & Departures at Zagreb Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sarajevo (SJJ) | Croatia Airlines | OU341 | 07:30 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU661 expand_more(2) | 07:35 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8402 | 07:35 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8043 | 07:35 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU651 expand_more(2) | 07:35 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8412 | 07:35 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK8045 | 07:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1053 expand_more(1) | 08:30 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5351 | 08:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU600 expand_more(2) | 09:00 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31112 | 09:00 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1869 | 09:00 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Lauda Europe | FR8786 | 09:35 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS603 expand_more(2) | 10:20 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5629 | 10:20 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5501 | 10:20 | Scheduled | |
| Mulhouse basel (BSL) | Lauda Europe | FR5870 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU417 expand_more(4) | 10:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2997 | 10:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6000 | 10:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2407 | 10:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7270 | 10:55 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU441 expand_more(2) | 11:00 | Scheduled | |
| Vienna (VIE) | Air India | AI7525 | 11:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7051 | 11:00 | Scheduled | |
| London (STN) | Lauda Europe | FR2190 | 11:15 | Scheduled | |
| Paris (CDG) | Air France | AF1560 expand_more(6) | 11:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6194 | 11:40 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU4001 | 11:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8488 | 11:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3834 | 11:40 | Scheduled | |
| Paris (CDG) | KLM | KL2204 | 11:40 | Scheduled | |
| Paris (CDG) | SAS | SK9817 | 11:40 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4437 expand_more(4) | 11:40 | Scheduled | |
| Munich (MUC) | LOT | LO4277 | 11:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5988 | 11:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2411 | 11:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA7272 | 11:40 | Scheduled | |
| Berlin (BER) | Croatia Airlines | OU4409 | 12:15 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU461 expand_more(3) | 12:20 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2413 | 12:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4250 | 12:20 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA7278 | 12:20 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN1726 expand_more(1) | 12:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH7434 | 12:35 | Scheduled | |
| Malaga (AGP) | Lauda Europe | FR600 | 12:40 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU655 expand_more(1) | 12:50 | Scheduled | |
| Split (SPU) | Lufthansa | LH5967 | 12:50 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1793 expand_more(1) | 12:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2012 | 12:55 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR2126 | 13:00 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU451 expand_more(4) | 13:15 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC2990 | 13:15 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7507 | 13:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3081 | 13:15 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA7276 | 13:15 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU471 expand_more(4) | 13:15 | Scheduled | |
| Paris (CDG) | Air Canada | AC2970 | 13:15 | Scheduled | |
| Paris (CDG) | Air France | AF5074 | 13:15 | Scheduled | |
| Paris (CDG) | Air India | AI7515 | 13:15 | Scheduled | |
| Paris (CDG) | United Airlines | UA7266 | 13:15 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU481 expand_more(2) | 13:15 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC2985 | 13:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2401 | 13:15 | Scheduled | |
| Bergamo (BGY) | Lauda Europe | FR5999 | 14:00 | Scheduled | |
| Eindhoven (EIN) | Lauda Europe | FR5869 | 14:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1728 expand_more(3) | 15:55 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH7897 | 15:55 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5435 | 15:55 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7614 | 15:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1967 expand_more(3) | 16:00 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU5901 | 16:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9436 | 16:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6802 | 16:00 | Scheduled | |
| Skopje (SKP) | Croatia Airlines | OU369 | 17:00 | Scheduled | |
| Zadar (ZAD) | Croatia Airlines | OU634 | 17:00 | Scheduled | |
| Sarajevo (SJJ) | Croatia Airlines | OU345 | 17:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO613 expand_more(2) | 17:20 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5865 | 17:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8142 | 17:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2124 | 17:50 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU385 expand_more(3) | 18:15 | Scheduled | |
| Dubrovnik (DBV) | ITA Airways | AZ7022 | 18:15 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8035 | 18:15 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8035 | 18:15 | Scheduled | |
| Mulhouse basel (BSL) | Lauda Europe | FR5863 | 18:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1055 expand_more(1) | 19:10 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5353 | 19:10 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU411 expand_more(4) | 19:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7501 | 19:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6006 | 19:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6873 | 19:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7268 | 19:25 | Scheduled | |
| London (STN) | Ryanair | FR3105 | 19:55 | Scheduled | |
| Barcelona (BCN) | Croatia Airlines | OU375 expand_more(1) | 20:35 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP6888 | 20:35 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU381 expand_more(1) | 20:35 | Scheduled | |
| Split (SPU) | ITA Airways | AZ7020 | 20:35 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU443 expand_more(3) | 20:35 | Scheduled | |
| Vienna (VIE) | Air India | AI7527 | 20:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7053 | 20:35 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP6879 | 20:35 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU465 expand_more(4) | 21:10 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC2982 | 21:10 | Scheduled | |
| Zurich (ZRH) | Air India | AI7537 | 21:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4252 | 21:10 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6857 | 21:10 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU663 | 21:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU604 expand_more(2) | 21:35 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31114 | 21:35 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1871 | 21:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR2192 | 21:40 | Scheduled | |
| Gudja (MLA) | Ryanair | FR2186 | 22:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1406 expand_more(6) | 22:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9625 | 22:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6242 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5405 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2266 | 22:15 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7994 | 22:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9423 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU415 expand_more(4) | 22:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7503 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6002 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2409 | 22:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7254 | 22:20 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU437 expand_more(3) | 22:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5998 | 22:20 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6865 | 22:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA7274 | 22:20 | Scheduled | |
| Brussels (BRU) | Croatia Airlines | OU4457 expand_more(2) | 22:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5505 | 22:25 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6887 | 22:25 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU665 expand_more(1) | 22:50 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8406 | 22:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1969 expand_more(2) | 23:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9435 | 23:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6804 | 23:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR7951 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Lauda Europe | FR601 | 05:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1407 expand_more(6) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9239 | 06:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6245 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5404 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2257 | 06:00 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7993 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8944 | 06:00 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Lauda Europe | FR8785 | 06:05 | Scheduled | |
| London (STN) | Lauda Europe | FR2189 | 06:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1964 expand_more(2) | 06:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9328 | 06:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6813 | 06:40 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(6) | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2996 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7522 | 06:50 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4276 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6007 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2404 | 06:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7267 | 06:50 | Scheduled | |
| Basel (BSL) | Lauda Europe | FR5871 | 07:10 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU440 expand_more(3) | 08:10 | Scheduled | |
| Vienna (VIE) | Air India | AI7524 | 08:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7052 | 08:10 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP6880 | 08:10 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU470 expand_more(4) | 08:20 | Scheduled | |
| Paris (CDG) | Air Canada | AC2971 | 08:20 | Scheduled | |
| Paris (CDG) | Air France | AF5075 | 08:20 | Scheduled | |
| Paris (CDG) | Air India | AI7514 | 08:20 | Scheduled | |
| Paris (CDG) | United Airlines | UA7265 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU450 expand_more(4) | 08:20 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC2991 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7506 | 08:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3080 | 08:20 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA7275 | 08:20 | Scheduled | |
| Berlin (BER) | Croatia Airlines | OU4408 | 08:25 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4436 expand_more(5) | 08:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC2981 | 08:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5989 | 08:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2410 | 08:30 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6864 | 08:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA7273 | 08:30 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU480 expand_more(2) | 08:40 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC2976 | 08:40 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2400 | 08:40 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU460 expand_more(4) | 08:45 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC2983 | 08:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4251 | 08:45 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6856 | 08:45 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA7277 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU416 expand_more(4) | 09:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6001 | 09:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2406 | 09:00 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6862 | 09:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7269 | 09:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1054 expand_more(1) | 09:25 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5350 | 09:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU601 expand_more(2) | 09:30 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31113 | 09:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1870 | 09:30 | Scheduled | |
| Eindhoven (EIN) | Lauda Europe | FR5868 | 10:00 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS604 expand_more(1) | 11:00 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5500 | 11:00 | Scheduled | |
| Milan (BGY) | Lauda Europe | FR6000 | 11:05 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU384 expand_more(3) | 11:35 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8403 | 11:35 | Scheduled | |
| Dubrovnik (DBV) | ITA Airways | AZ7021 | 11:35 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8042 | 11:35 | Scheduled | |
| Paris (CDG) | Air France | AF1561 expand_more(6) | 12:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6193 | 12:30 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU4002 | 12:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8367 | 12:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3819 | 12:30 | Scheduled | |
| Paris (CDG) | KLM | KL2205 | 12:30 | Scheduled | |
| Paris (CDG) | SAS | SK9902 | 12:30 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN1727 expand_more(1) | 13:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH7435 | 13:20 | Scheduled | |
| Weeze (NRN) | Ryanair | FR2125 | 13:25 | Scheduled | |
| Pristina (PRN) | Trade Air | C39530 | 13:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2123 | 13:35 | Scheduled | |
| Skopje (SKP) | Croatia Airlines | OU368 | 13:45 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1794 expand_more(1) | 13:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2013 | 13:55 | Scheduled | |
| Pula (PUY) | Croatia Airlines | OU634 | 14:05 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU380 expand_more(3) | 14:35 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8411 | 14:35 | Scheduled | |
| Split (SPU) | ITA Airways | AZ7019 | 14:35 | Scheduled | |
| Split (SPU) | LOT | LO4301 | 14:35 | Scheduled | |
| London (STN) | Ryanair | FR3104 | 14:50 | Scheduled | |
| Sarajevo (SJJ) | Croatia Airlines | OU344 expand_more(1) | 14:50 | Scheduled | |
| Sarajevo (SJJ) | LOT | LO4295 | 14:50 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU662 | 14:50 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU654 | 15:05 | Scheduled | |
| Basel (BSL) | Lauda Europe | FR5862 | 15:25 | Scheduled | |
| Barcelona (BCN) | Croatia Airlines | OU374 expand_more(1) | 15:30 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP6889 | 15:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1968 expand_more(3) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU5900 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9335 | 16:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6815 | 16:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1729 expand_more(2) | 16:40 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5434 | 16:40 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7536 | 16:40 | Scheduled | |
| Malta (MLA) | Ryanair | FR2185 | 17:40 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU442 expand_more(3) | 17:50 | Scheduled | |
| Vienna (VIE) | Air India | AI7528 | 17:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7054 | 17:50 | Scheduled | |
| Vienna (VIE) | TAP Air Portugal | TP6882 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU414 expand_more(3) | 17:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7502 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6003 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2408 | 17:50 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU464 expand_more(2) | 17:55 | Scheduled | |
| Zurich (ZRH) | Air India | AI7536 | 17:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4253 | 17:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO614 expand_more(2) | 18:00 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5864 | 18:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8187 | 18:00 | Scheduled | |
| Brussels (BRU) | Croatia Airlines | OU4456 expand_more(1) | 18:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5506 | 18:05 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU660 expand_more(2) | 18:30 | Scheduled | |
| Dubrovnik (DBV) | LOT | LO4285 | 18:30 | Scheduled | |
| Dubrovnik (DBV) | Lufthansa | LH5964 | 18:30 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU436 expand_more(1) | 18:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5999 | 18:45 | Scheduled | |
| Paris (BVA) | Ryanair | FR7950 | 19:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1056 expand_more(1) | 20:05 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5352 | 20:05 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU664 expand_more(2) | 21:05 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8405 | 21:05 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8036 | 21:05 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU656 expand_more(2) | 21:15 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8409 | 21:15 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK8038 | 21:15 | Scheduled | |
| Pula (PUY) | Croatia Airlines | OU675 expand_more(1) | 21:15 | Scheduled | |
| Pula (PUY) | Turkish Airlines | TK8175 | 21:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU605 expand_more(2) | 22:05 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31115 | 22:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1872 | 22:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR8911 | 22:05 | Scheduled | |
| Mostar (OMO) | Croatia Airlines | OU326 expand_more(1) | 23:00 | Scheduled | |
| Mostar (OMO) | Turkish Airlines | TK9022 | 23:00 | Scheduled | |
Flying To and From Zagreb Airport
This page provides information about the destinations that can be reached via Zagreb Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Search for the cheapest hire vehicle at ZAG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Zagreb Airport has experienced a steady increase in passenger traffic, evident in the numbers recorded in September 2023.

