Destinations with connections to Zagreb Airport (ZAG)
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Zagreb Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (STN) | Lauda Europe | FR8921 | 00:05 | Scheduled | |
| Thessaloniki (SKG) | Lauda Europe | FR5865 | 00:35 | Scheduled | |
| Cologne (CGN) | SprintAir | SAR1976 | 06:35 | Scheduled | |
| Mostar (OMO) | Croatia Airlines | OU327 expand_more(1) | 06:55 | Scheduled | |
| Mostar (OMO) | Turkish Airlines | TK9021 | 06:55 | Scheduled | |
| Skopje (SKP) | Croatia Airlines | OU367 | 06:55 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU651 expand_more(2) | 07:00 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8412 | 07:00 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK8045 | 07:00 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU661 expand_more(2) | 07:10 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8402 | 07:10 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8043 | 07:10 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR2126 | 08:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1053 expand_more(1) | 08:40 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5351 | 08:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU600 expand_more(2) | 09:10 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31112 | 09:10 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1869 | 09:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC375 | 09:20 | Scheduled | |
| Napoli (NAP) | Lauda Europe | FR4464 | 09:25 | Scheduled | |
| Malmo (MMX) | Lauda Europe | FR4384 | 10:20 | 09:59 | Landed |
| Eindhoven (EIN) | Lauda Europe | FR5869 | 10:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS603 expand_more(2) | 10:40 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5629 | 10:40 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5501 | 10:40 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU441 expand_more(2) | 10:40 | Scheduled | |
| Vienna (VIE) | Air India | AI7525 | 10:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7051 | 10:40 | Scheduled | |
| Brussels (BRU) | Croatia Airlines | OU457 expand_more(3) | 11:00 | Scheduled | |
| Brussels (BRU) | Air Canada | AC2992 | 11:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5501 | 11:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7264 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU417 expand_more(4) | 11:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2997 | 11:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6000 | 11:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2407 | 11:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7270 | 11:25 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4437 expand_more(4) | 11:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC2977 | 11:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5988 | 11:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2411 | 11:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA7272 | 11:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2976 | 11:35 | Scheduled | |
| Paris (CDG) | Air France | AF1160 expand_more(5) | 11:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6157 | 11:40 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU4001 | 11:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8459 | 11:40 | Scheduled | |
| Paris (CDG) | KLM | KL2216 | 11:40 | Scheduled | |
| Paris (CDG) | SAS | SK9818 | 11:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO611 expand_more(2) | 12:05 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5851 | 12:05 | Scheduled | |
| Warsaw (WAW) | SAS | SK8188 | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1726 expand_more(4) | 12:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC9014 | 12:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH7897 | 12:35 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5439 | 12:35 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7988 | 12:35 | Scheduled | |
| Malaga (AGP) | Lauda Europe | FR7702 | 12:50 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU461 expand_more(4) | 12:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC2982 | 12:55 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2413 | 12:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4250 | 12:55 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA7278 | 12:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1057 expand_more(1) | 13:00 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5359 | 13:00 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU451 expand_more(4) | 13:10 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC2990 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7507 | 13:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3081 | 13:10 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA7276 | 13:10 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU655 expand_more(1) | 13:10 | Scheduled | |
| Split (SPU) | Lufthansa | LH5975 | 13:10 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU481 expand_more(2) | 13:15 | Scheduled | |
| Copenhagen (CPH) | Air India | AI7509 | 13:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2401 | 13:15 | Scheduled | |
| Stockholm (ARN) | Croatia Airlines | OU487 | 13:50 | Scheduled | |
| London (LHR) | British Airways | BA848 expand_more(3) | 13:55 | Scheduled | |
| London (LHR) | American Airlines | AA6774 | 13:55 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7861 | 13:55 | Scheduled | |
| London (LHR) | Qantas | QF3513 | 13:55 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU667 expand_more(2) | 14:20 | Scheduled | |
| Dubrovnik (DBV) | Lufthansa | LH5973 | 14:20 | Scheduled | |
| Dubrovnik (DBV) | United Airlines | UA7258 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1404 expand_more(6) | 14:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9330 | 14:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6243 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5397 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2256 | 14:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7992 | 14:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9401 | 14:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU602 expand_more(3) | 14:35 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31129 | 14:35 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2491 | 14:35 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9232 | 14:35 | Scheduled | |
| London (STN) | Lauda Europe | FR2190 | 14:50 | Scheduled | |
| Paris (CDG) | Air France | AF1560 expand_more(5) | 15:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6194 | 15:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8488 | 15:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3834 | 15:05 | Scheduled | |
| Paris (CDG) | KLM | KL2204 | 15:05 | Scheduled | |
| Paris (CDG) | SAS | SK9817 | 15:05 | Scheduled | |
| Brussels (CRL) | Lauda Europe | FR2124 | 15:05 | Scheduled | |
| Gudja (MLA) | Lauda Europe | FR2186 | 15:15 | Scheduled | |
| Prague (PRG) | Croatia Airlines | OU321 | 15:20 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR2283 | 15:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1967 expand_more(4) | 16:25 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU5901 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9218 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 16:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6830 | 16:25 | Scheduled | |
| Pula (PUY) | Croatia Airlines | OU674 expand_more(1) | 17:00 | Scheduled | |
| Pula (PUY) | Turkish Airlines | TK8033 | 17:00 | Scheduled | |
| Sarajevo (SJJ) | Croatia Airlines | OU345 expand_more(1) | 17:05 | Scheduled | |
| Sarajevo (SJJ) | LOT | LO4298 | 17:05 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU665 expand_more(2) | 17:15 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8406 | 17:15 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8035 | 17:15 | Scheduled | |
| Skopje (SKP) | Croatia Airlines | OU369 | 17:15 | Scheduled | |
| Manchester (MAN) | Ryanair UK | RK4800 | 18:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3780 expand_more(1) | 18:25 | Scheduled | |
| Athens (ATH) | Volotea | V75126 | 18:25 | Scheduled | |
| Split (SPU) | ETF Airways | OU653 expand_more(1) | 18:50 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK8037 | 18:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5999 | 18:55 | Scheduled | |
| Rome (FCO) | Lauda Europe | FR8837 | 19:20 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU411 expand_more(6) | 19:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2995 | 19:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7501 | 19:20 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9371 | 19:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6006 | 19:20 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6873 | 19:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7268 | 19:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1055 expand_more(1) | 19:30 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5353 | 19:30 | Scheduled | |
| Paris (BVA) | Lauda Europe | FR7951 | 20:00 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU471 expand_more(4) | 20:25 | Scheduled | |
| Paris (CDG) | Air France | AF5074 | 20:25 | Scheduled | |
| Paris (CDG) | Air India | AI7515 | 20:25 | Scheduled | |
| Paris (CDG) | Asiana Airlines | OZ9381 | 20:25 | Scheduled | |
| Paris (CDG) | United Airlines | UA7266 | 20:25 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU381 expand_more(1) | 20:30 | Scheduled | |
| Split (SPU) | ITA Airways | AZ7020 | 20:30 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU443 expand_more(2) | 20:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7053 | 20:35 | Scheduled | |
| Vienna (VIE) | LOT | LO4273 | 20:35 | Scheduled | |
| London (STN) | Lauda Europe | FR3105 | 20:40 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU437 expand_more(3) | 20:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5998 | 20:45 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6865 | 20:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA7274 | 20:45 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU465 expand_more(3) | 21:15 | Scheduled | |
| Zurich (ZRH) | Air India | AI7537 | 21:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4252 | 21:15 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6857 | 21:15 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU659 | 21:20 | Cancelled | |
| Munich (MUC) | Lufthansa | LH1730 expand_more(2) | 21:35 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5435 | 21:35 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7614 | 21:35 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU415 expand_more(7) | 22:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7503 | 22:05 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9373 | 22:05 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4275 | 22:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6002 | 22:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2409 | 22:05 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6863 | 22:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7254 | 22:05 | Scheduled | |
| Brussels (BRU) | Croatia Airlines | OU4457 expand_more(2) | 22:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5505 | 22:10 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6887 | 22:10 | Scheduled | |
| Madrid (MAD) | Croatia Airlines | OU373 | 22:15 | Scheduled | |
| Sofia (SOF) | Ryanair | FR7065 | 22:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1969 expand_more(3) | 22:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9221 | 22:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9391 | 22:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6832 | 22:40 | Scheduled | |
| London (LHR) | Croatia Airlines | OU491 expand_more(4) | 23:20 | Scheduled | |
| London (LHR) | Air India | AI7505 | 23:20 | Scheduled | |
| London (LHR) | Asiana Airlines | OZ9383 | 23:20 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2403 | 23:20 | Scheduled | |
| London (LHR) | United Airlines | UA7280 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1406 expand_more(5) | 23:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6242 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5405 | 23:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2266 | 23:40 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7994 | 23:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9423 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bratislava (BTS) | Croatia Airlines | OU7412 | 05:30 | Scheduled | |
| Naples (NAP) | Lauda Europe | FR4465 | 05:45 | Scheduled | |
| Malaga (AGP) | Lauda Europe | FR7701 | 05:45 | Scheduled | |
| Malmo (MMX) | Lauda Europe | FR4385 | 05:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1964 expand_more(2) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9314 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6835 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1407 expand_more(6) | 06:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9239 | 06:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6245 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5404 | 06:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2257 | 06:05 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7993 | 06:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8944 | 06:05 | Scheduled | |
| Eindhoven (EIN) | Lauda Europe | FR5868 | 06:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1731 expand_more(3) | 06:15 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6246 | 06:15 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5434 | 06:15 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7536 | 06:15 | Scheduled | |
| Brussels (BRU) | Croatia Airlines | OU456 expand_more(4) | 06:50 | Scheduled | |
| Brussels (BRU) | Air Canada | AC2993 | 06:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5502 | 06:50 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6886 | 06:50 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7263 | 06:50 | Scheduled | |
| Belgrade (BEG) | SprintAir | SAR1976 | 07:20 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(5) | 07:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2996 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9372 | 07:40 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4276 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6007 | 07:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7267 | 07:40 | Scheduled | |
| Stockholm (ARN) | Croatia Airlines | OU486 | 08:00 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU440 expand_more(1) | 08:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7052 | 08:10 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4436 expand_more(5) | 08:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC2981 | 08:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5989 | 08:15 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2410 | 08:15 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6864 | 08:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA7273 | 08:15 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU450 expand_more(4) | 08:25 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC2991 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Air India | AI7506 | 08:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3080 | 08:25 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA7275 | 08:25 | Scheduled | |
| Weeze (NRN) | Ryanair | FR2125 | 08:35 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU480 expand_more(3) | 08:35 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC2976 | 08:35 | Scheduled | |
| Copenhagen (CPH) | Air India | AI7508 | 08:35 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2400 | 08:35 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU470 expand_more(5) | 09:00 | Scheduled | |
| Paris (CDG) | Air Canada | AC2971 | 09:00 | Scheduled | |
| Paris (CDG) | Air France | AF5075 | 09:00 | Scheduled | |
| Paris (CDG) | Air India | AI7514 | 09:00 | Scheduled | |
| Paris (CDG) | Asiana Airlines | OZ9382 | 09:00 | Scheduled | |
| Paris (CDG) | United Airlines | UA7265 | 09:00 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU416 expand_more(6) | 09:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7522 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9374 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6001 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2406 | 09:05 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6862 | 09:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7269 | 09:05 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU460 expand_more(5) | 09:25 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC2983 | 09:25 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2412 | 09:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4251 | 09:25 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6856 | 09:25 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA7277 | 09:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1054 expand_more(1) | 09:35 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5350 | 09:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU601 expand_more(3) | 09:40 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31113 | 09:40 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1870 | 09:40 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9229 | 09:40 | Scheduled | |
| London (STN) | Lauda Europe | FR2189 | 09:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC376 | 10:25 | Scheduled | |
| Brussels (CRL) | Lauda Europe | FR2123 | 10:45 | Scheduled | |
| Malta (MLA) | Lauda Europe | FR2185 | 11:00 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU652 expand_more(1) | 11:00 | Cancelled | |
| Split (SPU) | Turkish Airlines | TK8044 | 11:00 | Cancelled | |
| Vienna (VIE) | Austrian Airlines | OS604 expand_more(1) | 11:25 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5500 | 11:25 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU668 expand_more(2) | 11:40 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8403 | 11:40 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8042 | 11:40 | Scheduled | |
| Prague (PRG) | Croatia Airlines | OU320 | 12:10 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2977 | 12:15 | Scheduled | |
| Paris (CDG) | Air France | AF1161 expand_more(7) | 12:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6174 | 12:30 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU4002 | 12:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8470 | 12:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3039 | 12:30 | Scheduled | |
| Paris (CDG) | KLM | KL2235 | 12:30 | Scheduled | |
| Paris (CDG) | SAS | SK9903 | 12:30 | Scheduled | |
| Paris (CDG) | SAS | SK9788 | 12:30 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU654 expand_more(3) | 12:30 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8415 | 12:30 | Scheduled | |
| Split (SPU) | LOT | LO4301 | 12:30 | Scheduled | |
| Split (SPU) | Lufthansa | LH5974 | 12:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO612 expand_more(2) | 12:50 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5850 | 12:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8185 | 12:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1727 expand_more(3) | 13:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9485 | 13:20 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5438 | 13:20 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7989 | 13:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1058 expand_more(1) | 13:55 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5358 | 13:55 | Scheduled | |
| Skopje (SKP) | Croatia Airlines | OU368 | 14:00 | Scheduled | |
| Zadar (ZAD) | Croatia Airlines | OU674 expand_more(1) | 14:10 | Scheduled | |
| Zadar (ZAD) | Turkish Airlines | TK8030 | 14:10 | Scheduled | |
| London (LHR) | British Airways | BA849 expand_more(3) | 14:40 | Scheduled | |
| London (LHR) | American Airlines | AA6775 | 14:40 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7860 | 14:40 | Scheduled | |
| London (LHR) | Qantas | QF3514 | 14:40 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU380 expand_more(4) | 14:45 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8411 | 14:45 | Scheduled | |
| Split (SPU) | ITA Airways | AZ7019 | 14:45 | Scheduled | |
| Split (SPU) | Lufthansa | LH5976 | 14:45 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK9056 | 14:45 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU662 expand_more(3) | 14:45 | Scheduled | |
| Dubrovnik (DBV) | LOT | LO4285 | 14:45 | Scheduled | |
| Dubrovnik (DBV) | Lufthansa | LH5968 | 14:45 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK9053 | 14:45 | Scheduled | |
| Sarajevo (SJJ) | Croatia Airlines | OU344 expand_more(1) | 14:55 | Scheduled | |
| Sarajevo (SJJ) | LOT | LO4295 | 14:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU603 expand_more(2) | 15:00 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31130 | 15:00 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2514 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1405 expand_more(4) | 15:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6244 | 15:10 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5396 | 15:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2265 | 15:10 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7995 | 15:10 | Scheduled | |
