Destinations with connections to Zagreb Airport (ZAG)
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Zagreb Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gudja (MLA) | Lauda Europe | FR2374 | 00:25 | 00:13 | Landed |
| Cologne (CGN) | SprintAir | SAR1976 | 06:31 | Scheduled | |
| Cologne (CGN) | SprintAir | P81976 | 06:31 | 06:39 | Landed |
| Doha (DOH) | Qatar Airways | QR215 expand_more(4) | 06:35 | 06:12 | Landed |
| Doha (DOH) | Cathay Pacific | CX9225 | 06:35 | 06:12 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4185 | 06:35 | 06:12 | Landed |
| Doha (DOH) | RwandAir | WB1464 | 06:35 | 06:12 | Landed |
| Doha (DOH) | Virgin Australia | VA6151 | 06:35 | 06:12 | Landed |
| Skopje (SKP) | Croatia Airlines | OU367 | 07:10 | 06:59 | Landed |
| Sarajevo (SJJ) | Croatia Airlines | OU341 | 07:20 | 07:11 | Landed |
| Dubrovnik (DBV) | Croatia Airlines | OU661 expand_more(3) | 07:35 | 07:40 | Landed |
| Dubrovnik (DBV) | Austrian Airlines | OS8402 | 07:35 | 07:40 | Landed |
| Dubrovnik (DBV) | Lufthansa | LH5971 | 07:35 | 07:40 | Landed |
| Dubrovnik (DBV) | Turkish Airlines | TK8043 | 07:35 | 07:40 | Landed |
| Split (SPU) | Croatia Airlines | OU651 expand_more(3) | 07:35 | 07:29 | Landed |
| Split (SPU) | Austrian Airlines | OS8412 | 07:35 | 07:29 | Landed |
| Split (SPU) | Lufthansa | LH5977 | 07:35 | 07:29 | Landed |
| Split (SPU) | Turkish Airlines | TK8045 | 07:35 | 07:29 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1053 expand_more(1) | 08:30 | 08:15 | Landed |
| Istanbul (IST) | Croatia Airlines | OU5351 | 08:30 | 08:15 | Landed |
| Munich (MUC) | Lufthansa | LH1726 expand_more(4) | 09:10 | 09:12 | Landed |
| Munich (MUC) | Air Canada | AC9014 | 09:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH7897 | 09:10 | 09:12 | Landed |
| Munich (MUC) | Croatia Airlines | OU5439 | 09:10 | 09:12 | Landed |
| Munich (MUC) | TAP Air Portugal | TP7988 | 09:10 | Scheduled | |
| London (STN) | Ryanair | FR3105 | 10:00 | 09:41 | Landed |
| Athens (ATH) | VistaJet | VJT407 | 10:14 | 10:17 | Landed |
| Belgrade (BEG) | AirSERBIA | JU600 expand_more(2) | 10:50 | 11:22 | Landed |
| Belgrade (BEG) | Aegean Airlines | A31112 | 10:50 | 11:22 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1869 | 10:50 | 11:22 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU417 expand_more(4) | 10:50 | Unknown | |
| Frankfurt (FRA) | Air Canada | AC2997 | 10:50 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH6000 | 10:50 | Unknown | |
| Frankfurt (FRA) | Singapore Airlines | SQ2407 | 10:50 | Unknown | |
| Frankfurt (FRA) | United Airlines | UA7270 | 10:50 | Unknown | |
| Vienna (VIE) | Croatia Airlines | OU441 expand_more(1) | 11:00 | 11:04 | Landed |
| Vienna (VIE) | Austrian Airlines | OS7051 | 11:00 | 11:04 | Landed |
| Torp (TRF) | Lauda Europe | FR8794 | 11:20 | 11:01 | Landed |
| Munich (MUC) | Croatia Airlines | OU4437 expand_more(4) | 11:40 | 11:38 | Landed |
| Munich (MUC) | Air Canada | AC2977 | 11:40 | 11:38 | Landed |
| Munich (MUC) | Lufthansa | LH5988 | 11:40 | 11:38 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2411 | 11:40 | 11:38 | Landed |
| Munich (MUC) | United Airlines | UA7272 | 11:40 | 11:38 | Landed |
| Paphos (PFO) | Lauda Europe | FR5867 | 12:05 | 11:42 | Landed |
| Warsaw (WAW) | LOT | LO611 expand_more(2) | 12:05 | 11:55 | Landed |
| Warsaw (WAW) | Croatia Airlines | OU5851 | 12:05 | 11:55 | Landed |
| Warsaw (WAW) | SAS | SK8188 | 12:05 | 11:55 | Landed |
| Brussels (BRU) | Croatia Airlines | OU457 expand_more(3) | 12:10 | Scheduled | |
| Brussels (BRU) | Air Canada | AC2992 | 12:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5501 | 12:10 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7264 | 12:10 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU461 expand_more(3) | 12:25 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2413 | 12:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4250 | 12:25 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA7278 | 12:25 | Scheduled | |
| Malaga (AGP) | Lauda Europe | FR600 | 12:45 | Scheduled | |
| Dublin (DUB) | Lauda Europe | FR2192 | 12:50 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1793 expand_more(1) | 12:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2012 | 12:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1057 expand_more(1) | 12:55 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5359 | 12:55 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU451 expand_more(3) | 13:10 | Delayed | |
| Amsterdam (AMS) | Air Canada | AC2990 | 13:10 | Delayed | |
| Amsterdam (AMS) | KLM | KL3081 | 13:10 | Delayed | |
| Amsterdam (AMS) | United Airlines | UA7276 | 13:10 | Delayed | |
| Paris (CDG) | Croatia Airlines | OU471 expand_more(5) | 13:15 | Scheduled | |
| Paris (CDG) | Air Canada | AC2970 | 13:15 | Scheduled | |
| Paris (CDG) | Air France | AF5074 | 13:15 | Scheduled | |
| Paris (CDG) | Air India | AI7515 | 13:15 | Scheduled | |
| Paris (CDG) | Asiana Airlines | OZ9381 | 13:15 | Scheduled | |
| Paris (CDG) | United Airlines | UA7266 | 13:15 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU481 expand_more(1) | 13:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2401 | 13:15 | Scheduled | |
| Paphos (PFO) | JetStream | JSH510 | 13:38 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR2750 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1404 expand_more(6) | 13:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9330 | 13:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6243 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5397 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2256 | 13:50 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7992 | 13:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9423 | 13:50 | Scheduled | |
| Vienna (VIE) | BRA | OS603 expand_more(1) | 14:00 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5501 | 14:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1967 expand_more(4) | 14:35 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU5901 | 14:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 14:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9177 | 14:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6808 | 14:35 | Scheduled | |
| Paris (CDG) | Air France | AF1560 expand_more(5) | 14:35 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU4001 | 14:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8488 | 14:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3834 | 14:35 | Scheduled | |
| Paris (CDG) | KLM | KL2204 | 14:35 | Scheduled | |
| Paris (CDG) | SAS | SK9817 | 14:35 | Scheduled | |
| Bergamo (BGY) | Lauda Europe | FR6054 | 14:40 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR9854 | 14:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC375 | 15:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1728 expand_more(2) | 15:55 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5435 | 15:55 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7614 | 15:55 | Scheduled | |
| Mulhouse basel (BSL) | Lauda Europe | FR5863 | 16:25 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU655 expand_more(3) | 17:00 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8410 | 17:00 | Scheduled | |
| Split (SPU) | LOT | LO4302 | 17:00 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK8037 | 17:00 | Scheduled | |
| Zadar (ZAD) | Croatia Airlines | OU675 expand_more(1) | 17:00 | Scheduled | |
| Zadar (ZAD) | Turkish Airlines | TK8174 | 17:00 | Scheduled | |
| Sarajevo (SJJ) | Croatia Airlines | OU345 expand_more(1) | 17:05 | 16:55 | Landed |
| Sarajevo (SJJ) | LOT | LO4298 | 17:05 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU665 expand_more(2) | 17:15 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8406 | 17:15 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8035 | 17:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO613 expand_more(2) | 17:20 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5865 | 17:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8142 | 17:20 | Scheduled | |
| Gudja (MLA) | Lauda Europe | FR2186 | 18:00 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU385 expand_more(2) | 18:35 | Scheduled | |
| Dubrovnik (DBV) | ITA Airways | AZ7021 | 18:35 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8039 | 18:35 | Scheduled | |
| Brussels (CRL) | Lauda Europe | FR2124 | 18:50 | Scheduled | |
| Rome (FCO) | Lauda Europe | FR8837 | 18:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1055 expand_more(1) | 19:00 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5353 | 19:00 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU411 expand_more(5) | 19:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7501 | 19:20 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9371 | 19:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6006 | 19:20 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6861 | 19:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7268 | 19:20 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8786 | 19:45 | Delayed | |
| Vienna (VIE) | Croatia Airlines | OU443 expand_more(3) | 20:25 | Scheduled | |
| Vienna (VIE) | Air India | AI7527 | 20:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7053 | 20:25 | Scheduled | |
| Vienna (VIE) | LOT | LO4273 | 20:25 | Scheduled | |
| Barcelona (BCN) | Croatia Airlines | OU375 expand_more(1) | 20:30 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP6888 | 20:30 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU381 expand_more(1) | 20:35 | Scheduled | |
| Split (SPU) | ITA Airways | AZ7020 | 20:35 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2976 | 20:50 | Scheduled | |
| Belgrade (BEG) | SprintAir | SAR1975 | 20:53 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU465 expand_more(3) | 21:15 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC2982 | 21:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4252 | 21:15 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6857 | 21:15 | Scheduled | |
| Gothenburg (GOT) | Lauda Europe | FR8790 | 22:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU415 expand_more(5) | 22:15 | Delayed | |
| Frankfurt (FRA) | Air India | AI7503 | 22:15 | Delayed | |
| Frankfurt (FRA) | Asiana Airlines | OZ9373 | 22:15 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH6002 | 22:15 | Delayed | |
| Frankfurt (FRA) | Singapore Airlines | SQ2409 | 22:15 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA7254 | 22:15 | Delayed | |
| Brussels (BRU) | Croatia Airlines | OU4457 expand_more(2) | 22:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5505 | 22:20 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6887 | 22:20 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU437 expand_more(3) | 22:20 | Delayed | |
| Munich (MUC) | Lufthansa | LH5998 | 22:20 | Delayed | |
| Munich (MUC) | TAP Air Portugal | TP6865 | 22:20 | Delayed | |
| Munich (MUC) | United Airlines | UA7274 | 22:20 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1406 expand_more(4) | 22:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6242 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5405 | 22:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7994 | 22:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9401 | 22:25 | Scheduled | |
| Dusseldorf (NRN) | Lauda Europe | FR2126 | 22:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1969 expand_more(2) | 23:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9226 | 23:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6810 | 23:00 | Scheduled | |
| Palermo (PMO) | Lauda Europe | FR2938 | 23:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5999 | 23:30 | Scheduled | |
| Paris (BVA) | Lauda Europe | FR7951 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Lauda Europe | FR601 | 05:45 | 05:52 | En-Route |
| Pafos (PFO) | Lauda Europe | FR5866 | 05:45 | 05:49 | En-Route |
| Oslo (TRF) | Lauda Europe | FR8793 | 05:45 | 05:56 | En-Route |
| Split (SPU) | Croatia Airlines | OU650 | 06:10 | 06:13 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1407 expand_more(8) | 06:15 | 06:20 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9331 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9239 | 06:15 | 06:20 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9239 | 06:15 | 06:20 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6245 | 06:15 | 06:20 | En-Route |
| Frankfurt (FRA) | Croatia Airlines | OU5404 | 06:15 | 06:20 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2257 | 06:15 | 06:20 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7993 | 06:15 | 06:20 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9568 | 06:15 | 06:20 | En-Route |
| Dublin (DUB) | Lauda Europe | FR2191 | 06:25 | 06:34 | En-Route |
| Amsterdam (AMS) | KLM | KL1964 expand_more(2) | 06:30 | 06:53 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9283 | 06:30 | 06:53 | En-Route |
| Amsterdam (AMS) | SAS | SK6817 | 06:30 | 06:53 | En-Route |
| Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(6) | 06:55 | 07:08 | En-Route |
| Frankfurt (FRA) | Air Canada | AC2996 | 06:55 | 07:08 | En-Route |
| Frankfurt (FRA) | Asiana Airlines | OZ9372 | 06:55 | 07:08 | En-Route |
| Frankfurt (FRA) | LOT | LO4276 | 06:55 | 07:08 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH6007 | 06:55 | 07:08 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2404 | 06:55 | 07:08 | En-Route |
| Frankfurt (FRA) | United Airlines | UA7267 | 06:55 | 07:08 | En-Route |
| Brussels (BRU) | Croatia Airlines | OU456 expand_more(4) | 06:55 | 07:13 | En-Route |
| Brussels (BRU) | Air Canada | AC2993 | 06:55 | 07:13 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN5502 | 06:55 | 07:13 | En-Route |
| Brussels (BRU) | TAP Air Portugal | TP6886 | 06:55 | 07:13 | En-Route |
| Brussels (BRU) | United Airlines | UA7263 | 06:55 | 07:13 | En-Route |
| Belgrade (BEG) | SprintAir | SAR1976 | 07:20 | Scheduled | |
| Belgrade (BEG) | SprintAir | P81976 | 07:20 | 07:35 | En-Route |
| Vienna (VIE) | Croatia Airlines | OU440 expand_more(1) | 08:15 | 08:52 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS7052 | 08:15 | 08:52 | En-Route |
| Amsterdam (AMS) | Croatia Airlines | OU450 expand_more(3) | 08:25 | 08:48 | En-Route |
| Amsterdam (AMS) | Air Canada | AC2991 | 08:25 | 08:48 | En-Route |
| Amsterdam (AMS) | KLM | KL3080 | 08:25 | 08:48 | En-Route |
| Amsterdam (AMS) | United Airlines | UA7275 | 08:25 | 08:48 | En-Route |
| Paris (CDG) | Croatia Airlines | OU470 expand_more(5) | 08:25 | 08:40 | En-Route |
| Paris (CDG) | Air Canada | AC2971 | 08:25 | 08:40 | En-Route |
| Paris (CDG) | Air France | AF5075 | 08:25 | 08:40 | En-Route |
| Paris (CDG) | Air India | AI7514 | 08:25 | 08:40 | En-Route |
| Paris (CDG) | Asiana Airlines | OZ9382 | 08:25 | 08:40 | En-Route |
| Paris (CDG) | United Airlines | UA7265 | 08:25 | 08:40 | En-Route |
| Zurich (ZRH) | Croatia Airlines | OU460 expand_more(4) | 08:35 | 08:50 | En-Route |
| Zurich (ZRH) | Air Canada | AC2983 | 08:35 | 08:50 | En-Route |
| Zurich (ZRH) | Swiss | LX4251 | 08:35 | 08:50 | En-Route |
| Zurich (ZRH) | TAP Air Portugal | TP6856 | 08:35 | 08:50 | En-Route |
| Zurich (ZRH) | United Airlines | UA7277 | 08:35 | 08:50 | En-Route |
| Munich (MUC) | Croatia Airlines | OU4436 expand_more(5) | 08:40 | 08:45 | En-Route |
| Munich (MUC) | Air Canada | AC2981 | 08:40 | 08:45 | En-Route |
| Munich (MUC) | Lufthansa | LH5989 | 08:40 | 08:45 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2410 | 08:40 | 08:45 | En-Route |
| Munich (MUC) | TAP Air Portugal | TP6864 | 08:40 | 08:45 | En-Route |
| Munich (MUC) | United Airlines | UA7273 | 08:40 | 08:45 | En-Route |
| Copenhagen (CPH) | Croatia Airlines | OU480 expand_more(1) | 08:45 | 08:57 | En-Route |
| Copenhagen (CPH) | Singapore Airlines | SQ2400 | 08:45 | 08:57 | En-Route |
| Frankfurt (FRA) | Croatia Airlines | OU416 expand_more(5) | 09:05 | 09:16 | En-Route |
| Frankfurt (FRA) | Air India | AI7522 | 09:05 | 09:16 | En-Route |
| Frankfurt (FRA) | Asiana Airlines | OZ9374 | 09:05 | 09:16 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH6001 | 09:05 | 09:16 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP6862 | 09:05 | 09:16 | En-Route |
| Frankfurt (FRA) | United Airlines | UA7269 | 09:05 | 09:16 | En-Route |
| Doha (DOH) | Qatar Airways | QR216 expand_more(4) | 09:05 | 09:13 | En-Route |
| Doha (DOH) | Cathay Pacific | CX9220 | 09:05 | 09:13 | En-Route |
| Doha (DOH) | Malaysia Airlines | MH4186 | 09:05 | 09:13 | En-Route |
| Doha (DOH) | RwandAir | WB1465 | 09:05 | 09:13 | En-Route |
| Doha (DOH) | Virgin Australia | VA6008 | 09:05 | 09:13 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1054 expand_more(1) | 09:25 | 09:30 | En-Route |
| Istanbul (IST) | Croatia Airlines | OU5350 | 09:25 | 09:30 | En-Route |
| Munich (MUC) | Lufthansa | LH1727 expand_more(3) | 09:50 | 09:59 | En-Route |
| Munich (MUC) | Air Canada | AC9485 | 09:50 | 09:59 | En-Route |
| Munich (MUC) | Croatia Airlines | OU5438 | 09:50 | 09:59 | En-Route |
| Munich (MUC) | TAP Air Portugal | TP7989 | 09:50 | 09:59 | En-Route |
| London (STN) | Ryanair | FR3104 | 10:25 | 10:33 | En-Route |
| London (BQH) | VistaJet | VJT407 | 11:00 | 11:06 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU601 expand_more(2) | 11:20 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31113 | 11:20 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1870 | 11:20 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU384 expand_more(4) | 11:30 | 11:51 | En-Route |
| Dubrovnik (DBV) | Austrian Airlines | OS8403 | 11:30 | 11:51 | En-Route |
| Dubrovnik (DBV) | ITA Airways | AZ7022 | 11:30 | 11:51 | En-Route |
| Dubrovnik (DBV) | Lufthansa | LH5972 | 11:30 | 11:51 | En-Route |
| Dubrovnik (DBV) | Turkish Airlines | TK8042 | 11:30 | 11:51 | En-Route |
| Milan (BGY) | Lauda Europe | FR6055 | 11:45 | 11:45 | En-Route |
| Warsaw (WAW) | LOT | LO612 expand_more(2) | 12:45 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5850 | 12:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8185 | 12:45 | Scheduled | |
| Basel (BSL) | Lauda Europe | FR5862 | 12:55 | Scheduled | |
| Malta (MLA) | Lauda Europe | FR2185 | 13:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1058 expand_more(1) | 13:50 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5358 | 13:50 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1794 expand_more(1) | 13:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2013 | 13:55 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR2749 | 14:05 | Scheduled | |
| Pula (PUY) | Croatia Airlines | OU675 expand_more(1) | 14:05 | Scheduled | |
| Pula (PUY) | Turkish Airlines | TK8175 | 14:05 | Scheduled | |
| Brussels (CRL) | Lauda Europe | FR2123 | 14:30 | Scheduled | |
| Vienna (VIE) | BRA | OS604 expand_more(1) | 14:35 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5500 | 14:35 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU380 expand_more(5) | 14:35 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8411 | 14:35 | Scheduled | |
| Split (SPU) | ITA Airways | AZ7019 | 14:35 | Scheduled | |
| Split (SPU) | LOT | LO4301 | 14:35 | Scheduled | |
| Split (SPU) | Lufthansa | LH5976 | 14:35 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK9056 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1405 expand_more(4) | 14:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6244 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5396 | 14:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7995 | 14:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9331 | 14:45 | Scheduled | |
| Sarajevo (SJJ) | Croatia Airlines | OU344 expand_more(1) | 14:45 | Scheduled | |
| Sarajevo (SJJ) | LOT | LO4295 | 14:45 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU662 expand_more(4) | 14:50 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8401 | 14:50 | Scheduled | |
| Dubrovnik (DBV) | LOT | LO4285 | 14:50 | Scheduled | |
| Dubrovnik (DBV) | Lufthansa | LH5968 | 14:50 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK9053 | 14:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1968 expand_more(3) | 15:05 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU5900 | 15:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9289 | 15:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6819 | 15:05 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU654 expand_more(1) | 15:05 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8415 | 15:05 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR9855 | 15:10 | Scheduled | |
| Paris (CDG) | Air France | AF1561 expand_more(5) | 15:25 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU4002 | 15:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8470 | 15:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3819 | 15:25 | Scheduled | |
| Paris (CDG) | KLM | KL2205 | 15:25 | Scheduled | |
| Paris (CDG) | SAS | SK9902 | 15:25 | Scheduled | |
| Rome (FCO) | Lauda Europe | FR8836 | 15:30 | Scheduled | |
| Barcelona (BCN) | Croatia Airlines | OU374 expand_more(1) | 15:30 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP6889 | 15:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC376 | 16:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1729 expand_more(2) | 16:40 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5434 | 16:40 | Scheduled | |
