Destinations with connections to Zagreb Airport (ZAG)
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Zagreb Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR215 expand_more(4) | 06:35 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9225 | 06:35 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4185 | 06:35 | Scheduled | |
| Doha (DOH) | RwandAir | WB1464 | 06:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6151 | 06:35 | Scheduled | |
| Cologne (CGN) | SprintAir | SAR1976 | 06:39 | Scheduled | |
| Skopje (SKP) | Croatia Airlines | OU367 | 07:10 | Scheduled | |
| Sarajevo (SJJ) | Croatia Airlines | OU341 | 07:20 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU661 expand_more(3) | 07:35 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8402 | 07:35 | Scheduled | |
| Dubrovnik (DBV) | Lufthansa | LH5971 | 07:35 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8043 | 07:35 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU651 expand_more(3) | 07:35 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8412 | 07:35 | Scheduled | |
| Split (SPU) | Lufthansa | LH5977 | 07:35 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK8045 | 07:35 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU7653 | 08:07 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1053 expand_more(1) | 08:30 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5351 | 08:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1726 expand_more(4) | 09:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9014 | 09:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH7897 | 09:10 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5439 | 09:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7988 | 09:10 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU663 expand_more(2) | 09:30 | Scheduled | |
| Dubrovnik (DBV) | LOT | LO4286 | 09:30 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8035 | 09:30 | Scheduled | |
| London (STN) | Ryanair | FR3105 | 10:00 | Scheduled | |
| Prishtina (PRN) | Croatia Airlines | OU1311 | 10:16 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU600 expand_more(2) | 10:50 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31112 | 10:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1869 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU417 expand_more(4) | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2997 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6000 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2407 | 10:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7270 | 10:50 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU441 expand_more(1) | 11:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7051 | 11:00 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4437 expand_more(4) | 11:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC2977 | 11:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5988 | 11:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2411 | 11:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA7272 | 11:40 | Scheduled | |
| Paphos (PFO) | Lauda Europe | FR5867 | 12:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO611 expand_more(2) | 12:05 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5851 | 12:05 | Scheduled | |
| Warsaw (WAW) | SAS | SK8188 | 12:05 | Scheduled | |
| Brussels (BRU) | Croatia Airlines | OU457 expand_more(3) | 12:10 | Scheduled | |
| Brussels (BRU) | Air Canada | AC2992 | 12:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5501 | 12:10 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7264 | 12:10 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU461 expand_more(3) | 12:25 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2413 | 12:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4250 | 12:25 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA7278 | 12:25 | Scheduled | |
| Malaga (AGP) | Lauda Europe | FR600 | 12:45 | Scheduled | |
| Dublin (DUB) | Lauda Europe | FR2192 | 12:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1057 expand_more(1) | 12:55 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5359 | 12:55 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1793 expand_more(1) | 12:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2012 | 12:55 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU451 expand_more(3) | 13:10 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC2990 | 13:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3081 | 13:10 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA7276 | 13:10 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU471 expand_more(5) | 13:15 | Scheduled | |
| Paris (CDG) | Air Canada | AC2970 | 13:15 | Scheduled | |
| Paris (CDG) | Air France | AF5074 | 13:15 | Scheduled | |
| Paris (CDG) | Air India | AI7515 | 13:15 | Scheduled | |
| Paris (CDG) | Asiana Airlines | OZ9381 | 13:15 | Scheduled | |
| Paris (CDG) | United Airlines | UA7266 | 13:15 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU481 expand_more(1) | 13:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2401 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1404 expand_more(6) | 13:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9330 | 13:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6243 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5397 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2256 | 13:50 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7992 | 13:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9423 | 13:50 | Scheduled | |
| Vienna (VIE) | BRA | OS603 expand_more(1) | 14:00 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5501 | 14:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1967 expand_more(4) | 14:35 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU5901 | 14:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9177 | 14:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 14:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6808 | 14:35 | Scheduled | |
| Paris (CDG) | Air France | AF1560 expand_more(5) | 14:35 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU4001 | 14:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8488 | 14:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3834 | 14:35 | Scheduled | |
| Paris (CDG) | KLM | KL2204 | 14:35 | Scheduled | |
| Paris (CDG) | SAS | SK9817 | 14:35 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR9854 | 14:45 | Scheduled | |
| Lushan (LUZ) | Canada - Royal Canadian Air Force | CFC2977 | 14:51 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC375 | 15:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1728 expand_more(2) | 15:55 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5435 | 15:55 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7614 | 15:55 | Scheduled | |
| Mulhouse basel (BSL) | Ryanair | FR5863 | 16:25 | Scheduled | |
| Sarajevo (SJJ) | Croatia Airlines | OU345 expand_more(1) | 17:00 | Scheduled | |
| Sarajevo (SJJ) | LOT | LO4298 | 17:00 | Scheduled | |
| Zadar (ZAD) | Croatia Airlines | OU675 expand_more(1) | 17:00 | Scheduled | |
| Zadar (ZAD) | Turkish Airlines | TK8174 | 17:00 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU655 expand_more(3) | 17:00 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8410 | 17:00 | Scheduled | |
| Split (SPU) | LOT | LO4302 | 17:00 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK8037 | 17:00 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU665 expand_more(1) | 17:15 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8406 | 17:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO613 expand_more(2) | 17:20 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5865 | 17:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8142 | 17:20 | Scheduled | |
| Gudja (MLA) | Ryanair | FR2186 | 18:00 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU385 expand_more(2) | 18:35 | Scheduled | |
| Dubrovnik (DBV) | ITA Airways | AZ7021 | 18:35 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8039 | 18:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2124 | 18:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1055 expand_more(1) | 19:00 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5353 | 19:00 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU411 expand_more(5) | 19:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7501 | 19:20 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9371 | 19:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6006 | 19:20 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6861 | 19:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7268 | 19:20 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR8786 | 19:45 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU443 expand_more(3) | 20:25 | Scheduled | |
| Vienna (VIE) | Air India | AI7527 | 20:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7053 | 20:25 | Scheduled | |
| Vienna (VIE) | LOT | LO4273 | 20:25 | Scheduled | |
| Barcelona (BCN) | Croatia Airlines | OU375 expand_more(1) | 20:30 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP6888 | 20:30 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU381 expand_more(1) | 20:35 | Scheduled | |
| Split (SPU) | ITA Airways | AZ7020 | 20:35 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU465 expand_more(3) | 21:15 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC2982 | 21:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4252 | 21:15 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6857 | 21:15 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR8790 | 22:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU415 expand_more(5) | 22:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7503 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9373 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6002 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2409 | 22:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7254 | 22:15 | Scheduled | |
| Brussels (BRU) | Croatia Airlines | OU4457 expand_more(2) | 22:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5505 | 22:20 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6887 | 22:20 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU437 expand_more(3) | 22:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5998 | 22:20 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6865 | 22:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA7274 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1406 expand_more(4) | 22:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6242 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5405 | 22:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7994 | 22:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9401 | 22:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1969 expand_more(2) | 23:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9226 | 23:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6810 | 23:00 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5999 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Osijek (OSI) | Croatia Airlines | OU1308 | 05:10 | Scheduled | |
| Malaga (AGP) | Lauda Europe | FR601 | 05:45 | Scheduled | |
| Pafos (PFO) | Lauda Europe | FR5866 | 05:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1407 expand_more(7) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9331 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9239 | 06:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6245 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5404 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2257 | 06:10 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7993 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9568 | 06:10 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU650 | 06:10 | Scheduled | |
| Dublin (DUB) | Lauda Europe | FR2191 | 06:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1964 expand_more(2) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9283 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6817 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(6) | 06:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2996 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9372 | 06:55 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4276 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6007 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2404 | 06:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7267 | 06:55 | Scheduled | |
| Brussels (BRU) | Croatia Airlines | OU456 expand_more(4) | 06:55 | Scheduled | |
| Brussels (BRU) | Air Canada | AC2993 | 06:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5502 | 06:55 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP6886 | 06:55 | Scheduled | |
| Brussels (BRU) | United Airlines | UA7263 | 06:55 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU660 | 07:00 | Scheduled | |
| Belgrade (BEG) | SprintAir | SAR1976 | 07:20 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU440 expand_more(1) | 08:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7052 | 08:15 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU470 expand_more(5) | 08:25 | Scheduled | |
| Paris (CDG) | Air Canada | AC2971 | 08:25 | Scheduled | |
| Paris (CDG) | Air France | AF5075 | 08:25 | Scheduled | |
| Paris (CDG) | Air India | AI7514 | 08:25 | Scheduled | |
| Paris (CDG) | Asiana Airlines | OZ9382 | 08:25 | Scheduled | |
| Paris (CDG) | United Airlines | UA7265 | 08:25 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU450 expand_more(3) | 08:25 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC2991 | 08:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3080 | 08:25 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA7275 | 08:25 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU460 expand_more(4) | 08:35 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC2983 | 08:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4251 | 08:35 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6856 | 08:35 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA7277 | 08:35 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4436 expand_more(5) | 08:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC2981 | 08:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5989 | 08:40 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2410 | 08:40 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6864 | 08:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA7273 | 08:40 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU480 expand_more(1) | 08:45 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2400 | 08:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU416 expand_more(5) | 09:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7522 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9374 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6001 | 09:05 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6862 | 09:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7269 | 09:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR216 expand_more(4) | 09:05 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9220 | 09:05 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4186 | 09:05 | Scheduled | |
| Doha (DOH) | RwandAir | WB1465 | 09:05 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6008 | 09:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1054 expand_more(1) | 09:25 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5350 | 09:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1727 expand_more(3) | 09:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC9485 | 09:50 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5438 | 09:50 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7989 | 09:50 | Scheduled | |
| London (STN) | Ryanair | FR3104 | 10:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU601 expand_more(2) | 11:20 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31113 | 11:20 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1870 | 11:20 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU384 expand_more(4) | 11:30 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8403 | 11:30 | Scheduled | |
| Dubrovnik (DBV) | ITA Airways | AZ7022 | 11:30 | Scheduled | |
| Dubrovnik (DBV) | Lufthansa | LH5972 | 11:30 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8042 | 11:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO612 expand_more(2) | 12:45 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5850 | 12:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8185 | 12:45 | Scheduled | |
| Basel (BSL) | Ryanair | FR5862 | 12:55 | Scheduled | |
| Malta (MLA) | Ryanair | FR2185 | 13:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1058 expand_more(1) | 13:50 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5358 | 13:50 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1794 expand_more(1) | 13:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK2013 | 13:55 | Scheduled | |
| Pula (PUY) | Croatia Airlines | OU675 expand_more(1) | 14:05 | Scheduled | |
| Pula (PUY) | Turkish Airlines | TK8175 | 14:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2123 | 14:30 | Scheduled | |
| Vienna (VIE) | BRA | OS604 expand_more(1) | 14:35 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5500 | 14:35 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU380 expand_more(5) | 14:35 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8411 | 14:35 | Scheduled | |
| Split (SPU) | ITA Airways | AZ7019 | 14:35 | Scheduled | |
| Split (SPU) | LOT | LO4301 | 14:35 | Scheduled | |
| Split (SPU) | Lufthansa | LH5976 | 14:35 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK9056 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1405 expand_more(4) | 14:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6244 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5396 | 14:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7995 | 14:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9331 | 14:45 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU662 expand_more(4) | 14:50 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8401 | 14:50 | Scheduled | |
| Dubrovnik (DBV) | LOT | LO4285 | 14:50 | Scheduled | |
| Dubrovnik (DBV) | Lufthansa | LH5968 | 14:50 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK9053 | 14:50 | Scheduled | |
| Sarajevo (SJJ) | Croatia Airlines | OU344 expand_more(1) | 14:50 | Scheduled | |
| Sarajevo (SJJ) | LOT | LO4295 | 14:50 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU654 expand_more(1) | 15:05 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8415 | 15:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1968 expand_more(3) | 15:05 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU5900 | 15:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9289 | 15:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6819 | 15:05 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR9855 | 15:10 | Scheduled | |
| Paris (CDG) | Air France | AF1561 expand_more(5) | 15:25 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU4002 | 15:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8470 | 15:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3819 | 15:25 | Scheduled | |
| Paris (CDG) | KLM | KL2205 | 15:25 | Scheduled | |
| Paris (CDG) | SAS | SK9902 | 15:25 | Scheduled | |
| Barcelona (BCN) | Croatia Airlines | OU374 expand_more(1) | 15:30 | Scheduled | |
| Barcelona (BCN) | TAP Air Portugal | TP6889 | 15:30 | Scheduled | |
| Lublin (LUZ) | Canada - Royal Canadian Air Force | CFC2977 | 15:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC376 | 16:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1729 expand_more(2) | 16:40 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5434 | 16:40 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7536 | 16:40 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR8789 | 16:50 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU464 expand_more(1) | 17:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4253 | 17:45 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU442 expand_more(3) | 17:50 | Scheduled | |
| Vienna (VIE) | Air India | AI7524 | 17:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS7054 | 17:50 | Scheduled | |
| Vienna (VIE) | LOT | LO4272 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU414 expand_more(3) | 17:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7502 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6003 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2408 | 17:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO614 expand_more(2) | 18:00 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5864 | 18:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8187 | 18:00 | Scheduled | |
| Brussels (BRU) | Croatia Airlines | OU4456 expand_more(1) | 18:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN5506 | 18:05 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU436 expand_more(1) | 18:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5999 | 18:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1056 expand_more(1) | 19:55 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU5352 | 19:55 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR8785 | 20:10 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU664 expand_more(2) | 21:00 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS8405 | 21:00 | Scheduled | |
| Dubrovnik (DBV) | Turkish Airlines | TK8036 | 21:00 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU656 expand_more(2) | 21:10 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS8409 | 21:10 | Scheduled | |
| Split (SPU) | Turkish Airlines | TK8038 | 21:10 | Scheduled | |
| Sarajevo (SJJ) | Croatia Airlines | OU342 | 22:00 | Scheduled | |
| Skopje (SKP) | Croatia Airlines | OU366 | 22:10 | Scheduled | |
| Mostar (OMO) | Croatia Airlines | OU326 | 23:00 | Scheduled | |
