Flyg ankomster och avgångar på Zagreb Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Lauda Europe | FR5999 | 00:30 | schemalagd | |
Cologne (CGN) | SprintAir | SAR1976 | 06:41 | schemalagd | |
Doha (DOH) | Qatar Airways | QR215 expand_more(4) | 06:45 | schemalagd | |
Doha (DOH) | Cathay Pacific | CX9225 | 06:45 | schemalagd | |
Doha (DOH) | Oman Air | WY6534 | 06:45 | schemalagd | |
Doha (DOH) | RwandAir | WB1464 | 06:45 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6151 | 06:45 | schemalagd | |
Sarajevo (SJJ) | Croatia Airlines | OU341 | 07:20 | 06:58 | landat |
Skopje (SKP) | Croatia Airlines | OU367 | 07:20 | schemalagd | |
Split (SPU) | Croatia Airlines | OU651 expand_more(2) | 07:35 | schemalagd | |
Split (SPU) | Austrian Airlines | OS8412 | 07:35 | schemalagd | |
Split (SPU) | Turkish Airlines | TK8045 | 07:35 | schemalagd | |
Dubrovnik (DBV) | Croatia Airlines | OU661 expand_more(2) | 07:35 | schemalagd | |
Dubrovnik (DBV) | Austrian Airlines | OS8402 | 07:35 | schemalagd | |
Dubrovnik (DBV) | Turkish Airlines | TK8043 | 07:35 | schemalagd | |
Milan (MXP) | Swiftair | QY9114 | 08:42 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU600 expand_more(2) | 09:00 | schemalagd | |
Belgrade (BEG) | Bulgaria Air | FB1869 | 09:00 | schemalagd | |
Belgrade (BEG) | Tarom | RO9230 | 09:00 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU417 expand_more(4) | 10:50 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC2997 | 10:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6000 | 10:50 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2407 | 10:50 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA7270 | 10:50 | schemalagd | |
Vienna (VIE) | Croatia Airlines | OU441 expand_more(1) | 11:00 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS7051 | 11:00 | schemalagd | |
Munich (MUC) | Croatia Airlines | OU4437 expand_more(4) | 11:40 | schemalagd | |
Munich (MUC) | Air Canada | AC2977 | 11:40 | schemalagd | |
Munich (MUC) | Lufthansa | LH5988 | 11:40 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ2411 | 11:40 | schemalagd | |
Munich (MUC) | United Airlines | UA7274 | 11:40 | schemalagd | |
Brussels (BRU) | Croatia Airlines | OU457 expand_more(3) | 12:10 | schemalagd | |
Brussels (BRU) | Air Canada | AC2992 | 12:10 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN5501 | 12:10 | schemalagd | |
Brussels (BRU) | United Airlines | UA7264 | 12:10 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | 2L8114 | 12:10 | schemalagd | |
Zurich (ZRH) | Croatia Airlines | OU461 expand_more(4) | 12:25 | schemalagd | |
Zurich (ZRH) | Air Canada | AC2982 | 12:25 | schemalagd | |
Zurich (ZRH) | Singapore Airlines | SQ2413 | 12:25 | schemalagd | |
Zurich (ZRH) | Swiss | LX4250 | 12:25 | schemalagd | |
Zurich (ZRH) | United Airlines | UA7278 | 12:25 | schemalagd | |
Dubai (DXB) | flydubai | FZ1793 expand_more(1) | 12:55 | schemalagd | |
Dubai (DXB) | Emirates | EK2012 | 12:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH1726 expand_more(4) | 12:55 | schemalagd | |
Munich (MUC) | Air Canada | AC9014 | 12:55 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH7897 | 12:55 | schemalagd | |
Munich (MUC) | Croatia Airlines | OU5439 | 12:55 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7988 | 12:55 | schemalagd | |
Split (SPU) | Croatia Airlines | OU655 expand_more(3) | 13:10 | 12:57 | landat |
Split (SPU) | Austrian Airlines | OS8410 | 13:10 | 12:57 | landat |
Split (SPU) | Lufthansa | LH5975 | 13:10 | 12:57 | landat |
Split (SPU) | Turkish Airlines | TK8037 | 13:10 | schemalagd | |
Paris (CDG) | Croatia Airlines | OU471 expand_more(4) | 13:10 | schemalagd | |
Paris (CDG) | Air France | AF5074 | 13:10 | schemalagd | |
Paris (CDG) | Air India | AI7515 | 13:10 | schemalagd | |
Paris (CDG) | Asiana Airlines | OZ9381 | 13:10 | schemalagd | |
Paris (CDG) | United Airlines | UA7266 | 13:10 | schemalagd | |
Copenhagen (CPH) | Croatia Airlines | OU481 expand_more(1) | 13:10 | schemalagd | |
Copenhagen (CPH) | Singapore Airlines | SQ2401 | 13:10 | schemalagd | |
Amsterdam (AMS) | Croatia Airlines | OU451 expand_more(3) | 13:10 | schemalagd | |
Amsterdam (AMS) | Air Canada | AC2990 | 13:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL3081 | 13:10 | schemalagd | |
Amsterdam (AMS) | United Airlines | UA7276 | 13:10 | schemalagd | |
Doha (DOH) | Qatar Airways | QR217 expand_more(4) | 13:15 | schemalagd | |
Doha (DOH) | Cathay Pacific | CX9211 | 13:15 | schemalagd | |
Doha (DOH) | Oman Air | WY6532 | 13:15 | schemalagd | |
Doha (DOH) | RwandAir | WB1466 | 13:15 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6009 | 13:15 | schemalagd | |
Frankfurt (FRA) | CityJet | LH1414 expand_more(4) | 13:55 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9330 | 13:55 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6242 | 13:55 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU5405 | 13:55 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7994 | 13:55 | schemalagd | |
Vienna (VIE) | BRA | OS683 expand_more(2) | 14:00 | schemalagd | |
Vienna (VIE) | All Nippon Airways | NH5629 | 14:00 | schemalagd | |
Vienna (VIE) | Croatia Airlines | OU5501 | 14:00 | schemalagd | |
Dubrovnik (DBV) | Croatia Airlines | OU669 expand_more(2) | 14:05 | Försenad | |
Dubrovnik (DBV) | Austrian Airlines | OS8404 | 14:05 | Försenad | |
Dubrovnik (DBV) | Lufthansa | LH5973 | 14:05 | Försenad | |
Paris (CDG) | Air France | AF1560 expand_more(5) | 14:35 | schemalagd | |
Paris (CDG) | Croatia Airlines | OU4001 | 14:35 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8488 | 14:35 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3834 | 14:35 | schemalagd | |
Paris (CDG) | KLM | KL2204 | 14:35 | schemalagd | |
Paris (CDG) | SAS | SK9817 | 14:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL1967 expand_more(3) | 14:35 | schemalagd | |
Amsterdam (AMS) | Croatia Airlines | OU5901 | 14:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9426 | 14:35 | schemalagd | |
Amsterdam (AMS) | SAS | SK6814 | 14:35 | schemalagd | |
Istanbul (SAW) | Pegasus | PC375 | 15:10 | 14:55 | landat |
Malaga (AGP) | Lauda Europe | FR5871 | 15:30 | schemalagd | |
Mostar (OMO) | Croatia Airlines | OU329 expand_more(1) | 16:25 | 15:53 | landat |
Mostar (OMO) | Turkish Airlines | TK9021 | 16:25 | 15:53 | landat |
Sarajevo (SJJ) | Croatia Airlines | OU345 expand_more(1) | 17:00 | schemalagd | |
Sarajevo (SJJ) | LOT | LO4298 | 17:00 | schemalagd | |
Zadar (ZAD) | Croatia Airlines | OU675 expand_more(1) | 17:00 | schemalagd | |
Zadar (ZAD) | Turkish Airlines | TK8034 | 17:00 | schemalagd | |
Warsaw (WAW) | LOT | LO613 expand_more(2) | 17:20 | schemalagd | |
Warsaw (WAW) | Croatia Airlines | OU5865 | 17:20 | schemalagd | |
Warsaw (WAW) | SAS | SK8142 | 17:20 | schemalagd | |
Sarajevo (SJJ) | Icar-Air | RAC9001 | 17:24 | schemalagd | |
Dusseldorf (DUS) | Star Wings | STQ444 | 17:35 | schemalagd | |
Milan (MXP) | Neos | NO9260 | 17:40 | Försenad | |
Istanbul (IST) | Turkish Airlines | TK1055 expand_more(1) | 18:55 | schemalagd | |
Istanbul (IST) | Croatia Airlines | OU5353 | 18:55 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU411 expand_more(4) | 19:20 | schemalagd | |
Frankfurt (FRA) | Asiana Airlines | OZ9371 | 19:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6006 | 19:20 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6861 | 19:20 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA7268 | 19:20 | schemalagd | |
Vienna (VIE) | Croatia Airlines | OU443 expand_more(3) | 20:25 | schemalagd | |
Vienna (VIE) | Air India | AI7525 | 20:25 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS7053 | 20:25 | schemalagd | |
Vienna (VIE) | LOT | LO4273 | 20:25 | schemalagd | |
Split (SPU) | Croatia Airlines | OU381 expand_more(1) | 20:40 | schemalagd | |
Split (SPU) | ITA Airways | AZ7020 | 20:40 | schemalagd | |
Belgrade (BEG) | SprintAir | SAR1975 | 20:51 | schemalagd | |
Zurich (ZRH) | Croatia Airlines | OU465 expand_more(2) | 21:15 | schemalagd | |
Zurich (ZRH) | Swiss | LX4252 | 21:15 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP6857 | 21:15 | schemalagd | |
London (STN) | Lauda Europe | FR2190 | 21:35 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU415 expand_more(6) | 22:15 | schemalagd | |
Frankfurt (FRA) | Air India | AI7503 | 22:15 | schemalagd | |
Frankfurt (FRA) | Asiana Airlines | OZ9373 | 22:15 | schemalagd | |
Frankfurt (FRA) | LOT | LO4275 | 22:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6002 | 22:15 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2409 | 22:15 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA7254 | 22:15 | schemalagd | |
Munich (MUC) | Croatia Airlines | OU437 expand_more(2) | 22:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH5998 | 22:20 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP6865 | 22:20 | schemalagd | |
Dubrovnik (DBV) | Croatia Airlines | OU665 expand_more(2) | 22:45 | schemalagd | |
Dubrovnik (DBV) | Austrian Airlines | OS8406 | 22:45 | schemalagd | |
Dubrovnik (DBV) | Turkish Airlines | TK8035 | 22:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL1969 expand_more(2) | 23:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9359 | 23:00 | schemalagd | |
Amsterdam (AMS) | SAS | SK6816 | 23:00 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | CityJet | LH1405 expand_more(5) | 06:15 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9239 | 06:15 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6244 | 06:15 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU5396 | 06:15 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2257 | 06:15 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7995 | 06:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1964 expand_more(2) | 06:30 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9446 | 06:30 | schemalagd | |
Amsterdam (AMS) | SAS | SK6819 | 06:30 | schemalagd | |
Brussels (BRU) | Croatia Airlines | OU456 expand_more(4) | 06:55 | schemalagd | |
Brussels (BRU) | Air Canada | AC2993 | 06:55 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN5502 | 06:55 | schemalagd | |
Brussels (BRU) | TAP Air Portugal | TP6886 | 06:55 | schemalagd | |
Brussels (BRU) | United Airlines | UA7263 | 06:55 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(5) | 06:55 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC2996 | 06:55 | schemalagd | |
Frankfurt (FRA) | Asiana Airlines | OZ9372 | 06:55 | schemalagd | |
Frankfurt (FRA) | LOT | LO4276 | 06:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6007 | 06:55 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA7267 | 06:55 | schemalagd | |
Belgrade (BEG) | SprintAir | SAR1976 | 07:20 | schemalagd | |
Vienna (VIE) | Croatia Airlines | OU440 expand_more(1) | 08:15 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS7052 | 08:15 | schemalagd | |
Amsterdam (AMS) | Croatia Airlines | OU450 expand_more(3) | 08:20 | schemalagd | |
Amsterdam (AMS) | Air Canada | AC2991 | 08:20 | schemalagd | |
Amsterdam (AMS) | KLM | KL3080 | 08:20 | schemalagd | |
Amsterdam (AMS) | United Airlines | UA7275 | 08:20 | schemalagd | |
Paris (CDG) | Croatia Airlines | OU470 expand_more(5) | 08:25 | schemalagd | |
Paris (CDG) | Air Canada | AC2971 | 08:25 | schemalagd | |
Paris (CDG) | Air France | AF5075 | 08:25 | schemalagd | |
Paris (CDG) | Air India | AI7514 | 08:25 | schemalagd | |
Paris (CDG) | Asiana Airlines | OZ9382 | 08:25 | schemalagd | |
Paris (CDG) | United Airlines | UA7265 | 08:25 | schemalagd | |
Malaga (AGP) | Lauda Europe | FR5870 | 08:30 | schemalagd | |
Munich (MUC) | Croatia Airlines | OU4436 expand_more(5) | 08:35 | schemalagd | |
Munich (MUC) | Air Canada | AC2981 | 08:35 | schemalagd | |
Munich (MUC) | Lufthansa | LH5989 | 08:35 | schemalagd | |
Munich (MUC) | Singapore Airlines | SQ2410 | 08:35 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP6864 | 08:35 | schemalagd | |
Munich (MUC) | United Airlines | UA7273 | 08:35 | schemalagd | |
Zurich (ZRH) | Croatia Airlines | OU460 expand_more(4) | 08:35 | schemalagd | |
Zurich (ZRH) | Air Canada | AC2983 | 08:35 | schemalagd | |
Zurich (ZRH) | Swiss | LX4251 | 08:35 | schemalagd | |
Zurich (ZRH) | TAP Air Portugal | TP6856 | 08:35 | schemalagd | |
Zurich (ZRH) | United Airlines | UA7277 | 08:35 | schemalagd | |
Copenhagen (CPH) | Croatia Airlines | OU480 expand_more(1) | 08:45 | schemalagd | |
Copenhagen (CPH) | Singapore Airlines | SQ2400 | 08:45 | schemalagd | |
Doha (DOH) | Qatar Airways | QR216 expand_more(4) | 09:05 | schemalagd | |
Doha (DOH) | Cathay Pacific | CX9220 | 09:05 | schemalagd | |
Doha (DOH) | Oman Air | WY6535 | 09:05 | schemalagd | |
Doha (DOH) | RwandAir | WB1465 | 09:05 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6008 | 09:05 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU416 expand_more(6) | 09:05 | schemalagd | |
Frankfurt (FRA) | Air India | AI7522 | 09:05 | schemalagd | |
Frankfurt (FRA) | Asiana Airlines | OZ9374 | 09:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6001 | 09:05 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2406 | 09:05 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP6862 | 09:05 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA7269 | 09:05 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU601 expand_more(2) | 09:45 | schemalagd | |
Belgrade (BEG) | Bulgaria Air | FB1870 | 09:45 | schemalagd | |
Belgrade (BEG) | Tarom | RO9229 | 09:45 | schemalagd | |
Dubrovnik (DBV) | Croatia Airlines | OU668 expand_more(2) | 11:30 | schemalagd | |
Dubrovnik (DBV) | Austrian Airlines | OS8403 | 11:30 | schemalagd | |
Dubrovnik (DBV) | Turkish Airlines | TK8042 | 11:30 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | 2L8115 | 13:25 | schemalagd | |
Munich (MUC) | Lufthansa | LH1727 expand_more(3) | 13:40 | schemalagd | |
Munich (MUC) | Air Canada | AC9485 | 13:40 | schemalagd | |
Munich (MUC) | Croatia Airlines | OU5438 | 13:40 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7989 | 13:40 | schemalagd | |
Mostar (OMO) | Croatia Airlines | OU328 | 13:50 | schemalagd | |
Dubai (DXB) | flydubai | FZ1794 expand_more(1) | 13:55 | schemalagd | |
Dubai (DXB) | Emirates | EK2013 | 13:55 | schemalagd | |
Pula (PUY) | Croatia Airlines | OU675 | 14:10 | schemalagd | |
Frankfurt (FRA) | CityJet | LH1415 expand_more(4) | 14:30 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9331 | 14:30 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6245 | 14:30 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU5404 | 14:30 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7993 | 14:30 | schemalagd | |
Split (SPU) | Croatia Airlines | OU380 expand_more(4) | 14:35 | schemalagd | |
Split (SPU) | Austrian Airlines | OS8411 | 14:35 | schemalagd | |
Split (SPU) | ITA Airways | AZ7019 | 14:35 | schemalagd | |
Split (SPU) | LOT | LO4301 | 14:35 | schemalagd | |
Split (SPU) | Lufthansa | LH5976 | 14:35 | schemalagd | |
Vienna (VIE) | BRA | OS684 expand_more(1) | 14:35 | schemalagd | |
Vienna (VIE) | Croatia Airlines | OU5500 | 14:35 | schemalagd | |
Dubrovnik (DBV) | Croatia Airlines | OU662 expand_more(2) | 14:50 | schemalagd | |
Dubrovnik (DBV) | Austrian Airlines | OS8401 | 14:50 | schemalagd | |
Dubrovnik (DBV) | Lufthansa | LH5968 | 14:50 | schemalagd | |
Sarajevo (SJJ) | Croatia Airlines | OU344 expand_more(1) | 14:50 | schemalagd | |
Sarajevo (SJJ) | LOT | LO4295 | 14:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL1968 expand_more(3) | 15:05 | schemalagd | |
Amsterdam (AMS) | Croatia Airlines | OU5900 | 15:05 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9278 | 15:05 | schemalagd | |
Amsterdam (AMS) | SAS | SK6821 | 15:05 | schemalagd | |
Doha (DOH) | Qatar Airways | QR218 expand_more(4) | 15:05 | schemalagd | |
Doha (DOH) | Cathay Pacific | CX9210 | 15:05 | schemalagd | |
Doha (DOH) | Oman Air | WY6533 | 15:05 | schemalagd | |
Doha (DOH) | RwandAir | WB1467 | 15:05 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6010 | 15:05 | schemalagd | |
Krakow (KRK) | Trade Air | C39533 | 15:20 | schemalagd | |
Paris (CDG) | Air France | AF1561 expand_more(5) | 15:25 | schemalagd | |
Paris (CDG) | Croatia Airlines | OU4002 | 15:25 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8329 | 15:25 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3819 | 15:25 | schemalagd | |
Paris (CDG) | KLM | KL2205 | 15:25 | schemalagd | |
Paris (CDG) | SAS | SK9902 | 15:25 | schemalagd | |
Ljubljana (LJU) | Helvetic Airways | LX2276 expand_more(1) | 15:30 | schemalagd | |
Ljubljana (LJU) | Singapore Airlines | SQ2916 | 15:30 | schemalagd | |
Istanbul (SAW) | Pegasus | PC376 | 16:00 | schemalagd | |
London (STN) | Lauda Europe | FR2189 | 16:20 | schemalagd | |
Zurich (ZRH) | Croatia Airlines | OU464 expand_more(1) | 17:45 | schemalagd | |
Zurich (ZRH) | Swiss | LX4253 | 17:45 | schemalagd | |
Vienna (VIE) | Croatia Airlines | OU442 expand_more(3) | 17:50 | schemalagd | |
Vienna (VIE) | Air India | AI7524 | 17:50 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS7054 | 17:50 | schemalagd | |
Vienna (VIE) | LOT | LO4272 | 17:50 | schemalagd | |
Frankfurt (FRA) | Croatia Airlines | OU414 expand_more(3) | 17:55 | schemalagd | |
Frankfurt (FRA) | Air India | AI7502 | 17:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6003 | 17:55 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2408 | 17:55 | schemalagd | |
Split (SPU) | Croatia Airlines | OU654 expand_more(1) | 18:00 | schemalagd | |
Split (SPU) | Austrian Airlines | OS8415 | 18:00 | schemalagd | |
Warsaw (WAW) | LOT | LO614 expand_more(2) | 18:00 | schemalagd | |
Warsaw (WAW) | Croatia Airlines | OU5864 | 18:00 | schemalagd | |
Warsaw (WAW) | SAS | SK8187 | 18:00 | schemalagd | |
Munich (MUC) | Croatia Airlines | OU436 expand_more(1) | 18:40 | schemalagd | |
Munich (MUC) | Lufthansa | LH5999 | 18:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1056 expand_more(1) | 19:50 | schemalagd | |
Istanbul (IST) | Croatia Airlines | OU5352 | 19:50 | schemalagd | |
Milan (MXP) | Swiftair | QY9117 | 20:40 | schemalagd | |
Dubrovnik (DBV) | Croatia Airlines | OU664 expand_more(3) | 21:00 | schemalagd | |
Dubrovnik (DBV) | Austrian Airlines | OS8405 | 21:00 | schemalagd | |
Dubrovnik (DBV) | LOT | LO4285 | 21:00 | schemalagd | |
Dubrovnik (DBV) | Turkish Airlines | TK8036 | 21:00 | schemalagd | |
Split (SPU) | Croatia Airlines | OU656 expand_more(2) | 21:10 | schemalagd | |
Split (SPU) | Austrian Airlines | OS8409 | 21:10 | schemalagd | |
Split (SPU) | Turkish Airlines | TK8038 | 21:10 | schemalagd | |
Cologne (CGN) | SprintAir | SAR1975 | 21:35 | schemalagd | |
Sarajevo (SJJ) | Croatia Airlines | OU342 expand_more(1) | 22:00 | schemalagd | |
Sarajevo (SJJ) | LOT | LO4297 | 22:00 | schemalagd | |
Skopje (SKP) | Croatia Airlines | OU366 | 22:00 | schemalagd |
Flyger till och från Zagreb Flygplats
Den här sidan ger information om destinationer som kan nås via Zagreb Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Zagreb Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!